Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Andover, Aeroflex-Andover Airport, NJ, United States

(K12N) 41-00-32N 074-44-12W 177M

Conditions at

2003.02.17 1754 UTC
Wind from the NE (040 degrees) at 12 MPH (10 KT) gusting to 17 MPH (15 KT) (direction variable)
Temperature 12.9 F (-10.6 C)
Windchill 0 F (-18 C)
Dew Point 10.0 F (-12.2 C)
Relative Humidity 87%
Pressure (altimeter) 30.11 in. Hg (1019 hPa)
Pressure tendency 0.12 inches (4.0 hPa) lower than three hours ago
ob K12N 171754Z AUTO 04010G15KT 010V080 M11/M12 A3011 RMK AO2 SLP217 60008 T11061122 11106 21144 58040 PWINO FZRANO TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
12.9 (-10.6) 6.1 (-14.4) In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC
10.0 (-12.2) 1.9 (-16.7) In the 24 hours preceding Feb 16, 2003 - 11:54 PM EST / 2003.02.17 0454 UTC

Precipitation Accumulation

Precipitation
Amount
0.08 inches In the 6 hours preceding Feb 17, 2003 - 12:54 PM EST / 2003.02.17 1754 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 PM (18) Feb 17 12.9 (-10.6) 10.0 (-12.2) 30.11 (1019) NE 12
Noon (17) Feb 17 10.9 (-11.7) 8.1 (-13.3) 30.16 (1021) NE 12
11 AM (16) Feb 17 10.9 (-11.7) 7.0 (-13.9) 30.2 (1022) NE 13
10 AM (15) Feb 17 10.0 (-12.2) 6.1 (-14.4) 30.22 (1023) NNE 9
9 AM (14) Feb 17 8.1 (-13.3) 5.0 (-15.0) 30.22 (1023) NE 15
8 AM (13) Feb 17 7.0 (-13.9) 3.0 (-16.1) 30.24 (1024) NE 14
7 AM (12) Feb 17 6.1 (-14.4) 3.0 (-16.1) 30.24 (1024) NE 10
6 AM (11) Feb 17 6.1 (-14.4) 1.9 (-16.7) 30.27 (1025) NE 12
5 AM (10) Feb 17 6.1 (-14.4) 1.9 (-16.7) 30.31 (1026) NE 12
4 AM (9) Feb 17 5.0 (-15.0) 1.0 (-17.2) 30.33 (1027) NE 12
3 AM (8) Feb 17 5.0 (-15.0) 1.0 (-17.2) 30.37 (1028) NNE 10
2 AM (7) Feb 17 5.0 (-15.0) 1.0 (-17.2) 30.41 (1029) NNE 13
1 AM (6) Feb 17 5.0 (-15.0) 1.9 (-16.7) 30.42 (1030) NNE 10
Midnight (5) Feb 17 5.0 (-15.0) 1.0 (-17.2) 30.45 (1031) NNE 7
11 PM (4) Feb 16 5.0 (-15.0) 1.0 (-17.2) 30.48 (1032) NE 9
10 PM (3) Feb 16 5.0 (-15.0) 1.0 (-17.2) 30.5 (1032) NNE 9
9 PM (2) Feb 16 5.0 (-15.0) 1.0 (-17.2) 30.52 (1033) NNE 8
8 PM (1) Feb 16 7.0 (-13.9) -5.1 (-20.6) 30.52 (1033) NE 9
7 PM (0) Feb 16 8.1 (-13.3) -9.0 (-22.8) 30.52 (1033) Variable 7
6 PM (23) Feb 16 8.1 (-13.3) -11.0 (-23.9) 30.56 (1034) Variable 6
5 PM (22) Feb 16 9.0 (-12.8) -13.0 (-25.0) 30.58 (1035) Variable 7
4 PM (21) Feb 16 9.0 (-12.8) -13.0 (-25.0) 30.59 (1035) NE 8
3 PM (20) Feb 16 8.1 (-13.3) -13.0 (-25.0) 30.59 (1035) NE 8
Oldest 2 PM (19) Feb 16 7.0 (-13.9) -16.1 (-26.7) 30.6 (1036) NNE 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits