| www.srh.noaa.gov |
| Allentown, Lehigh Valley International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 17 | 19:51 | NE 16 | 10.00 | Overcast | SCT033 OVC048 | 22 | 17 | 30.06 | 1018.7 | |||||
| 17 | 18:51 | NE 16 | 10.00 | Overcast | OVC050 | 21 | 17 | 21 | 18 | 30.06 | 1018.6 | 0.02 | ||
| 17 | 17:51 | NE 14 G 21 | 7.00 | Light Snow | OVC055 | 21 | 18 | 30.05 | 1018.4 | |||||
| 17 | 17:30 | NE 14 | 4.00 | Light Snow Fog/Mist | SCT028 OVC050 | 21 | 18 | 30.05 | NA | |||||
| 17 | 16:51 | NE 18 G 28 | 0.50 | Light Snow Fog/Mist | OVC023 | 21 | 18 | 30.06 | 1018.6 | |||||
| 17 | 16:35 | NE 21 | 0.50 | Light Snow Fog/Mist | BKN027 OVC034 | 21 | 18 | 30.06 | NA | |||||
| 17 | 15:51 | NE 18 | 0.50 | Light Snow Fog/Mist | SCT012 OVC050 | 20 | 17 | 30.08 | 1019.3 | 0.01 | 0.02 | |||
| 17 | 15:18 | NE 16 | 0.50 | Light Snow Fog/Mist | OVC010 | 19 | 18 | 30.08 | NA | 0.01 | ||||
| 17 | 14:51 | NE 16 | 0.50 | Light Snow Fog/Mist | OVC008 | 20 | 17 | 30.09 | 1019.6 | 0.01 | ||||
| 17 | 13:51 | NE 18 | 0.50 | Light Snow Fog/Mist | VV008 | 19 | 16 | 30.08 | 1019.5 | |||||
| 17 | 13:04 | NE 18 G 31 | 0.50 | Light Snow Fog/Mist | OVC010 | 18 | 16 | 30.08 | NA | |||||
| 17 | 12:51 | NE 17 | 0.50 | Light Snow Fog/Mist | OVC008 | 18 | 15 | 18 | 12 | 30.09 | 1019.8 | 0.01 | 0.21 | |
| 17 | 12:37 | E 15 | 0.50 | Light Snow Fog/Mist | VV005 | 18 | 16 | 30.10 | NA | 0.01 | ||||
| 17 | 11:51 | NE 17 G 25 | 0.25 | Snow Freezing Fog | VV002 | 17 | 14 | 30.12 | 1020.5 | 0.04 | ||||
| 17 | 11:26 | NE 17 | 0.25 | Snow Freezing Fog | VV003 | 16 | 14 | 30.15 | NA | 0.02 | ||||
| 17 | 11:16 | NE 18 | 0.25 | Snow Freezing Fog | VV005 | 16 | 14 | 30.16 | NA | 0.01 | ||||
| 17 | 10:51 | NE 20 | 0.25 | Snow Freezing Fog | VV003 | 16 | 14 | 30.18 | 1022.8 | 0.04 | ||||
| 17 | 10:04 | NE 18 | 0.25 | Snow Freezing Fog | VV002 | 16 | 12 | 30.19 | NA | 0.01 | ||||
| 17 | 09:51 | NE 21 | 0.50 | Snow Freezing Fog | VV003 | 14 | 12 | 30.20 | 1023.4 | 0.02 | 0.12 | |||
| 17 | 08:51 | NE 20 | 0.50 | Light Snow Fog/Mist | BKN007 OVC018 | 14 | 11 | 30.22 | 1024.2 | 0.05 | ||||
| 17 | 08:40 | NE 17 G 26 | 0.50 | Light Snow Fog/Mist | VV006 | 14 | 10 | 30.21 | NA | 0.04 | ||||
| 17 | 08:01 | NE 21 | 1.00 | Light Snow Fog/Mist | VV005 | 12 | 10 | 30.20 | NA | 0.01 | ||||
| 17 | 07:51 | NE 20 G 26 | 0.50 | Snow Freezing Fog | VV003 | 13 | 10 | 30.21 | 1023.8 | 0.05 | ||||
| 17 | 06:51 | NE 21 G 30 | 0.50 | Light Snow Fog/Mist | VV003 | 12 | 9 | 12 | 9 | 30.19 | 1023.3 | 0.03 | 0.14 | |
| 17 | 05:51 | NE 24 G 32 | 0.50 | Light Snow Fog/Mist and Breezy | VV003 | 10 | 7 | 30.20 | 1023.6 | 0.03 | ||||
| 17 | 04:51 | NE 28 G 31 | 0.25 | Light Snow Fog/Mist and Breezy | VV003 | 10 | 7 | 30.25 | 1025.1 | 0.02 | ||||
| 17 | 03:51 | NE 23 G 33 | 0.25 | Light Snow Fog/Mist | VV002 | 10 | 7 | 30.27 | 1026.0 | 0.03 | 0.06 | |||
| 17 | 03:42 | NE 24 G 30 | 0.25 | Light Snow Fog/Mist and Breezy | BKN002 OVC011 | 10 | 7 | 30.27 | NA | 0.02 | ||||
| 17 | 02:51 | NE 23 | 0.50 | Light Snow Fog/Mist | VV003 | 10 | 8 | 30.31 | 1027.1 | 0.02 | ||||
| 17 | 01:51 | NE 23 G 29 | 0.75 | Light Snow Fog/Mist | VV004 | 10 | 7 | 30.33 | 1027.9 | 0.01 | ||||
| 17 | 00:51 | NE 17 | 0.75 | Light Snow Fog/Mist | OVC008 | 9 | 6 | 9 | 8 | 30.37 | 1029.3 | 0.01 | 0.06 | |
| 16 | 23:51 | NE 22 G 28 | 0.75 | Light Snow Fog/Mist | OVC008 | 9 | 5 | 30.40 | 1030.5 | 0.01 | ||||
| 16 | 23:34 | NE 20 | 0.75 | Light Snow Fog/Mist | OVC014 | 9 | 5 | 30.41 | NA | 0.01 | ||||
| 16 | 23:16 | NE 18 | 0.75 | Light Snow Fog/Mist | OVC016 | 9 | 5 | 30.42 | NA | 0.01 | ||||
| 16 | 22:51 | NE 18 | 0.75 | Light Snow Fog/Mist | OVC010 | 9 | 5 | 30.42 | 1031.2 | |||||
| 16 | 22:10 | NE 18 | 0.75 | Light Snow Fog/Mist | OVC006 | 9 | 5 | 30.46 | NA | |||||
| 16 | 21:51 | NE 15 | 0.75 | Light Snow Fog/Mist | OVC004 | 9 | 5 | 30.47 | 1032.7 | 0.02 | 0.04 | |||
| 16 | 20:51 | NE 14 | 0.75 | Light Snow Fog/Mist | VV004 | 8 | 5 | 30.48 | 1033.1 | 0.01 | ||||
| 16 | 19:51 | NE 17 | 0.75 | Light Snow Fog/Mist | OVC004 | 9 | 6 | 30.49 | 1033.4 | 0.01 | ||||
| 16 | 19:03 | NE 15 | 0.75 | Light Snow Fog/Mist | OVC003 | 9 | 7 | 30.50 | NA | |||||
| 16 | 18:51 | NE 15 | 0.75 | Light Snow Fog/Mist | OVC005 | 9 | 6 | 12 | 9 | 30.50 | 1033.8 | 0.01 | 0.03 | |
| 16 | 17:51 | NE 14 | 0.75 | Light Snow Fog/Mist | OVC007 | 10 | 6 | 30.52 | 1034.4 | 0.01 | ||||
| 16 | 17:38 | NE 15 | 0.75 | Light Snow Fog/Mist | OVC005 | 10 | 7 | 30.53 | NA | 0.01 | ||||
| 16 | 17:19 | NE 15 | 0.75 | Light Snow Fog/Mist | VV004 | 10 | 7 | 30.54 | NA | 0.01 | ||||
| 16 | 16:51 | E 12 | 0.75 | Light Snow Fog/Mist | BKN006 OVC015 | 10 | 7 | 30.56 | 1035.8 | |||||
| 16 | 16:43 | E 12 | 0.75 | Light Snow Fog/Mist | BKN008 OVC017 | 10 | 7 | 30.56 | NA | |||||
| 16 | 16:20 | E 10 | 0.75 | Light Snow Fog/Mist | OVC010 | 10 | 7 | 30.56 | NA | |||||
| 16 | 15:51 | E 12 | 0.75 | Light Snow Fog/Mist | VV006 | 10 | 6 | 30.57 | 1036.2 | 0.01 | 0.01 | |||
| 16 | 15:21 | NE 14 | 0.75 | Light Snow Fog/Mist | VV004 | 10 | 7 | 30.58 | NA | |||||
| 16 | 14:51 | NE 12 | 0.75 | Light Snow Fog/Mist | BKN007 OVC014 | 10 | 6 | 30.57 | 1036.3 | |||||
| 16 | 14:38 | NE 14 | 0.75 | Light Snow Fog/Mist | SCT005 BKN014 | 10 | 7 | 30.58 | NA | |||||
| 16 | 14:30 | NE 15 | 0.75 | Light Snow | BKN012 BKN045 | 10 | 7 | 30.59 | NA | |||||
| 16 | 14:23 | NE 17 | 0.75 | Light Snow | SCT016 BKN047 | 10 | 5 | 30.58 | NA | |||||
| 16 | 13:51 | E 12 | 10.00 | Overcast | OVC044 | 12 | -6 | 30.59 | 1036.6 | |||||
| 16 | 12:51 | NE 13 | 10.00 | A Few Clouds | FEW060 | 11 | -6 | 11 | 9 | 30.60 | 1037.1 | |||
| 16 | 11:51 | NE 16 | 10.00 | Partly Cloudy | SCT090 | 11 | -6 | 30.62 | 1037.7 | |||||
| 16 | 10:51 | NE 13 | 10.00 | Partly Cloudy | SCT075 | 10 | -6 | 30.63 | 1038.1 | |||||
| 16 | 09:51 | E 12 | 10.00 | Unknown Precip | BKN070 | 9 | -4 | 30.64 | 1038.3 | |||||
| 16 | 08:51 | E 10 | 10.00 | A Few Clouds | FEW080 | 9 | -3 | 30.63 | 1038.1 | |||||
| 16 | 07:51 | NE 12 | 10.00 | Mostly Cloudy | FEW075 BKN090 | 11 | -2 | 30.62 | 1037.7 | |||||
| 16 | 06:51 | NE 10 | 10.00 | Overcast | OVC095 | 11 | -4 | 12 | 11 | 30.61 | 1037.5 | |||
| 16 | 05:51 | NE 10 | 10.00 | Mostly Cloudy | BKN110 | 11 | -5 | 30.62 | 1037.6 | |||||
| 16 | 04:51 | NE 8 | 10.00 | Overcast | OVC100 | 11 | -6 | 30.62 | 1037.6 | |||||
| 16 | 03:51 | NE 10 | 10.00 | Overcast | OVC110 | 11 | -6 | 30.58 | 1036.3 | |||||
| 16 | 02:51 | NE 8 | 10.00 | Mostly Cloudy | BKN110 | 11 | -5 | 30.56 | 1035.7 | |||||
| 16 | 01:51 | NE 9 | 10.00 | Fair | CLR | 11 | -6 | 30.57 | 1035.8 | |||||
| 16 | 00:51 | N 9 | 10.00 | Fair | CLR | 12 | -6 | 18 | 12 | 30.57 | 1036.0 | |||
| 15 | 23:51 | NE 7 | 10.00 | Fair | CLR | 13 | -8 | 30.57 | 1035.8 | |||||
| 15 | 22:51 | N 12 | 10.00 | Fair | CLR | 14 | -11 | 30.54 | 1034.8 | |||||
| 15 | 21:51 | NE 12 | 10.00 | Fair | CLR | 15 | -6 | 30.52 | 1034.1 | |||||
| 15 | 20:51 | N 6 | 10.00 | Overcast | OVC150 | 16 | -6 | 30.51 | 1033.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|