| www.srh.noaa.gov |
| Wilmington, New Castle County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 15:51 | NW 16 | 8.00 | Fair | CLR | 43 | 29.87 | 1011.6 | ||||||
| 07 | 15:35 | W 16 | 9.00 | Partly Cloudy | SCT022 | 46 | 29.87 | NA | ||||||
| 07 | 14:51 | W 6 | 10.00 | Mostly Cloudy | BKN022 | 50 | 29.84 | 1010.6 | ||||||
| 07 | 13:51 | NW 14 | 10.00 | Overcast | OVC018 | 42 | 29.86 | 1011.1 | ||||||
| 07 | 13:00 | NW 12 | 10.00 | Overcast | OVC016 | 39 | 29.86 | NA | ||||||
| 07 | 12:51 | NW 10 | 10.00 | Overcast | OVC014 | 45 | 48 | 27 | 29.86 | 1011.3 | 0.07 | |||
| 07 | 12:09 | NW 8 | 3.00 | Light Snow | OVC013 | 41 | 29.89 | NA | ||||||
| 07 | 11:51 | NW 9 | 4.00 | Light Snow | BKN015 OVC027 | 37 | 29.90 | 1012.5 | ||||||
| 07 | 10:51 | NW 8 | 5.00 | Overcast with Haze | FEW009 OVC015 | 36 | 29.92 | 1013.2 | ||||||
| 07 | 10:14 | N 7 | 3.00 | Light Snow Fog/Mist | FEW007 OVC015 | 32 | 29.91 | NA | ||||||
| 07 | 09:51 | N 7 | 3.00 | Light Snow Fog/Mist | FEW007 OVC011 | 32 | 29.92 | 1013.1 | 0.01 | 0.07 | ||||
| 07 | 09:16 | N 8 | 2.00 | Light Snow Fog/Mist | OVC009 | 30 | 29.92 | NA | 0.01 | |||||
| 07 | 08:51 | NW 6 | 1.75 | Light Snow Fog/Mist | FEW005 OVC009 | 31 | 29.93 | 1013.7 | 0.02 | |||||
| 07 | 08:19 | N 6 | 1.00 | Light Snow Fog/Mist | NA | 30 | 29.95 | NA | 0.02 | |||||
| 07 | 07:51 | N 6 | 1.50 | Light Snow Fog/Mist | OVC012 | 30 | 29.95 | 1014.4 | 0.04 | |||||
| 07 | 07:27 | N 6 | 1.50 | Light Snow Fog/Mist | OVC008 | 28 | 29.97 | NA | 0.03 | |||||
| 07 | 07:19 | N 5 | 2.00 | Light Snow Fog/Mist | OVC006 | 27 | 29.97 | NA | 0.02 | |||||
| 07 | 07:00 | N 6 | 1.00 | Light Snow Fog/Mist | NA | 27 | 29.98 | NA | 0.01 | |||||
| 07 | 06:51 | N 5 | 0.75 | Light Snow Fog/Mist | NA | 27 | 27 | 26 | 29.98 | 1015.3 | 0.08 | 0.30 | ||
| 07 | 06:27 | NE 7 | 0.75 | Light Snow Fog/Mist | NA | 27 | 29.99 | NA | 0.04 | |||||
| 07 | 05:51 | N 9 | 1.25 | Light Snow Fog/Mist | OVC004 | 27 | 29.98 | 1015.3 | 0.05 | |||||
| 07 | 04:51 | N 8 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.02 | 1016.5 | 0.04 | |||||
| 07 | 03:51 | N 8 | 1.50 | Light Snow Fog/Mist | OVC008 | 26 | 30.06 | 1017.9 | 0.04 | 0.13 | ||||
| 07 | 02:51 | NE 6 | 1.75 | Light Snow Fog/Mist | OVC008 | 27 | 30.11 | 1019.5 | 0.04 | |||||
| 07 | 01:51 | E 6 | 1.50 | Light Snow Fog/Mist | OVC006 | 27 | 30.15 | 1020.9 | 0.05 | |||||
| 07 | 00:51 | E 5 | 1.75 | Light Snow Fog/Mist | OVC006 | 27 | 30 | 26 | 30.18 | 1022.0 | 0.03 | 0.11 | ||
| 06 | 23:51 | SE 7 | 1.50 | Light Snow Fog/Mist | OVC006 | 27 | 30.22 | 1023.5 | 0.03 | |||||
| 06 | 22:51 | SE 6 | 1.50 | Light Snow Fog/Mist | BKN006 OVC012 | 27 | 30.26 | 1024.7 | 0.04 | |||||
| 06 | 21:51 | SE 7 | 1.00 | Light Snow Fog/Mist | OVC006 | 26 | 30.29 | 1025.6 | 0.01 | 0.01 | ||||
| 06 | 21:35 | SE 8 | 1.00 | Light Snow Fog/Mist | OVC008 | 27 | 30.30 | NA | ||||||
| 06 | 21:27 | SE 9 | 1.00 | Light Snow Fog/Mist | OVC010 | 27 | 30.30 | NA | ||||||
| 06 | 21:17 | SE 10 | 2.50 | Light Snow | OVC014 | 28 | 30.30 | NA | ||||||
| 06 | 20:59 | SE 7 | 9.00 | Light Snow | OVC026 | 30 | 30.31 | NA | ||||||
| 06 | 20:51 | SE 6 | 10.00 | Overcast | OVC030 | 30 | 30.31 | 1026.4 | ||||||
| 06 | 19:51 | SE 6 | 10.00 | Overcast | BKN036 OVC055 | 30 | 30.32 | 1026.7 | ||||||
| 06 | 18:51 | E 6 | 10.00 | Overcast | OVC075 | 30 | 31 | 29 | 30.32 | 1026.8 | ||||
| 06 | 17:51 | SE 5 | 10.00 | Overcast | OVC080 | 30 | 30.34 | 1027.5 | ||||||
| 06 | 16:51 | S 9 | 10.00 | Partly Cloudy | SCT075 | 31 | 30.34 | 1027.6 | ||||||
| 06 | 15:51 | SE 7 | 10.00 | A Few Clouds | FEW090 | 31 | 30.35 | 1027.9 | ||||||
| 06 | 14:51 | SW 6 | 10.00 | Fair | CLR | 31 | 30.36 | 1028.1 | ||||||
| 06 | 13:51 | S 7 | 10.00 | Fair | CLR | 31 | 30.38 | 1028.9 | ||||||
| 06 | 12:51 | SW 8 | 10.00 | Fair | CLR | 30 | 30 | 18 | 30.41 | 1029.7 | ||||
| 06 | 11:51 | S 7 | 10.00 | Fair | CLR | 30 | 30.43 | 1030.5 | ||||||
| 06 | 10:51 | W 3 | 10.00 | Fair | CLR | 28 | 30.45 | 1031.1 | ||||||
| 06 | 09:51 | NW 5 | 10.00 | Fair | CLR | 26 | 30.44 | 1031.0 | ||||||
| 06 | 08:51 | Calm | 10.00 | Fair | CLR | 24 | 30.44 | 1030.9 | ||||||
| 06 | 07:51 | NW 3 | 10.00 | Fair | CLR | 19 | 30.43 | 1030.4 | ||||||
| 06 | 06:51 | Calm | 10.00 | Fair | CLR | 21 | 23 | 18 | 30.41 | 1029.9 | ||||
| 06 | 05:51 | Calm | 10.00 | Fair | CLR | 20 | 30.39 | 1029.2 | ||||||
| 06 | 04:51 | Calm | 10.00 | Fair | CLR | 20 | 30.38 | 1029.0 | ||||||
| 06 | 03:51 | Calm | 10.00 | Fair | CLR | 21 | 30.37 | 1028.4 | ||||||
| 06 | 02:51 | Calm | 10.00 | Fair | CLR | 22 | 30.35 | 1027.8 | ||||||
| 06 | 01:51 | Calm | 10.00 | Fair | CLR | 22 | 30.33 | 1027.0 | ||||||
| 06 | 00:51 | NW 5 | 10.00 | Fair | CLR | 23 | 29 | 21 | 30.32 | 1026.7 | ||||
| 05 | 23:51 | NW 7 | 10.00 | Fair | CLR | 22 | 30.32 | 1026.7 | ||||||
| 05 | 22:51 | NW 7 | 10.00 | Fair | CLR | 22 | 30.31 | 1026.4 | ||||||
| 05 | 21:51 | NW 8 | 10.00 | Fair | CLR | 25 | 30.30 | 1026.2 | ||||||
| 05 | 20:51 | NW 12 | 10.00 | Fair | CLR | 27 | 30.28 | 1025.3 | ||||||
| 05 | 19:51 | W 9 | 10.00 | Fair | CLR | 28 | 30.25 | 1024.4 | ||||||
| 05 | 18:51 | W 9 | 10.00 | Fair | CLR | 29 | 33 | 29 | 30.23 | 1023.8 | ||||
| 05 | 17:51 | W 9 | 10.00 | Fair | CLR | 30 | 30.20 | 1022.6 | ||||||
| 05 | 16:51 | W 15 G 24 | 10.00 | Fair | CLR | 31 | 30.17 | 1021.6 | ||||||
| 05 | 15:51 | NW 20 | 10.00 | Fair | CLR | 32 | 30.15 | 1021.1 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|