![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KNXX) 40-11-35N 075-08-40W 101M | |
|
|
|
| Conditions at | |
| Wind | from the NNW (340 degrees) at 8 MPH (7 KT) |
| Visibility | 7 mile(s) |
| Sky conditions | mostly cloudy |
| Precipitation last hour | 0.07 inches |
| Temperature | 32.0 F (0.0 C) |
| Windchill | 24 F (-4 C) |
| Dew Point | 25.0 F (-3.9 C) |
| Relative Humidity | 74% |
| Pressure (altimeter) | 29.82 in. Hg (1009 hPa) |
| ob | KNXX 071855Z 34007KT 7SM SCT010 BKN025 BKN050 00/M04 A2982 RMK SLP109 P0007 T00001039 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 52.0 (11.1) | 25.0 (-3.9) | In the 6 hours preceding Feb 07, 2003 - 12:55 PM EST / 2003.02.07 1755 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.11 inches | In the 6 hours preceding Feb 07, 2003 - 12:55 PM EST / 2003.02.07 1755 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 2 PM (19) Feb 07 | 32.0 (0.0) | 25.0 (-3.9) | 29.82 (1009) | NNW 8 | ||
| 1 PM (18) Feb 07 | 30.0 (-1.1) | 25.0 (-3.9) | 29.84 (1010) | N 8 | light snow; mist | ||
| Noon (17) Feb 07 | 12.0 (-11.1) | 29.86 (1011) | N 9 | light snow; mist | |||
| 11 AM (16) | No Data | ||||||
| 10 AM (15) Feb 07 | 26 (-3) | 24 (-4) | 29.9 (1012) | N 6 | light snow; mist | ||
| 9 AM (14) | No Data | ||||||
| 8 AM (13) | No Data | ||||||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) | No Data | ||||||
| 5 AM (10) | No Data | ||||||
| 4 AM (9) | No Data | ||||||
| 3 AM (8) | No Data | ||||||
| 2 AM (7) | No Data | ||||||
| 1 AM (6) | No Data | ||||||
| Midnight (5) | No Data | ||||||
| 11 PM (4) | No Data | ||||||
| 10 PM (3) | No Data | ||||||
| 9 PM (2) | No Data | ||||||
| 8 PM (1) Feb 06 | 30.0 (-1.1) | 15.1 (-9.4) | 30.28 (1025) | S 3 | |||
| 7 PM (0) | No Data | ||||||
| 6 PM (23) | No Data | ||||||
| 5 PM (22) Feb 06 | 30.9 (-0.6) | 12.0 (-11.1) | 30.31 (1026) | SSW 3 | |||
| 4 PM (21) Feb 06 | 30.9 (-0.6) | 10.9 (-11.7) | 30.33 (1027) | Variable 6 | |||
| Oldest | 3 PM (20) Feb 06 | 30.9 (-0.6) | 10.9 (-11.7) | 30.33 (1027) | SSW 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |