| www.srh.noaa.gov |
| Westhampton Beach, The Gabreski Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 15:38 | N 14 | 0.75 | Light Snow | BKN005 OVC010 | 28 | 29.74 | NA | ||||||
| 07 | 15:23 | N 14 | 1.25 | Light Snow | BKN005 OVC010 | 28 | 29.75 | NA | ||||||
| 07 | 15:10 | N 14 G 23 | 0.75 | Light Snow | OVC008 | 28 | 29.75 | NA | ||||||
| 07 | 14:53 | N 12 | 1.00 | Light Snow | OVC010 | 29 | 29.75 | 1007.4 | ||||||
| 07 | 14:08 | N 15 | 1.50 | Light Snow | OVC008 | 28 | 29.75 | NA | ||||||
| 07 | 13:53 | N 14 G 20 | 2.00 | Light Snow | OVC008 | 29 | 29.75 | 1007.5 | 0.01 | |||||
| 07 | 13:39 | N 10 | 2.00 | Light Snow | OVC008 | 28 | 29.77 | NA | 0.01 | |||||
| 07 | 13:12 | N 13 | 1.25 | Light Snow | OVC006 | 28 | 29.78 | NA | ||||||
| 07 | 12:53 | N 10 | 0.50 | Snow | BKN003 OVC008 | 30 | 30 | 28 | 29.79 | 1008.7 | 0.02 | 0.22 | ||
| 07 | 12:23 | N 10 | 0.50 | Snow | VV002 | 28 | 29.81 | NA | 0.01 | |||||
| 07 | 12:16 | N 13 | 0.25 | Snow | VV002 | 28 | 29.81 | NA | 0.01 | |||||
| 07 | 12:07 | N 14 G 18 | 0.50 | Snow | VV002 | 28 | 29.82 | NA | ||||||
| 07 | 11:53 | N 13 | 0.25 | Snow | NA | 29 | 29.82 | 1009.9 | 0.03 | |||||
| 07 | 11:31 | N 12 | 0.50 | Snow | BKN003 OVC008 | 28 | 29.84 | NA | 0.02 | |||||
| 07 | 11:13 | N 13 | 0.50 | Snow | BKN003 OVC007 | 28 | 29.85 | NA | 0.01 | |||||
| 07 | 10:53 | N 10 | 0.50 | Snow | OVC005 | 30 | 29.86 | 1011.2 | 0.02 | |||||
| 07 | 09:37 | NE 9 | 0.75 | Light Snow | NA | 28 | 29.90 | NA | 0.03 | |||||
| 07 | 09:19 | NE 9 | 1.00 | Light Snow | NA | 28 | 29.91 | NA | 0.02 | |||||
| 07 | 08:53 | NE 8 | 0.50 | Snow | NA | 29 | 29.93 | 1013.4 | 0.05 | |||||
| 07 | 08:37 | NE 8 | 0.50 | Snow | NA | 28 | 29.94 | NA | 0.04 | |||||
| 07 | 07:53 | NE 8 | 0.75 | Light Snow | NA | 28 | 29.97 | 1015.0 | 0.06 | |||||
| 07 | 07:31 | NE 7 | 0.75 | Light Snow | NA | 28 | 29.99 | NA | 0.04 | |||||
| 07 | 06:53 | NE 6 | 1.25 | Light Snow | OVC007 | 28 | 28 | 27 | 30.02 | 1016.5 | 0.03 | 0.15 | ||
| 07 | 06:43 | NE 6 | 1.25 | Light Snow | OVC009 | 28 | 30.02 | NA | 0.02 | |||||
| 07 | 06:35 | NE 6 | 1.75 | Light Snow | OVC011 | 28 | 30.02 | NA | 0.01 | |||||
| 07 | 06:26 | NE 7 | 2.00 | Light Snow | OVC011 | 28 | 30.03 | NA | 0.01 | |||||
| 07 | 05:53 | NE 5 | 1.50 | Light Snow | OVC007 | 28 | 30.05 | 1017.5 | 0.04 | |||||
| 07 | 05:07 | NE 3 | 1.50 | Light Snow | OVC009 | 28 | 30.09 | NA | 0.01 | |||||
| 07 | 04:53 | Calm | 1.75 | Light Snow | OVC011 | 28 | 30.09 | 1019.1 | 0.02 | |||||
| 07 | 04:45 | NE 3 | 2.00 | Light Snow | OVC011 | 28 | 30.11 | NA | 0.02 | |||||
| 07 | 03:53 | Calm | 1.25 | Light Snow | OVC009 | 28 | 30.14 | 1020.7 | 0.02 | 0.06 | ||||
| 07 | 03:24 | Calm | 1.75 | Light Snow | OVC007 | 27 | 30.15 | NA | 0.01 | |||||
| 07 | 02:53 | Calm | 2.00 | Light Snow | BKN007 OVC011 | 27 | 30.17 | 1021.5 | 0.02 | |||||
| 07 | 02:40 | Calm | 2.00 | Light Snow | BKN007 OVC013 | 27 | 30.17 | NA | 0.02 | |||||
| 07 | 01:53 | Calm | 1.50 | Light Snow | OVC009 | 27 | 30.20 | 1022.7 | 0.02 | |||||
| 07 | 01:40 | Calm | 1.75 | Light Snow | OVC009 | 27 | 30.21 | NA | 0.02 | |||||
| 07 | 01:18 | Calm | 2.00 | Light Snow | OVC011 | 27 | 30.22 | NA | 0.01 | |||||
| 07 | 00:53 | NW 3 | 1.50 | Light Snow | BKN007 OVC010 | 27 | 28 | 27 | 30.23 | 1023.6 | 0.02 | 0.02 | ||
| 07 | 00:41 | Calm | 1.75 | Light Snow | BKN007 OVC012 | 27 | 30.23 | NA | 0.02 | |||||
| 07 | 00:38 | Calm | 2.00 | Light Snow | SCT007 OVC012 | 27 | 30.23 | NA | 0.01 | |||||
| 07 | 00:18 | Calm | 2.00 | Light Snow | OVC012 | 27 | 30.24 | NA | 0.01 | |||||
| 07 | 00:00 | Calm | 1.75 | Light Snow | OVC014 | 27 | 30.24 | NA | ||||||
| 06 | 23:53 | Calm | 2.50 | Light Snow | OVC018 | 27 | 30.24 | 1024.1 | ||||||
| 06 | 23:45 | Calm | 2.50 | Light Snow | OVC018 | 27 | 30.25 | NA | ||||||
| 06 | 22:53 | Calm | 7.00 | Light Snow | OVC024 | 28 | 30.27 | 1025.2 | ||||||
| 06 | 21:53 | Calm | 10.00 | Overcast | OVC060 | 28 | 30.30 | 1026.0 | ||||||
| 06 | 20:53 | W 3 | 10.00 | Overcast | OVC070 | 28 | 30.32 | 1026.9 | ||||||
| 06 | 19:53 | Calm | 10.00 | Overcast | OVC065 | 28 | 30.33 | 1027.2 | ||||||
| 06 | 18:53 | Calm | 10.00 | A Few Clouds | FEW100 | 27 | 30 | 27 | 30.36 | 1028.2 | ||||
| 06 | 17:53 | Calm | 10.00 | Mostly Cloudy | BKN080 | 27 | 30.34 | 1027.7 | ||||||
| 06 | 16:53 | Calm | 10.00 | A Few Clouds | FEW080 | 28 | 30.35 | 1027.7 | ||||||
| 06 | 15:53 | Calm | 10.00 | Fair | CLR | 29 | 30.35 | 1027.9 | ||||||
| 06 | 14:53 | Calm | 10.00 | Fair | CLR | 29 | 30.35 | 1027.7 | ||||||
| 06 | 13:53 | Calm | 10.00 | Fair | CLR | 28 | 30.37 | 1028.3 | ||||||
| 06 | 12:53 | Calm | 10.00 | Fair | CLR | 29 | 30 | 6 | 30.38 | 1028.7 | ||||
| 06 | 11:53 | Calm | 10.00 | Fair | CLR | 29 | 30.39 | 1029.2 | ||||||
| 06 | 10:53 | Calm | 10.00 | Fair | CLR | 28 | 30.41 | 1029.8 | ||||||
| 06 | 09:53 | Calm | 10.00 | Fair | CLR | 27 | 30.41 | 1029.8 | ||||||
| 06 | 08:53 | Calm | 10.00 | Fair | CLR | 25 | 30.40 | 1029.6 | ||||||
| 06 | 07:53 | Calm | 10.00 | Fair | CLR | 14 | 30.39 | 1029.0 | ||||||
| 06 | 06:53 | Calm | 10.00 | Fair | CLR | 7 | 21 | 7 | 30.38 | 1029.0 | ||||
| 06 | 05:53 | Calm | 10.00 | Fair | CLR | 7 | 30.36 | 1028.1 | ||||||
| 06 | 04:53 | Calm | 10.00 | Fair | CLR | 11 | 30.33 | 1027.0 | ||||||
| 06 | 03:53 | Calm | 10.00 | Fair | CLR | 17 | 30.31 | 1026.6 | ||||||
| 06 | 02:53 | Calm | 10.00 | Fair | CLR | 17 | 30.30 | 1026.0 | ||||||
| 06 | 01:53 | Calm | 10.00 | Fair | CLR | 20 | 30.27 | 1025.2 | ||||||
| 06 | 00:53 | Calm | 10.00 | Fair | CLR | 20 | 28 | 19 | 30.27 | 1025.0 | ||||
| 05 | 23:53 | Calm | 10.00 | Fair | CLR | 22 | 30.25 | 1024.5 | ||||||
| 05 | 22:53 | Calm | 10.00 | Fair | CLR | 23 | 30.25 | 1024.2 | ||||||
| 05 | 21:53 | Calm | 10.00 | Fair | CLR | 25 | 30.22 | 1023.3 | ||||||
| 05 | 20:53 | Calm | 10.00 | Fair | CLR | 27 | 30.19 | 1022.5 | ||||||
| 05 | 19:53 | Calm | 10.00 | Fair | CLR | 27 | 30.16 | 1021.4 | ||||||
| 05 | 18:53 | Calm | 10.00 | Fair | CLR | 28 | 34 | 28 | 30.13 | 1020.4 | ||||
| 05 | 17:53 | Calm | 10.00 | A Few Clouds | FEW100 | 28 | 30.09 | 1018.9 | ||||||
| 05 | 16:53 | Calm | 10.00 | Fair | CLR | 30 | 30.05 | 1017.7 | ||||||
| 05 | 15:53 | Calm | 10.00 | Fair | CLR | 32 | 30.02 | 1016.6 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|