![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KDCA) 38-50-54N 077-02-03W 18M | |
|
|
|
| Conditions at | |
| Wind | from the NNW (330 degrees) at 10 MPH (9 KT) gusting to 18 MPH (16 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 37.0 F (2.8 C) |
| Dew Point | 26.1 F (-3.3 C) |
| Relative Humidity | 64% |
| Pressure (altimeter) | 29.92 in. Hg (1013 hPa) |
| ob | KDCA 071951Z 33009G16KT 10SM SCT026 BKN090 BKN140 03/M03 A2992 RMK AO2 SLP131 T00281033 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 35.1 (1.7) | 30.0 (-1.1) | In the 6 hours preceding Feb 07, 2003 - 12:51 PM EST / 2003.02.07 1751 UTC |
| 37.0 (2.8) | 27.0 (-2.8) | In the 24 hours preceding Feb 06, 2003 - 11:51 PM EST / 2003.02.07 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 07, 2003 - 09:51 AM EST / 2003.02.07 1451 UTC |
| A trace | In the 6 hours preceding Feb 07, 2003 - 12:51 PM EST / 2003.02.07 1751 UTC |
| 0.57 inches | In the 24 hours preceding Feb 07, 2003 - 06:51 AM EST / 2003.02.07 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (20) Feb 07 | 37.0 (2.8) | 26.1 (-3.3) | 29.92 (1013) | NNW 10 | ||
| 2 PM (19) Feb 07 | 37 (3) | 26 (-3) | 29.91 (1012) | NNW 14 | |||
| 1 PM (18) Feb 07 | 35.1 (1.7) | 27.0 (-2.8) | 29.93 (1013) | NNW 7 | |||
| Noon (17) Feb 07 | 33 (1) | 26 (-3) | 29.93 (1013) | NNW 9 | light rain | ||
| 11 AM (16) Feb 07 | 32.0 (0.0) | 27.0 (-2.8) | 29.96 (1014) | N 8 | haze | ||
| 10 AM (15) Feb 07 | 30 (-1) | 26 (-3) | 29.96 (1014) | N 8 | mist | ||
| 9 AM (14) Feb 07 | 30 (-1) | 26 (-3) | 29.95 (1014) | NNE 9 | light snow; mist | ||
| 8 AM (13) Feb 07 | 30 (-1) | 26 (-3) | 29.97 (1014) | NE 9 | light snow; mist | ||
| 7 AM (12) Feb 07 | 30 (-1) | 26 (-3) | 29.96 (1014) | NNE 10 | light snow; mist | ||
| 6 AM (11) Feb 07 | 30 (-1) | 28 (-2) | 29.98 (1015) | NNE 9 | light snow; mist | ||
| 5 AM (10) Feb 07 | 30.0 (-1.1) | 28.0 (-2.2) | 29.99 (1015) | NE 8 | snow; freezing fog | ||
| 4 AM (9) Feb 07 | 30.0 (-1.1) | 28.0 (-2.2) | 30.03 (1016) | NNE 9 | snow; freezing fog | ||
| 3 AM (8) Feb 07 | 30.0 (-1.1) | 28.0 (-2.2) | 30.07 (1018) | NNE 9 | snow; freezing fog | ||
| 2 AM (7) Feb 07 | 30 (-1) | 28 (-2) | 30.09 (1018) | NE 7 | snow; freezing fog | ||
| 1 AM (6) Feb 07 | 30.0 (-1.1) | 28.0 (-2.2) | 30.16 (1021) | NE 5 | snow; freezing fog | ||
| Midnight (5) Feb 07 | 30.0 (-1.1) | 28.0 (-2.2) | 30.2 (1022) | Calm | snow; freezing fog | ||
| 11 PM (4) Feb 06 | 30.0 (-1.1) | 28.0 (-2.2) | 30.23 (1023) | ESE 3 | snow; freezing fog | ||
| 10 PM (3) Feb 06 | 30.0 (-1.1) | 28.0 (-2.2) | 30.26 (1024) | SE 5 | snow; freezing fog | ||
| 9 PM (2) Feb 06 | 30 (-1) | 28 (-2) | 30.28 (1025) | SSE 5 | snow; freezing fog | ||
| 8 PM (1) Feb 06 | 30 (-1) | 28 (-2) | 30.31 (1026) | SSW 8 | light snow; mist | ||
| 7 PM (0) Feb 06 | 33 (1) | 23 (-5) | 30.3 (1026) | S 14 | light snow | ||
| 6 PM (23) Feb 06 | 35.1 (1.7) | 17.1 (-8.3) | 30.32 (1026) | SSE 8 | |||
| 5 PM (22) Feb 06 | 35.1 (1.7) | 18.0 (-7.8) | 30.32 (1026) | SSW 8 | |||
| Oldest | 4 PM (21) Feb 06 | 36.0 (2.2) | 18.0 (-7.8) | 30.34 (1027) | S 13 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |