![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KRDG) 40-22-24N 075-57-34W 109M | |
|
|
|
| Conditions at | |
| Wind | from the WNW (290 degrees) at 9 MPH (8 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | partly cloudy |
| Precipitation last hour | 0.04 inches |
| Temperature | 34.0 F (1.1 C) |
| Windchill | 26 F (-3 C) |
| Dew Point | 24.1 F (-4.4 C) |
| Relative Humidity | 66% |
| Pressure (altimeter) | 29.84 in. Hg (1010 hPa) |
| Pressure tendency | 0.01 inches (0.4 hPa) lower than three hours ago |
| ob | KRDG 072054Z 29008KT 10SM SCT043 01/M04 A2984 RMK AO2 SLP115 P0004 60022 T00111044 55004 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 33.1 (0.6) | 26.1 (-3.3) | In the 6 hours preceding Feb 07, 2003 - 12:54 PM EST / 2003.02.07 1754 UTC |
| 32.0 (0.0) | 16.0 (-8.9) | In the 24 hours preceding Feb 06, 2003 - 11:54 PM EST / 2003.02.07 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.22 inches | In the 3 hours preceding Feb 07, 2003 - 03:54 PM EST / 2003.02.07 2054 UTC |
| 0.11 inches | In the 6 hours preceding Feb 07, 2003 - 12:54 PM EST / 2003.02.07 1754 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (21) Feb 07 | 34.0 (1.1) | 24.1 (-4.4) | 29.84 (1010) | WNW 9 | ||
| 3 PM (20) Feb 07 | 35.1 (1.7) | 26.1 (-3.3) | 29.82 (1009) | WNW 10 | |||
| 2 PM (19) Feb 07 | 35 (2) | 26 (-3) | 29.82 (1009) | NW 8 | haze | ||
| 1 PM (18) Feb 07 | 33.1 (0.6) | 27.0 (-2.8) | 29.86 (1011) | WNW 7 | haze | ||
| Noon (17) Feb 07 | 30 (-1) | 26 (-3) | 29.88 (1011) | W 5 | light snow; mist | ||
| 11 AM (16) Feb 07 | 30 (-1) | 26 (-3) | 29.9 (1012) | WNW 3 | light snow; mist | ||
| 10 AM (15) Feb 07 | 26 (-3) | 24 (-4) | 29.91 (1012) | Calm | light snow; mist | ||
| 9 AM (14) Feb 07 | 26 (-3) | 24 (-4) | 29.94 (1013) | N 3 | light snow; mist | ||
| 8 AM (13) Feb 07 | 26 (-3) | 24 (-4) | 29.95 (1014) | N 5 | light snow; mist | ||
| 7 AM (12) Feb 07 | 26 (-3) | 24 (-4) | 29.95 (1014) | N 5 | light snow; mist | ||
| 6 AM (11) Feb 07 | 26 (-3) | 24 (-4) | 29.98 (1015) | N 5 | light snow; mist | ||
| 5 AM (10) Feb 07 | 26.1 (-3.3) | 25.0 (-3.9) | 30.01 (1016) | NE 3 | light snow; mist | ||
| 4 AM (9) Feb 07 | 26 (-3) | 24 (-4) | 30.03 (1016) | NNE 3 | light snow; mist | ||
| 3 AM (8) Feb 07 | 26 (-3) | 24 (-4) | 30.08 (1018) | Calm | light snow; mist | ||
| 2 AM (7) Feb 07 | 26 (-3) | 24 (-4) | 30.1 (1019) | SSE 3 | light snow; mist | ||
| 1 AM (6) Feb 07 | 26 (-3) | 24 (-4) | 30.14 (1020) | SSE 3 | light snow; mist | ||
| Midnight (5) Feb 07 | 26.1 (-3.3) | 24.1 (-4.4) | 30.19 (1022) | SSE 6 | light snow; mist | ||
| 11 PM (4) Feb 06 | 27.0 (-2.8) | 25.0 (-3.9) | 30.21 (1023) | S 6 | light snow; mist | ||
| 10 PM (3) Feb 06 | 26 (-3) | 24 (-4) | 30.23 (1023) | SSE 5 | light snow; mist | ||
| 9 PM (2) Feb 06 | 26 (-3) | 24 (-4) | 30.25 (1024) | S 3 | light snow; mist | ||
| 8 PM (1) Feb 06 | 30.0 (-1.1) | 16.0 (-8.9) | 30.27 (1025) | SSE 6 | |||
| 7 PM (0) Feb 06 | 30.0 (-1.1) | 15.1 (-9.4) | 30.28 (1025) | S 5 | |||
| 6 PM (23) Feb 06 | 30.0 (-1.1) | 15.1 (-9.4) | 30.3 (1026) | S 7 | |||
| Oldest | 5 PM (22) Feb 06 | 30.9 (-0.6) | 15.1 (-9.4) | 30.3 (1026) | S 5 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |