![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KPTW) 40-14-18N 075-33-26W 89M | |
|
|
|
| Conditions at | |
| Wind | from the W (280 degrees) at 8 MPH (7 KT) |
| Visibility | 8 mile(s) |
| Sky conditions | overcast |
| Temperature | 34.0 F (1.1 C) |
| Windchill | 26 F (-3 C) |
| Dew Point | 27.0 F (-2.8 C) |
| Relative Humidity | 75% |
| Pressure (altimeter) | 29.85 in. Hg (1010 hPa) |
| Pressure tendency | 0.01 inches (0.3 hPa) lower than three hours ago |
| ob | KPTW 072054Z AUTO 28007KT 8SM OVC035 01/M03 A2985 RMK AO2 SLP110 60000 T00111028 55003 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 32.0 (0.0) | 25.0 (-3.9) | In the 6 hours preceding Feb 07, 2003 - 12:54 PM EST / 2003.02.07 1754 UTC |
| 32.0 (0.0) | 14.0 (-10.0) | In the 24 hours preceding Feb 06, 2003 - 11:54 PM EST / 2003.02.07 0454 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 3 hours preceding Feb 07, 2003 - 03:54 PM EST / 2003.02.07 2054 UTC |
| 0.06 inches | In the 6 hours preceding Feb 07, 2003 - 12:54 PM EST / 2003.02.07 1754 UTC |
| 0.41 inches | In the 24 hours preceding Feb 07, 2003 - 06:54 AM EST / 2003.02.07 1154 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 PM (21) Feb 07 | 34.0 (1.1) | 27.0 (-2.8) | 29.85 (1010) | W 8 | ||
| 3 PM (20) Feb 07 | 33.1 (0.6) | 25.0 (-3.9) | 29.83 (1010) | W 7 | |||
| 2 PM (19) Feb 07 | 34.0 (1.1) | 25.0 (-3.9) | 29.84 (1010) | WNW 7 | |||
| 1 PM (18) Feb 07 | 33 (1) | 26 (-3) | 29.85 (1010) | NNW 6 | precipitation | ||
| Noon (17) Feb 07 | 32 (0) | 26 (-3) | 29.87 (1011) | NNW 6 | light snow | ||
| 11 AM (16) Feb 07 | 28 (-2) | 26 (-3) | 29.91 (1012) | NW 5 | light snow; mist | ||
| 10 AM (15) Feb 07 | 26 (-3) | 24 (-4) | 29.92 (1013) | NW 7 | light snow; mist | ||
| 9 AM (14) Feb 07 | 26 (-3) | 24 (-4) | 29.93 (1013) | NNW 5 | light snow; mist | ||
| 8 AM (13) Feb 07 | 24 (-4) | 24 (-4) | 29.96 (1014) | N 3 | light snow; mist | ||
| 7 AM (12) Feb 07 | 24 (-4) | 24 (-4) | 29.97 (1014) | Calm | light snow; mist | ||
| 6 AM (11) Feb 07 | 25.0 (-3.9) | 24.1 (-4.4) | 30 (1015) | NNE 5 | light snow; mist | ||
| 5 AM (10) Feb 07 | 25.0 (-3.9) | 24.1 (-4.4) | 30.03 (1016) | NE 5 | light snow; mist | ||
| 4 AM (9) Feb 07 | 24 (-4) | 24 (-4) | 30.04 (1017) | NE 3 | light snow; mist | ||
| 3 AM (8) Feb 07 | 24 (-4) | 23 (-5) | 30.09 (1018) | NE 3 | light snow; mist | ||
| 2 AM (7) Feb 07 | 24 (-4) | 23 (-5) | 30.13 (1020) | Calm | light snow; mist | ||
| 1 AM (6) Feb 07 | 25.0 (-3.9) | 24.1 (-4.4) | 30.18 (1022) | Calm | light snow; mist | ||
| Midnight (5) Feb 07 | 26.1 (-3.3) | 25.0 (-3.9) | 30.22 (1023) | Calm | light snow; mist | ||
| 11 PM (4) Feb 06 | 26.1 (-3.3) | 24.1 (-4.4) | 30.24 (1024) | Calm | light snow; mist | ||
| 10 PM (3) Feb 06 | 26 (-3) | 24 (-4) | 30.26 (1024) | Calm | light snow; mist | ||
| 9 PM (2) Feb 06 | 26 (-3) | 24 (-4) | 30.27 (1025) | SSE 5 | light snow; mist | ||
| 8 PM (1) Feb 06 | 30.0 (-1.1) | 15.1 (-9.4) | 30.29 (1025) | SE 3 | |||
| 7 PM (0) Feb 06 | 30.0 (-1.1) | 15.1 (-9.4) | 30.31 (1026) | Calm | |||
| 6 PM (23) Feb 06 | 30.0 (-1.1) | 14.0 (-10.0) | 30.33 (1027) | Calm | |||
| Oldest | 5 PM (22) Feb 06 | 30.0 (-1.1) | 14.0 (-10.0) | 30.32 (1026) | S 5 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |