| www.srh.noaa.gov |
| Philadelphia International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 14:54 | N 9 | 10.00 | Mostly Cloudy | BKN021 BKN100 | 34 | 29.84 | 1010.2 | ||||||
| 07 | 13:54 | N 12 | 10.00 | Mostly Cloudy | BKN017 | 33 | 29.85 | 1010.7 | ||||||
| 07 | 13:13 | N 9 | 8.00 | Mostly Cloudy | BKN015 BKN090 | 32 | 29.85 | NA | ||||||
| 07 | 12:54 | NW 10 | 4.00 | Light Snow Fog/Mist | BKN011 | 31 | 31 | 28 | 29.86 | 1011.1 | 0.01 | 0.10 | ||
| 07 | 12:43 | N 10 | 2.50 | Light Snow Fog/Mist | BKN011 OVC014 | 30 | 29.87 | NA | 0.01 | |||||
| 07 | 12:30 | NW 10 | 1.75 | Light Snow Fog/Mist | OVC011 | 30 | 29.88 | NA | 0.01 | |||||
| 07 | 12:13 | NW 9 | 2.50 | Light Snow Fog/Mist | OVC013 | 30 | 29.89 | NA | 0.01 | |||||
| 07 | 11:54 | N 10 | 3.00 | Light Snow Fog/Mist | OVC017 | 30 | 29.90 | 1012.5 | ||||||
| 07 | 11:22 | N 8 | 3.00 | Light Snow Fog/Mist | SCT013 BKN023 OVC048 | 28 | 29.91 | NA | ||||||
| 07 | 10:54 | N 9 | 4.00 | Fog/Mist | FEW013 BKN048 OVC060 | 29 | 29.92 | 1013.0 | ||||||
| 07 | 10:12 | N 9 | 2.00 | Fog/Mist | SCT013 BKN034 OVC060 | 28 | 29.92 | NA | ||||||
| 07 | 10:01 | N 9 | 2.00 | Light Snow Fog/Mist | SCT013 BKN022 OVC060 | 28 | 29.92 | NA | ||||||
| 07 | 09:54 | N 10 | 2.00 | Light Snow Fog/Mist | OVC013 | 29 | 29.93 | 1013.3 | 0.09 | |||||
| 07 | 09:36 | N 10 | 0.75 | Light Snow Fog/Mist | OVC011 | 28 | 29.92 | NA | ||||||
| 07 | 09:16 | N 12 | 0.75 | Light Snow Fog/Mist | OVC009 | 28 | 29.93 | NA | ||||||
| 07 | 09:10 | N 10 | 1.00 | Light Snow Fog/Mist | OVC007 | 28 | 29.93 | NA | ||||||
| 07 | 08:54 | N 10 | 0.75 | Light Snow Fog/Mist | BKN007 OVC011 | 28 | 29.94 | 1013.7 | 0.04 | |||||
| 07 | 07:54 | N 6 | 0.50 | Snow Freezing Fog | OVC006 | 28 | 29.97 | 1014.7 | 0.05 | |||||
| 07 | 07:15 | NE 8 | 0.50 | Snow Freezing Fog | NA | 28 | 29.98 | NA | 0.03 | |||||
| 07 | 06:54 | NE 8 | 0.50 | Snow Freezing Fog | NA | 28 | 28 | 27 | 29.98 | 1015.3 | 0.06 | 0.30 | ||
| 07 | 05:54 | NE 9 | 0.50 | Snow Freezing Fog | NA | 27 | 30.00 | 1015.7 | 0.05 | |||||
| 07 | 04:54 | NE 7 | 0.50 | Snow Freezing Fog | NA | 27 | 30.03 | 1016.9 | 0.06 | |||||
| 07 | 04:31 | E 7 | 0.75 | Light Snow Fog/Mist | NA | 27 | 30.05 | NA | 0.03 | |||||
| 07 | 03:54 | NE 7 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.08 | 1018.5 | 0.04 | 0.13 | ||||
| 07 | 02:54 | NE 3 | 1.25 | Light Snow Fog/Mist | OVC009 | 27 | 30.13 | 1020.1 | 0.04 | |||||
| 07 | 01:54 | E 6 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.16 | 1021.2 | 0.05 | |||||
| 07 | 01:37 | Calm | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.18 | NA | 0.04 | |||||
| 07 | 01:23 | Calm | 0.75 | Light Snow Fog/Mist | NA | 27 | 30.19 | NA | 0.02 | |||||
| 07 | 00:54 | Calm | 1.00 | Light Snow Fog/Mist | FEW005 OVC008 | 27 | 31 | 27 | 30.20 | 1022.5 | 0.04 | 0.16 | ||
| 06 | 23:54 | S 5 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.24 | 1024.1 | 0.05 | |||||
| 06 | 22:54 | S 6 | 1.00 | Light Snow Fog/Mist | OVC007 | 27 | 30.27 | 1024.9 | 0.04 | |||||
| 06 | 22:37 | S 5 | 1.00 | Light Snow Fog/Mist | OVC007 | 27 | 30.28 | NA | 0.03 | |||||
| 06 | 22:21 | Vrbl 3 | 0.75 | Light Snow Fog/Mist | OVC005 | 27 | 30.28 | NA | 0.02 | |||||
| 06 | 22:13 | S 3 | 0.75 | Light Snow Fog/Mist | NA | 27 | 30.29 | NA | 0.02 | |||||
| 06 | 21:54 | S 5 | 0.75 | Light Snow Fog/Mist | NA | 27 | 30.30 | 1025.9 | 0.03 | 0.03 | ||||
| 06 | 21:36 | S 3 | 0.75 | Light Snow Fog/Mist | BKN006 OVC010 | 27 | 30.31 | NA | 0.01 | |||||
| 06 | 21:30 | Calm | 0.75 | Light Snow Fog/Mist | FEW006 OVC010 | 27 | 30.31 | NA | 0.01 | |||||
| 06 | 21:17 | S 5 | 1.50 | Light Snow Fog/Mist | BKN014 OVC025 | 28 | 30.31 | NA | ||||||
| 06 | 20:54 | S 6 | 1.50 | Light Snow | OVC023 | 29 | 30.32 | 1026.5 | ||||||
| 06 | 20:46 | S 7 | 1.50 | Light Snow | OVC025 | 28 | 30.32 | NA | ||||||
| 06 | 20:17 | SE 5 | 10.00 | Light Snow | BKN029 OVC055 | 30 | 30.31 | NA | ||||||
| 06 | 19:54 | SE 3 | 10.00 | Overcast | FEW043 SCT050 OVC060 | 31 | 30.32 | 1026.6 | ||||||
| 06 | 18:54 | SE 3 | 10.00 | Overcast | BKN070 OVC090 | 31 | 33 | 31 | 30.33 | 1027.0 | ||||
| 06 | 17:54 | S 6 | 10.00 | Overcast | OVC080 | 31 | 30.35 | 1027.7 | ||||||
| 06 | 16:54 | S 8 | 10.00 | Mostly Cloudy | BKN095 BKN130 BKN200 | 31 | 30.35 | 1027.6 | ||||||
| 06 | 15:54 | S 7 | 10.00 | Overcast | SCT110 BKN150 OVC200 | 32 | 30.36 | 1028.0 | ||||||
| 06 | 14:54 | SW 8 | 10.00 | Overcast | FEW070 BKN110 OVC180 | 32 | 30.37 | 1028.4 | ||||||
| 06 | 13:54 | SW 7 | 10.00 | Overcast | FEW075 BKN150 OVC200 | 32 | 30.38 | 1028.7 | ||||||
| 06 | 12:54 | Vrbl 7 | 10.00 | Overcast | FEW150 OVC200 | 31 | 31 | 21 | 30.40 | 1029.5 | ||||
| 06 | 11:54 | Calm | 10.00 | Overcast | FEW150 BKN200 OVC250 | 30 | 30.43 | 1030.3 | ||||||
| 06 | 10:54 | NW 9 | 10.00 | Overcast | FEW150 BKN200 OVC250 | 29 | 30.44 | 1030.6 | ||||||
| 06 | 09:54 | N 9 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 28 | 30.44 | 1030.8 | ||||||
| 06 | 08:54 | NW 6 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 25 | 30.45 | 1030.9 | ||||||
| 06 | 07:54 | W 5 | 10.00 | Mostly Cloudy | FEW200 BKN250 | 23 | 30.44 | 1030.7 | ||||||
| 06 | 06:54 | W 5 | 10.00 | Mostly Cloudy | BKN250 | 24 | 26 | 22 | 30.42 | 1030.0 | ||||
| 06 | 05:54 | NW 3 | 10.00 | Partly Cloudy | SCT250 | 22 | 30.39 | 1029.2 | ||||||
| 06 | 04:54 | NW 3 | 10.00 | Fair | CLR | 24 | 30.39 | 1029.0 | ||||||
| 06 | 03:54 | NW 3 | 10.00 | Fair | CLR | 25 | 30.37 | 1028.3 | ||||||
| 06 | 02:54 | Calm | 10.00 | Fair | CLR | 24 | 30.35 | 1027.7 | ||||||
| 06 | 01:54 | NW 5 | 10.00 | Fair | CLR | 24 | 30.34 | 1027.2 | ||||||
| 06 | 00:54 | NW 8 | 10.00 | Fair | CLR | 25 | 31 | 25 | 30.33 | 1026.9 | ||||
| 05 | 23:54 | NW 10 | 10.00 | Fair | CLR | 26 | 30.32 | 1026.8 | ||||||
| 05 | 22:54 | NW 9 | 10.00 | Fair | CLR | 27 | 30.32 | 1026.6 | ||||||
| 05 | 21:54 | NW 10 | 10.00 | Fair | CLR | 28 | 30.30 | 1026.1 | ||||||
| 05 | 20:54 | W 7 | 10.00 | Fair | CLR | 29 | 30.28 | 1025.3 | ||||||
| 05 | 19:54 | W 10 | 10.00 | Fair | CLR | 30 | 30.25 | 1024.4 | ||||||
| 05 | 18:54 | NW 8 | 10.00 | Fair | CLR | 31 | 34 | 31 | 30.23 | 1023.5 | ||||
| 05 | 17:54 | NW 15 | 10.00 | A Few Clouds | FEW250 | 31 | 30.19 | 1022.4 | ||||||
| 05 | 16:54 | W 20 G 25 | 10.00 | A Few Clouds | FEW055 | 32 | 30.16 | 1021.3 | ||||||
| 05 | 15:54 | W 20 G 26 | 10.00 | A Few Clouds | FEW055 | 33 | 30.15 | 1020.7 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|