![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KEWR) 40-40-57N 074-10-10W 7M | |
|
|
|
| Conditions at | |
| Wind | from the N (360 degrees) at 13 MPH (11 KT) |
| Visibility | 7 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Light snow |
| Precipitation last hour | A trace |
| Temperature | 32.0 F (0.0 C) |
| Windchill | 23 F (-5 C) |
| Dew Point | 26.1 F (-3.3 C) |
| Relative Humidity | 78% |
| Pressure (altimeter) | 29.8 in. Hg (1009 hPa) |
| ob | KEWR 071951Z 36011KT 7SM -SN FEW009 BKN015 BKN130 00/M03 A2980 RMK AO2 SLP090 P0000 T00001033 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.9 (-0.6) | 27.0 (-2.8) | In the 6 hours preceding Feb 07, 2003 - 12:51 PM EST / 2003.02.07 1751 UTC |
| 32.0 (0.0) | 21.0 (-6.1) | In the 24 hours preceding Feb 06, 2003 - 11:51 PM EST / 2003.02.07 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.13 inches | In the 3 hours preceding Feb 07, 2003 - 09:51 AM EST / 2003.02.07 1451 UTC |
| 0.25 inches | In the 6 hours preceding Feb 07, 2003 - 12:51 PM EST / 2003.02.07 1751 UTC |
| 0.25 inches | In the 24 hours preceding Feb 07, 2003 - 06:51 AM EST / 2003.02.07 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (20) Feb 07 | 32.0 (0.0) | 26.1 (-3.3) | 29.8 (1009) | N 13 | light snow | |
| 2 PM (19) Feb 07 | 32 (0) | 26 (-3) | 29.8 (1009) | N 10 | light snow | ||
| 1 PM (18) Feb 07 | 30.9 (-0.6) | 27.0 (-2.8) | 29.83 (1010) | N 12 | light snow; mist | ||
| Noon (17) Feb 07 | 30 (-1) | 26 (-3) | 29.83 (1010) | N 13 | light snow; mist | ||
| 11 AM (16) Feb 07 | 28 (-2) | 26 (-3) | 29.88 (1011) | N 10 | light snow; mist | ||
| 10 AM (15) Feb 07 | 28 (-2) | 24 (-4) | 29.9 (1012) | NNE 10 | light snow; mist | ||
| 9 AM (14) Feb 07 | 28 (-2) | 26 (-3) | 29.91 (1012) | NNE 12 | snow; freezing fog | ||
| 8 AM (13) Feb 07 | 28.0 (-2.2) | 26.1 (-3.3) | 29.96 (1014) | NNE 12 | light snow; mist | ||
| 7 AM (12) Feb 07 | 28 (-2) | 26 (-3) | 29.97 (1014) | NNE 12 | light snow; mist | ||
| 6 AM (11) Feb 07 | 26 (-3) | 26 (-3) | 30.03 (1016) | NE 7 | light snow; mist | ||
| 5 AM (10) Feb 07 | 26 (-3) | 26 (-3) | 30.06 (1017) | Calm | light snow; mist | ||
| 4 AM (9) Feb 07 | 26 (-3) | 26 (-3) | 30.1 (1019) | Calm | light snow; mist | ||
| 3 AM (8) Feb 07 | 26 (-3) | 24 (-4) | 30.14 (1020) | Calm | light snow; mist | ||
| 2 AM (7) Feb 07 | 26 (-3) | 24 (-4) | 30.16 (1021) | S 3 | light snow; mist | ||
| 1 AM (6) Feb 07 | 26 (-3) | 24 (-4) | 30.18 (1022) | Calm | light snow; mist | ||
| Midnight (5) Feb 07 | 26 (-3) | 24 (-4) | 30.22 (1023) | SSW 6 | light snow; mist | ||
| 11 PM (4) Feb 06 | 28 (-2) | 19 (-7) | 30.24 (1024) | SSW 8 | light snow | ||
| 10 PM (3) Feb 06 | 30.9 (-0.6) | 12.9 (-10.6) | 30.27 (1025) | S 5 | |||
| 9 PM (2) Feb 06 | 30.9 (-0.6) | 12.0 (-11.1) | 30.3 (1026) | S 6 | |||
| 8 PM (1) Feb 06 | 30.9 (-0.6) | 10.9 (-11.7) | 30.32 (1026) | S 6 | |||
| 7 PM (0) Feb 06 | 30.9 (-0.6) | 10.0 (-12.2) | 30.33 (1027) | Variable 6 | |||
| 6 PM (23) Feb 06 | 30.9 (-0.6) | 9.0 (-12.8) | 30.34 (1027) | WSW 10 | |||
| 5 PM (22) Feb 06 | 30.9 (-0.6) | 8.1 (-13.3) | 30.34 (1027) | WSW 12 | |||
| Oldest | 4 PM (21) Feb 06 | 30.9 (-0.6) | 8.1 (-13.3) | 30.34 (1027) | WSW 10 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |