| www.srh.noaa.gov |
| Pocono Mountains Municipal Airport |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 14:46 | Vrbl 7 | 1.50 | Light Snow Fog/Mist | BKN015 BKN020 OVC026 | 27 | 29.72 | NA | ||||||
| 07 | 14:20 | Vrbl 7 | 2.00 | Light Snow | BKN015 BKN022 OVC028 | 27 | 29.72 | NA | ||||||
| 07 | 13:53 | Vrbl 7 | 10.00 | Overcast | BKN019 OVC028 | 26 | 29.72 | 1009.0 | 0.01 | |||||
| 07 | 13:07 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN017 BKN023 | 27 | 29.72 | NA | ||||||
| 07 | 12:53 | NW 8 | 10.00 | Partly Cloudy | FEW017 SCT090 | 28 | 29.72 | 1009.2 | 0.01 | |||||
| 07 | 12:25 | N 8 G 16 | 10.00 | Partly Cloudy | SCT017 | 27 | 29.73 | NA | ||||||
| 07 | 11:53 | Vrbl 5 | 4.00 | Light Snow | OVC015 | 27 | 27 | 22 | 29.75 | 1010.0 | ||||
| 07 | 11:36 | Vrbl 5 | 4.00 | Light Snow | BKN017 BKN026 OVC065 | 27 | 29.76 | NA | ||||||
| 07 | 11:11 | Vrbl 7 | 4.00 | Light Snow | FEW013 BKN030 OVC065 | 27 | 29.77 | NA | ||||||
| 07 | 11:01 | Vrbl 7 | 2.50 | Light Snow | FEW013 BKN017 OVC050 | 27 | 29.78 | NA | ||||||
| 07 | 10:53 | Vrbl 7 | 1.75 | Light Snow | OVC013 | 26 | 29.78 | 1011.2 | ||||||
| 07 | 10:25 | Vrbl 5 | 2.50 | Light Snow | SCT013 OVC023 | 27 | 29.79 | NA | ||||||
| 07 | 10:17 | N 8 | 3.00 | Light Snow Fog/Mist | SCT013 BKN025 | 25 | 29.80 | NA | ||||||
| 07 | 10:10 | N 9 | 5.00 | Light Snow | BKN011 OVC023 | 27 | 29.79 | NA | ||||||
| 07 | 09:59 | Vrbl 7 | 3.00 | Light Snow | SCT011 BKN027 BKN075 | 27 | 29.80 | NA | ||||||
| 07 | 09:53 | N 7 | 1.75 | Light Snow Fog/Mist | SCT011 OVC020 | 25 | 29.79 | 1011.6 | ||||||
| 07 | 09:35 | Vrbl 3 | 4.00 | Light Snow Fog/Mist | FEW011 BKN024 | 25 | 29.79 | NA | ||||||
| 07 | 09:16 | Vrbl 5 | 2.50 | Light Snow Fog/Mist | OVC019 | 25 | 29.79 | NA | ||||||
| 07 | 08:53 | Vrbl 6 | 1.75 | Light Snow Fog/Mist | OVC015 | 24 | 29.80 | 1011.9 | ||||||
| 07 | 08:40 | Vrbl 6 | 1.25 | Light Snow Fog/Mist | OVC011 | 25 | 29.81 | NA | ||||||
| 07 | 08:16 | Vrbl 5 | 1.00 | Light Snow Fog/Mist | NA | 25 | 29.82 | NA | ||||||
| 07 | 07:53 | Vrbl 3 | 1.25 | Light Snow Fog/Mist | OVC010 | 23 | 29.83 | 1012.9 | ||||||
| 07 | 07:25 | Vrbl 5 | 1.25 | Light Snow Fog/Mist | OVC008 | 23 | 29.84 | NA | ||||||
| 07 | 07:03 | Vrbl 3 | 0.75 | Light Snow Fog/Mist | NA | 21 | 29.85 | NA | ||||||
| 07 | 06:53 | Calm | 1.00 | Light Snow Fog/Mist | NA | 22 | 29.86 | 1014.0 | ||||||
| 07 | 06:35 | Vrbl 3 | 0.75 | Light Snow Fog/Mist | NA | 21 | 29.86 | NA | ||||||
| 07 | 06:22 | Calm | 1.50 | Light Snow Fog/Mist | OVC010 | 21 | 29.86 | NA | ||||||
| 07 | 05:53 | Calm | 1.25 | Light Snow Fog/Mist | OVC006 | 22 | 22 | 20 | 29.87 | 1014.6 | ||||
| 07 | 05:19 | Calm | 1.00 | Light Snow Fog/Mist | NA | 21 | 29.88 | NA | ||||||
| 07 | 05:10 | Vrbl 3 | 1.25 | Light Snow Fog/Mist | OVC007 | 21 | 29.88 | NA | ||||||
| 07 | 04:53 | Vrbl 3 | 1.25 | Light Snow Fog/Mist | OVC005 | 21 | 29.89 | 1015.1 | ||||||
| 07 | 03:53 | Calm | 1.25 | Light Snow Fog/Mist | OVC009 | 21 | 29.92 | 1016.2 | ||||||
| 07 | 02:53 | Calm | 1.25 | Light Snow Fog/Mist | OVC009 | 21 | 29.96 | 1017.4 | ||||||
| 07 | 01:53 | Calm | 1.50 | Light Snow Fog/Mist | OVC009 | 20 | 30.00 | 1018.6 | ||||||
| 07 | 01:35 | SW 3 | 1.50 | Light Snow Fog/Mist | OVC009 | 21 | 30.00 | NA | ||||||
| 07 | 01:21 | SW 3 | 1.50 | Light Snow Fog/Mist | OVC011 | 19 | 30.00 | NA | ||||||
| 07 | 01:14 | SW 5 | 1.75 | Light Snow Fog/Mist | OVC015 | 21 | 30.01 | NA | ||||||
| 07 | 00:53 | W 5 | 2.50 | Light Snow Fog/Mist | OVC017 | 20 | 30.02 | 1019.5 | ||||||
| 07 | 00:42 | SW 5 | 2.00 | Light Snow Fog/Mist | OVC015 | 19 | 30.02 | NA | ||||||
| 07 | 00:24 | SW 6 | 1.75 | Light Snow Fog/Mist | OVC011 | 21 | 30.03 | NA | ||||||
| 06 | 23:53 | SW 5 | 1.50 | Light Snow Fog/Mist | OVC007 | 20 | 21 | 20 | 30.04 | 1020.4 | ||||
| 06 | 23:16 | SW 5 | 1.25 | Light Snow Fog/Mist | OVC008 | 19 | 30.06 | NA | ||||||
| 06 | 22:53 | SW 5 | 1.50 | Light Snow Fog/Mist | OVC012 | 20 | 30.07 | 1021.4 | ||||||
| 06 | 22:39 | SW 8 | 1.75 | Light Snow Fog/Mist | OVC014 | 19 | 30.08 | NA | ||||||
| 06 | 22:15 | SW 8 | 2.00 | Light Snow Fog/Mist | OVC018 | 19 | 30.09 | NA | ||||||
| 06 | 22:07 | S 8 | 2.00 | Light Snow Fog/Mist | FEW009 OVC014 | 19 | 30.09 | NA | ||||||
| 06 | 21:53 | S 7 | 2.00 | Light Snow Fog/Mist | OVC012 | 20 | 30.09 | 1022.3 | ||||||
| 06 | 21:41 | S 7 | 1.75 | Light Snow Fog/Mist | OVC012 | 19 | 30.10 | NA | ||||||
| 06 | 21:25 | S 6 | 2.00 | Light Snow Fog/Mist | OVC014 | 19 | 30.11 | NA | ||||||
| 06 | 21:08 | S 7 | 2.50 | Light Snow Fog/Mist | OVC018 | 19 | 30.11 | NA | ||||||
| 06 | 20:53 | S 7 | 4.00 | Light Snow | OVC024 | 21 | 30.12 | 1023.1 | ||||||
| 06 | 19:53 | S 8 | 10.00 | Overcast | OVC042 | 21 | 30.13 | 1023.9 | ||||||
| 06 | 18:53 | S 5 | 10.00 | Partly Cloudy | SCT040 | 20 | 30.16 | 1025.0 | ||||||
| 06 | 18:17 | S 6 | 9.00 | Overcast | OVC032 | 19 | 30.17 | NA | ||||||
| 06 | 17:53 | S 6 | 4.00 | Light Snow Fog/Mist | OVC024 | 20 | 25 | 20 | 30.17 | 1025.6 | ||||
| 06 | 17:45 | S 3 | 4.00 | Light Snow | OVC026 | 21 | 30.17 | NA | ||||||
| 06 | 16:53 | SW 7 | 10.00 | Overcast | OVC044 | 22 | 30.18 | 1025.7 | ||||||
| 06 | 15:53 | SW 9 | 10.00 | Overcast | BKN055 OVC070 | 23 | 30.17 | 1025.4 | ||||||
| 06 | 14:53 | S 9 | 10.00 | Overcast | OVC060 | 25 | 30.18 | 1025.6 | ||||||
| 06 | 13:53 | W 6 | 10.00 | Mostly Cloudy | BKN080 | 25 | 30.19 | 1025.7 | ||||||
| 06 | 12:53 | SW 3 | 10.00 | Fair | CLR | 23 | 30.19 | 1026.0 | ||||||
| 06 | 11:53 | W 6 | 10.00 | Fair | CLR | 23 | 23 | 6 | 30.22 | 1026.9 | ||||
| 06 | 10:53 | W 6 | 10.00 | Fair | CLR | 21 | 30.23 | 1027.4 | ||||||
| 06 | 09:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW095 | 19 | 30.25 | 1028.1 | ||||||
| 06 | 08:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW085 | 16 | 30.24 | 1027.8 | ||||||
| 06 | 07:53 | Vrbl 5 | 10.00 | Fair | CLR | 13 | 30.22 | 1027.3 | ||||||
| 06 | 06:53 | W 3 | 10.00 | A Few Clouds | FEW095 | 8 | 30.22 | 1027.5 | ||||||
| 06 | 05:53 | Calm | 10.00 | A Few Clouds | FEW100 | 6 | 11 | 5 | 30.21 | 1027.0 | ||||
| 06 | 04:53 | Calm | 10.00 | Fair | CLR | 9 | 30.20 | 1026.3 | ||||||
| 06 | 03:53 | Vrbl 6 | 10.00 | Fair | CLR | 9 | 30.18 | 1025.6 | ||||||
| 06 | 02:53 | Vrbl 5 | 10.00 | Fair | CLR | 9 | 30.15 | 1024.6 | ||||||
| 06 | 01:53 | Vrbl 6 | 10.00 | Fair | CLR | 9 | 30.15 | 1024.6 | ||||||
| 06 | 00:53 | Calm | 10.00 | Fair | CLR | 10 | 30.15 | 1024.6 | ||||||
| 05 | 23:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW085 | 10 | 17 | 10 | 30.14 | 1024.5 | ||||
| 05 | 22:53 | Vrbl 3 | 10.00 | A Few Clouds | FEW095 | 12 | 30.13 | 1023.8 | ||||||
| 05 | 21:53 | Vrbl 3 | 10.00 | Fair | CLR | 13 | 30.12 | 1023.7 | ||||||
| 05 | 20:53 | Vrbl 6 | 10.00 | Partly Cloudy | SCT090 | 14 | 30.12 | 1023.3 | ||||||
| 05 | 19:53 | NW 6 | 10.00 | A Few Clouds | FEW090 | 15 | 30.09 | 1022.4 | ||||||
| 05 | 18:53 | Vrbl 6 | 10.00 | Fair | CLR | 16 | 30.06 | 1021.4 | ||||||
| 05 | 17:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW090 | 17 | 23 | 17 | 30.04 | 1020.6 | ||||
| 05 | 16:53 | Vrbl 6 | 10.00 | Fair | CLR | 19 | 30.02 | 1019.8 | ||||||
| 05 | 15:53 | NW 8 | 10.00 | A Few Clouds | FEW085 | 21 | 29.99 | 1018.7 | ||||||
| 05 | 14:53 | W 13 G 18 | 10.00 | Fair | CLR | 22 | 29.97 | 1017.8 | ||||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|