| www.srh.noaa.gov |
| Millville Municipal Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 15:30 | NW 7 | 7.00 | Mostly Cloudy | BKN016 | 34 | 29.83 | NA | ||||||
| 07 | 14:54 | NW 8 | 6.00 | A Few Clouds with Haze | FEW014 | 32 | 29.82 | 1009.9 | ||||||
| 07 | 13:54 | N 9 | 5.00 | A Few Clouds with Haze | FEW012 | 32 | 29.83 | 1010.2 | ||||||
| 07 | 13:39 | N 9 | 5.00 | A Few Clouds with Haze | FEW012 | 32 | 29.82 | NA | ||||||
| 07 | 13:29 | NW 9 | 2.50 | Fog/Mist | FEW012 | 32 | 29.82 | NA | ||||||
| 07 | 12:54 | N 12 | 4.00 | Light Snow Fog/Mist | FEW012 | 31 | 31 | 27 | 29.83 | 1010.1 | 0.09 | |||
| 07 | 11:54 | N 8 | 4.00 | Fog/Mist | SCT012 | 30 | 29.86 | 1011.2 | ||||||
| 07 | 11:25 | N 8 | 3.00 | Fog/Mist | FEW010 | 30 | 29.87 | NA | ||||||
| 07 | 11:11 | N 7 | 2.50 | Light Snow Fog/Mist | FEW010 | 30 | 29.87 | NA | ||||||
| 07 | 10:54 | N 8 | 1.50 | Light Snow Fog/Mist | SCT010 | 30 | 29.87 | 1011.6 | ||||||
| 07 | 10:16 | N 7 | 1.75 | Light Snow Fog/Mist | FEW008 | 30 | 29.87 | NA | ||||||
| 07 | 09:54 | N 8 | 1.50 | Light Snow Fog/Mist | CLR | 29 | 29.87 | 1011.6 | 0.09 | |||||
| 07 | 09:46 | N 8 | 1.25 | Light Snow Fog/Mist | FEW038 | 28 | 29.87 | NA | ||||||
| 07 | 09:37 | Calm | 0.00 | NA | NA | 0 | NA | NA | ||||||
| 07 | 09:15 | N 8 | 0.75 | Light Snow Fog/Mist | FEW007 BKN012 | 28 | 29.88 | NA | ||||||
| 07 | 09:05 | N 6 | 1.25 | Light Snow Fog/Mist | FEW005 SCT012 | 28 | 29.88 | NA | ||||||
| 07 | 08:54 | N 6 | 1.00 | Light Snow Fog/Mist | FEW005 BKN010 | 28 | 29.89 | 1012.3 | 0.02 | |||||
| 07 | 08:45 | N 7 | 1.00 | Light Snow Fog/Mist | FEW005 OVC012 | 28 | 29.89 | NA | 0.02 | |||||
| 07 | 08:34 | N 8 | 0.75 | Light Snow Fog/Mist | NA | 28 | 29.89 | NA | 0.01 | |||||
| 07 | 08:14 | N 6 | 1.00 | Light Snow Fog/Mist | NA | 28 | 29.90 | NA | 0.01 | |||||
| 07 | 07:54 | N 7 | 0.50 | Snow Freezing Fog | NA | 28 | 29.92 | 1013.2 | 0.07 | |||||
| 07 | 07:45 | N 7 | 0.50 | Snow Freezing Fog | NA | 28 | 29.92 | NA | 0.07 | |||||
| 07 | 07:35 | N 7 | 0.25 | Snow Freezing Fog | NA | 28 | 29.93 | NA | 0.07 | |||||
| 07 | 07:18 | N 5 | 0.50 | Snow Freezing Fog | NA | 27 | 29.93 | NA | 0.04 | |||||
| 07 | 06:54 | N 8 | 0.75 | Light Snow Fog/Mist | NA | 27 | 27 | 27 | 29.93 | 1013.7 | 0.07 | 0.49 | ||
| 07 | 06:36 | N 7 | 0.75 | Light Snow Fog/Mist | NA | 27 | 29.94 | NA | 0.06 | |||||
| 07 | 05:54 | N 8 | 0.50 | Snow Freezing Fog | NA | 27 | 29.96 | 1014.7 | 0.09 | |||||
| 07 | 04:54 | NE 9 | 0.50 | Snow Freezing Fog | NA | 27 | 29.98 | 1015.5 | 0.10 | |||||
| 07 | 03:54 | NE 6 | 0.50 | Snow Freezing Fog | NA | 27 | 30.04 | 1017.5 | 0.10 | 0.23 | ||||
| 07 | 03:44 | NE 6 | 0.50 | Snow Freezing Fog | NA | 27 | 30.05 | NA | 0.07 | |||||
| 07 | 03:31 | E 5 | 0.25 | Heavy Snow Freezing Fog | BKN003 OVC017 | 27 | 30.06 | NA | 0.05 | |||||
| 07 | 02:54 | E 7 | 0.75 | Light Snow Fog/Mist | FEW004 BKN009 OVC013 | 27 | 30.08 | 1018.8 | 0.05 | |||||
| 07 | 02:29 | NE 7 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.10 | NA | 0.04 | |||||
| 07 | 01:54 | NE 6 | 0.50 | Snow Freezing Fog | NA | 27 | 30.13 | 1020.4 | 0.08 | |||||
| 07 | 01:41 | E 5 | 0.50 | Snow Freezing Fog | BKN004 OVC015 | 27 | 30.15 | NA | 0.06 | |||||
| 07 | 01:31 | E 3 | 0.50 | Snow Freezing Fog | BKN006 BKN015 OVC030 | 27 | 30.16 | NA | 0.04 | |||||
| 07 | 01:24 | Calm | 0.75 | Light Snow Fog/Mist | SCT008 BKN014 OVC031 | 27 | 30.17 | NA | 0.03 | |||||
| 07 | 01:17 | SE 5 | 0.75 | Light Snow Fog/Mist | BKN016 BKN028 OVC033 | 27 | 30.17 | NA | 0.02 | |||||
| 07 | 00:54 | NE 7 | 1.25 | Light Snow Fog/Mist | BKN010 OVC026 | 27 | 30 | 26 | 30.17 | 1021.7 | 0.02 | 0.08 | ||
| 07 | 00:44 | NE 5 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.18 | NA | 0.02 | |||||
| 07 | 00:21 | NE 5 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.20 | NA | 0.01 | |||||
| 06 | 23:54 | Calm | 0.75 | Light Snow Fog/Mist | NA | 27 | 30.22 | 1023.3 | 0.04 | |||||
| 06 | 23:18 | E 3 | 0.75 | Light Snow Fog/Mist | NA | 27 | 30.24 | NA | 0.01 | |||||
| 06 | 23:11 | Calm | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.25 | NA | 0.01 | |||||
| 06 | 22:54 | Calm | 1.25 | Light Snow Fog/Mist | OVC010 | 26 | 30.25 | 1024.6 | 0.01 | |||||
| 06 | 21:54 | Calm | 1.50 | Light Snow Fog/Mist | OVC012 | 27 | 30.28 | 1025.6 | 0.01 | 0.01 | ||||
| 06 | 21:19 | SE 3 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.29 | NA | ||||||
| 06 | 21:09 | S 3 | 1.25 | Light Snow | BKN011 | 27 | 30.30 | NA | ||||||
| 06 | 21:01 | Calm | 2.00 | Light Snow | BKN015 | 28 | 30.31 | NA | ||||||
| 06 | 20:54 | SE 5 | 5.00 | Light Snow | SCT027 | 29 | 30.30 | 1026.2 | ||||||
| 06 | 19:54 | SE 5 | 10.00 | Partly Cloudy | SCT045 SCT065 | 30 | 30.30 | 1026.2 | ||||||
| 06 | 18:54 | E 5 | 10.00 | Overcast | OVC050 | 30 | 32 | 30 | 30.31 | 1026.6 | ||||
| 06 | 17:54 | SE 3 | 10.00 | Overcast | BKN070 OVC090 | 30 | 30.33 | 1027.1 | ||||||
| 06 | 16:54 | Calm | 10.00 | Overcast | OVC100 | 30 | 30.34 | 1027.4 | ||||||
| 06 | 15:54 | W 5 | 10.00 | A Few Clouds | FEW100 | 31 | 30.35 | 1027.8 | ||||||
| 06 | 14:54 | W 3 | 10.00 | Overcast | OVC110 | 31 | 30.36 | 1028.1 | ||||||
| 06 | 13:54 | W 7 | 10.00 | Partly Cloudy | SCT090 | 31 | 30.38 | 1028.8 | ||||||
| 06 | 12:54 | W 8 | 10.00 | Fair | CLR | 32 | 32 | 16 | 30.40 | 1029.6 | ||||
| 06 | 11:54 | NW 3 | 10.00 | Fair | CLR | 30 | 30.42 | 1030.3 | ||||||
| 06 | 10:54 | N 3 | 10.00 | Fair | CLR | 28 | 30.43 | 1030.7 | ||||||
| 06 | 09:54 | N 6 | 10.00 | Fair | CLR | 26 | 30.43 | 1030.6 | ||||||
| 06 | 08:54 | N 5 | 10.00 | Fair | CLR | 24 | 30.43 | 1030.6 | ||||||
| 06 | 07:54 | Calm | 10.00 | Fair | CLR | 20 | 30.42 | 1030.3 | ||||||
| 06 | 06:54 | Calm | 10.00 | Fair | CLR | 16 | 19 | 14 | 30.39 | 1029.4 | ||||
| 06 | 05:54 | Calm | 10.00 | Fair | CLR | 15 | 30.38 | 1028.8 | ||||||
| 06 | 04:54 | Calm | 10.00 | Fair | CLR | 15 | 30.36 | 1028.3 | ||||||
| 06 | 03:54 | Calm | 10.00 | Fair | CLR | 15 | 30.36 | 1028.1 | ||||||
| 06 | 02:54 | Calm | 10.00 | Fair | CLR | 16 | 30.34 | 1027.6 | ||||||
| 06 | 01:54 | Calm | 10.00 | Fair | CLR | 18 | 30.32 | 1026.8 | ||||||
| 06 | 00:54 | Calm | 10.00 | Fair | CLR | 18 | 29 | 18 | 30.31 | 1026.7 | ||||
| 05 | 23:54 | W 5 | 10.00 | Fair | CLR | 23 | 30.30 | 1026.3 | ||||||
| 05 | 22:54 | NW 7 | 10.00 | Fair | CLR | 26 | 30.29 | 1025.7 | ||||||
| 05 | 21:54 | NW 3 | 10.00 | Fair | CLR | 23 | 30.28 | 1025.4 | ||||||
| 05 | 20:54 | NW 5 | 10.00 | Fair | CLR | 24 | 30.26 | 1024.7 | ||||||
| 05 | 19:54 | NW 8 | 10.00 | Fair | CLR | 28 | 30.24 | 1024.0 | ||||||
| 05 | 18:54 | NW 8 | 10.00 | Fair | CLR | 29 | 35 | 26 | 30.20 | 1022.9 | ||||
| 05 | 17:54 | W 6 | 10.00 | Fair | CLR | 30 | 30.18 | 1022.0 | ||||||
| 05 | 16:54 | W 13 | 10.00 | Fair | CLR | 32 | 30.15 | 1021.0 | ||||||
| 05 | 15:54 | NW 15 G 21 | 10.00 | Fair | CLR | 33 | 30.13 | 1020.3 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|