| www.srh.noaa.gov |
| Georgetown, Sussex County Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 14:54 | NW 10 | 10.00 | Mostly Cloudy | BKN017 | 33 | 29.85 | 1010.8 | ||||||
| 07 | 14:45 | N 9 | 10.00 | Mostly Cloudy | BKN017 | 34 | 29.84 | NA | ||||||
| 07 | 13:54 | N 8 | 10.00 | Partly Cloudy | FEW013 SCT070 | 33 | 29.84 | 1010.3 | ||||||
| 07 | 13:45 | N 8 G 16 | 10.00 | Partly Cloudy | SCT013 | 34 | 29.84 | NA | ||||||
| 07 | 12:54 | N 6 | 7.00 | Mostly Cloudy | BKN010 | 32 | 33 | 29 | 29.84 | 1010.6 | 0.05 | |||
| 07 | 12:15 | N 8 G 16 | 8.00 | Overcast | OVC010 | 32 | 29.86 | NA | ||||||
| 07 | 11:54 | N 10 | 5.00 | Fog/Mist | OVC008 | 32 | 29.87 | 1011.3 | ||||||
| 07 | 11:19 | N 8 | 5.00 | Light Snow Fog/Mist | BKN008 OVC012 | 32 | 29.87 | NA | ||||||
| 07 | 10:54 | N 9 G 18 | 4.00 | Light Freezing Rain Fog/Mist | OVC006 | 31 | 29.87 | 1011.5 | ||||||
| 07 | 09:54 | N 9 | 5.00 | Light Freezing Rain Fog/Mist | OVC006 | 30 | 29.87 | 1011.4 | 0.05 | |||||
| 07 | 08:54 | N 10 | 7.00 | Light Freezing Rain | OVC006 | 30 | 29.86 | 1011.3 | ||||||
| 07 | 08:11 | N 9 | 8.00 | Light Freezing Rain | BKN006 BKN020 OVC036 | 30 | 29.89 | NA | ||||||
| 07 | 08:02 | N 9 | 9.00 | Light Freezing Rain | SCT006 BKN020 OVC046 | 28 | 29.89 | NA | ||||||
| 07 | 07:54 | N 8 | 6.00 | Unknown Precip Fog/Mist | SCT006 BKN020 OVC047 | 29 | 29.89 | 1012.3 | 0.05 | |||||
| 07 | 07:44 | N 12 | 4.00 | Light Snow Fog/Mist | SCT002 BKN041 OVC050 | 28 | 29.89 | NA | 0.05 | |||||
| 07 | 07:36 | N 10 | 3.00 | Light Snow Fog/Mist | SCT002 BKN006 OVC040 | 28 | 29.89 | NA | 0.05 | |||||
| 07 | 07:02 | N 10 | 2.00 | Light Snow Fog/Mist | BKN002 OVC006 | 28 | 29.93 | NA | 0.01 | |||||
| 07 | 06:54 | N 9 | 1.75 | Light Snow Fog/Mist | BKN002 OVC006 | 29 | 30 | 28 | 29.93 | 1013.5 | 0.10 | 0.33 | ||
| 07 | 06:46 | N 9 | 1.75 | Light Snow Fog/Mist | BKN002 OVC008 | 28 | 29.93 | NA | 0.09 | |||||
| 07 | 06:37 | N 10 | 2.50 | Light Snow Fog/Mist | FEW002 OVC008 | 30 | 29.94 | NA | 0.07 | |||||
| 07 | 05:54 | N 10 | 5.00 | Freezing Rain Fog/Mist | OVC006 | 30 | 29.94 | 1014.0 | 0.07 | |||||
| 07 | 05:36 | NE 13 | 6.00 | Freezing Rain Fog/Mist | BKN006 OVC024 | 30 | 29.94 | NA | 0.04 | |||||
| 07 | 04:54 | NE 16 | 7.00 | Light Freezing Rain | BKN006 OVC025 | 30 | 29.94 | 1014.0 | 0.06 | |||||
| 07 | 04:26 | NE 15 | 5.00 | Freezing Rain Fog/Mist | BKN006 OVC025 | 30 | 29.96 | NA | 0.04 | |||||
| 07 | 04:09 | NE 15 | 6.00 | Freezing Rain Fog/Mist | SCT006 OVC025 | 28 | 29.98 | NA | 0.01 | |||||
| 07 | 03:54 | NE 13 | 5.00 | Freezing Rain Fog/Mist | FEW002 BKN006 OVC027 | 29 | 30.00 | 1015.7 | 0.07 | 0.10 | ||||
| 07 | 03:42 | NE 12 | 2.00 | Light Snow Fog/Mist | SCT002 BKN006 OVC027 | 28 | 30.01 | NA | 0.05 | |||||
| 07 | 02:54 | NE 13 | 1.25 | Light Snow Fog/Mist | OVC002 | 29 | 30.06 | 1017.8 | 0.03 | |||||
| 07 | 01:54 | N 9 | 1.50 | Light Snow Fog/Mist | BKN002 OVC011 | 29 | 30.11 | 1019.7 | ||||||
| 07 | 01:43 | NE 8 | 2.50 | Light Snow Fog/Mist | SCT002 OVC011 | 28 | 30.12 | NA | ||||||
| 07 | 01:37 | N 9 | 4.00 | Light Snow Fog/Mist | OVC011 | 30 | 30.12 | NA | ||||||
| 07 | 00:54 | NE 8 | 5.00 | Light Snow Fog/Mist | FEW002 OVC019 | 30 | 32 | 30 | 30.15 | 1021.0 | ||||
| 07 | 00:46 | N 8 | 3.00 | Light Snow Fog/Mist | FEW002 BKN013 | 30 | 30.15 | NA | ||||||
| 07 | 00:37 | N 9 | 6.00 | Light Snow Fog/Mist | BKN013 | 30 | 30.17 | NA | ||||||
| 06 | 23:54 | N 6 | 10.00 | Fair | CLR | 31 | 30.20 | 1022.7 | ||||||
| 06 | 22:54 | N 6 | 10.00 | Partly Cloudy | SCT070 SCT095 | 32 | 30.23 | 1023.8 | ||||||
| 06 | 21:54 | Calm | 10.00 | Mostly Cloudy | BKN035 | 32 | 30.27 | 1024.9 | ||||||
| 06 | 20:54 | Calm | 10.00 | Mostly Cloudy | SCT060 BKN075 | 31 | 30.30 | 1026.0 | ||||||
| 06 | 19:54 | SE 3 | 10.00 | Overcast | OVC090 | 31 | 30.31 | 1026.3 | ||||||
| 06 | 18:54 | SE 6 | 10.00 | Overcast | OVC090 | 31 | 35 | 31 | 30.32 | 1026.7 | ||||
| 06 | 17:54 | SE 7 | 10.00 | Overcast | OVC090 | 31 | 30.33 | 1027.0 | ||||||
| 06 | 16:54 | SE 7 | 10.00 | A Few Clouds | FEW055 | 32 | 30.34 | 1027.4 | ||||||
| 06 | 15:54 | SE 7 | 10.00 | Overcast | FEW080 BKN090 OVC110 | 34 | 30.35 | 1027.7 | ||||||
| 06 | 14:54 | SE 3 | 10.00 | Mostly Cloudy | BKN100 | 35 | 30.36 | 1028.1 | ||||||
| 06 | 13:54 | S 5 | 10.00 | Partly Cloudy | SCT100 | 34 | 30.38 | 1028.8 | ||||||
| 06 | 12:54 | Calm | 10.00 | Fair | CLR | 33 | 33 | 22 | 30.42 | 1030.0 | ||||
| 06 | 11:54 | S 7 | 10.00 | Fair | CLR | 31 | 30.45 | 1031.0 | ||||||
| 06 | 10:54 | Calm | 10.00 | Fair | CLR | 30 | 30.46 | 1031.4 | ||||||
| 06 | 09:54 | Calm | 10.00 | Fair | CLR | 28 | 30.46 | 1031.3 | ||||||
| 06 | 08:54 | Calm | 10.00 | Fair | CLR | 26 | 30.45 | 1031.0 | ||||||
| 06 | 07:54 | Calm | 10.00 | Fair | CLR | 23 | 30.43 | 1030.4 | ||||||
| 06 | 06:54 | Calm | 10.00 | Fair | CLR | 22 | 23 | 20 | 30.41 | 1029.6 | ||||
| 06 | 05:54 | Calm | 10.00 | Fair | CLR | 21 | 30.39 | 1029.1 | ||||||
| 06 | 04:54 | Calm | 10.00 | Fair | CLR | 21 | 30.38 | 1028.6 | ||||||
| 06 | 03:54 | Calm | 10.00 | Fair | CLR | 21 | 30.36 | 1028.1 | ||||||
| 06 | 02:54 | Calm | 10.00 | Fair | CLR | 21 | 30.35 | 1027.7 | ||||||
| 06 | 01:54 | Calm | 10.00 | Fair | CLR | 22 | 30.34 | 1027.3 | ||||||
| 06 | 00:54 | Calm | 10.00 | Fair | CLR | 22 | 31 | 22 | 30.33 | 1026.9 | ||||
| 05 | 23:54 | Calm | 10.00 | Fair | CLR | 25 | 30.31 | 1026.4 | ||||||
| 05 | 22:54 | Calm | 10.00 | Fair | CLR | 27 | 30.30 | 1026.1 | ||||||
| 05 | 21:54 | Calm | 10.00 | Fair | CLR | 27 | 30.29 | 1025.8 | ||||||
| 05 | 20:54 | Calm | 10.00 | Fair | CLR | 29 | 30.27 | 1025.2 | ||||||
| 05 | 19:54 | NW 3 | 10.00 | Fair | CLR | 30 | 30.26 | 1024.8 | ||||||
| 05 | 18:54 | NW 7 | 10.00 | Fair | CLR | 31 | 36 | 31 | 30.24 | 1023.9 | ||||
| 05 | 17:54 | NW 7 | 10.00 | Fair | CLR | 32 | 30.20 | 1022.8 | ||||||
| 05 | 16:54 | NW 14 | 10.00 | Fair | CLR | 34 | 30.18 | 1021.8 | ||||||
| 05 | 15:54 | NW 9 G 17 | 10.00 | Fair | CLR | 35 | 30.16 | 1021.1 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|