| www.srh.noaa.gov |
| Farmingdale, Republic Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 15:41 | N 12 | 4.00 | Fog/Mist | SCT014 | 30 | 29.76 | NA | ||||||
| 07 | 15:24 | N 8 | 3.00 | Light Snow Fog/Mist | OVC012 | 30 | 29.76 | NA | ||||||
| 07 | 15:04 | N 9 | 2.00 | Light Snow Fog/Mist | OVC010 | 30 | 29.77 | NA | ||||||
| 07 | 14:53 | N 8 | 1.75 | Light Snow Fog/Mist | OVC010 | 29 | 29.77 | 1008.2 | ||||||
| 07 | 13:53 | N 14 | 1.50 | Light Snow Fog/Mist | OVC012 | 29 | 29.77 | 1008.2 | 0.01 | |||||
| 07 | 13:43 | N 14 | 1.50 | Light Snow Fog/Mist | OVC012 | 28 | 29.78 | NA | 0.01 | |||||
| 07 | 13:30 | N 12 | 2.00 | Light Snow Fog/Mist | OVC012 | 28 | 29.79 | NA | 0.01 | |||||
| 07 | 12:53 | N 10 | 1.75 | Light Snow Fog/Mist | OVC012 | 28 | 29 | 27 | 29.80 | 1009.3 | 0.02 | 0.12 | ||
| 07 | 12:06 | N 13 | 1.25 | Light Snow Fog/Mist | OVC010 | 28 | 29.83 | NA | 0.01 | |||||
| 07 | 11:53 | N 10 | 1.00 | Light Snow Fog/Mist | BKN008 OVC013 | 29 | 29.84 | 1010.4 | 0.01 | |||||
| 07 | 10:53 | N 7 | 0.75 | Light Snow Fog/Mist | NA | 28 | 29.87 | 1011.6 | 0.01 | |||||
| 07 | 10:31 | N 10 | 0.50 | Snow Freezing Fog | NA | 28 | 29.88 | NA | 0.01 | |||||
| 07 | 09:42 | N 7 | 0.50 | Snow Freezing Fog | NA | 28 | 29.90 | NA | 0.03 | |||||
| 07 | 09:07 | N 8 | 0.75 | Light Snow Fog/Mist | NA | 28 | 29.91 | NA | 0.01 | |||||
| 07 | 08:53 | NE 7 | 1.00 | Light Snow Fog/Mist | FEW008 OVC012 | 28 | 29.92 | 1013.3 | 0.02 | |||||
| 07 | 08:38 | NE 7 | 1.00 | Light Snow Fog/Mist | NA | 28 | 29.93 | NA | 0.02 | |||||
| 07 | 07:53 | NE 7 | 0.50 | Snow Freezing Fog | NA | 27 | 29.95 | 1014.4 | 0.03 | |||||
| 07 | 07:28 | NE 7 | 0.75 | Light Snow Fog/Mist | NA | 27 | 29.98 | NA | 0.02 | |||||
| 07 | 06:53 | NE 6 | 1.25 | Light Snow Fog/Mist | OVC009 | 27 | 27 | 27 | 30.00 | 1015.8 | 0.03 | 0.14 | ||
| 07 | 05:53 | NE 3 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.04 | 1017.1 | 0.03 | |||||
| 07 | 05:15 | NE 5 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.06 | NA | 0.01 | |||||
| 07 | 05:03 | NE 5 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.07 | NA | ||||||
| 07 | 04:53 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC016 | 27 | 30.08 | 1018.5 | 0.01 | |||||
| 07 | 04:33 | NE 6 | 1.75 | Light Snow Fog/Mist | OVC018 | 27 | 30.08 | NA | 0.01 | |||||
| 07 | 03:53 | NE 3 | 1.25 | Light Snow Fog/Mist | OVC010 | 27 | 30.11 | 1019.7 | 0.02 | 0.07 | ||||
| 07 | 03:41 | Calm | 1.25 | Light Snow Fog/Mist | OVC010 | 27 | 30.13 | NA | 0.01 | |||||
| 07 | 03:11 | Calm | 1.00 | Light Snow Fog/Mist | BKN008 OVC013 | 27 | 30.14 | NA | 0.01 | |||||
| 07 | 03:04 | Calm | 1.00 | Light Snow Fog/Mist | SCT008 OVC013 | 27 | 30.15 | NA | ||||||
| 07 | 02:53 | Calm | 1.25 | Light Snow Fog/Mist | BKN008 OVC013 | 27 | 30.15 | 1020.9 | 0.02 | |||||
| 07 | 02:31 | Calm | 1.25 | Light Snow Fog/Mist | OVC008 | 27 | 30.16 | NA | 0.01 | |||||
| 07 | 02:15 | Calm | 1.25 | Light Snow Fog/Mist | BKN010 OVC016 | 27 | 30.17 | NA | ||||||
| 07 | 02:08 | Calm | 1.25 | Light Snow Fog/Mist | BKN008 OVC018 | 27 | 30.17 | NA | ||||||
| 07 | 01:53 | Calm | 1.25 | Light Snow Fog/Mist | BKN010 OVC014 | 27 | 30.18 | 1021.9 | 0.03 | |||||
| 07 | 01:35 | Calm | 1.25 | Light Snow Fog/Mist | FEW009 BKN015 OVC021 | 27 | 30.19 | NA | 0.02 | |||||
| 07 | 01:27 | Calm | 1.25 | Light Snow Fog/Mist | FEW009 BKN013 OVC019 | 27 | 30.19 | NA | 0.01 | |||||
| 07 | 00:53 | Calm | 1.50 | Light Snow Fog/Mist | BKN012 OVC021 | 27 | 30 | 27 | 30.21 | 1023.1 | ||||
| 07 | 00:38 | SW 3 | 1.75 | Light Snow Fog/Mist | OVC014 | 27 | 30.22 | NA | ||||||
| 07 | 00:24 | SW 3 | 2.50 | Light Snow Fog/Mist | OVC018 | 27 | 30.22 | NA | ||||||
| 07 | 00:12 | SW 3 | 3.00 | Light Snow Fog/Mist | OVC020 | 27 | 30.23 | NA | ||||||
| 06 | 23:53 | SW 3 | 2.00 | Light Snow Fog/Mist | OVC016 | 27 | 30.23 | 1023.7 | ||||||
| 06 | 23:41 | SW 3 | 2.00 | Light Snow Fog/Mist | OVC014 | 27 | 30.24 | NA | ||||||
| 06 | 23:21 | SW 6 | 2.00 | Light Snow | OVC016 | 28 | 30.25 | NA | ||||||
| 06 | 23:06 | SW 6 | 4.00 | Light Snow | OVC026 | 28 | 30.26 | NA | ||||||
| 06 | 22:53 | SW 5 | 10.00 | Overcast | OVC034 | 29 | 30.26 | 1024.7 | ||||||
| 06 | 22:25 | SW 5 | 10.00 | Overcast | OVC032 | 28 | 30.27 | NA | ||||||
| 06 | 21:53 | S 6 | 8.00 | Overcast | OVC028 | 28 | 30.28 | 1025.3 | ||||||
| 06 | 20:53 | S 5 | 10.00 | Overcast | OVC055 | 29 | 30.30 | 1026.2 | ||||||
| 06 | 19:53 | SW 5 | 10.00 | Overcast | OVC055 | 29 | 30.32 | 1026.7 | ||||||
| 06 | 18:53 | SW 6 | 10.00 | Overcast | BKN075 OVC090 | 29 | 29 | 28 | 30.34 | 1027.6 | ||||
| 06 | 17:53 | SW 7 | 10.00 | Overcast | OVC090 | 29 | 30.33 | 1027.3 | ||||||
| 06 | 16:53 | SW 9 | 10.00 | Mostly Cloudy | BKN075 | 29 | 30.34 | 1027.5 | ||||||
| 06 | 15:53 | W 12 | 10.00 | A Few Clouds | FEW080 | 29 | 30.34 | 1027.5 | ||||||
| 06 | 14:53 | SW 10 | 10.00 | Fair | CLR | 29 | 30.34 | 1027.7 | ||||||
| 06 | 14:28 | SW 7 | 10.00 | Fair | CLR | 28 | 30.34 | NA | ||||||
| 06 | 13:53 | NW 7 | 10.00 | Fair | CLR | 29 | 30.36 | 1028.0 | ||||||
| 06 | 12:53 | W 7 | 10.00 | Fair | CLR | 29 | 29 | 20 | 30.37 | 1028.5 | ||||
| 06 | 11:53 | W 9 | 10.00 | Fair | CLR | 28 | 30.39 | 1029.2 | ||||||
| 06 | 10:53 | NE 7 | 10.00 | Fair | CLR | 26 | 30.40 | 1029.5 | ||||||
| 06 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 24 | 30.41 | 1029.9 | ||||||
| 06 | 08:53 | W 9 | 10.00 | Fair | CLR | 23 | 30.40 | 1029.7 | ||||||
| 06 | 07:53 | NW 6 | 10.00 | Fair | CLR | 21 | 30.38 | 1029.0 | ||||||
| 06 | 06:53 | NW 7 | 10.00 | Fair | CLR | 20 | 24 | 20 | 30.37 | 1028.6 | ||||
| 06 | 05:53 | W 6 | 10.00 | Fair | CLR | 20 | 30.36 | 1028.2 | ||||||
| 06 | 04:53 | W 5 | 10.00 | Fair | CLR | 21 | 30.33 | 1027.3 | ||||||
| 06 | 03:53 | NW 7 | 10.00 | Fair | CLR | 22 | 30.31 | 1026.6 | ||||||
| 06 | 02:53 | W 7 | 10.00 | Fair | CLR | 22 | 30.30 | 1026.1 | ||||||
| 06 | 01:53 | NW 10 | 10.00 | Fair | CLR | 23 | 30.29 | 1025.6 | ||||||
| 06 | 00:53 | NW 8 | 10.00 | Fair | CLR | 24 | 28 | 24 | 30.28 | 1025.2 | ||||
| 05 | 23:53 | NW 8 | 10.00 | Fair | CLR | 25 | 30.26 | 1024.8 | ||||||
| 05 | 22:53 | NW 7 | 10.00 | Fair | CLR | 25 | 30.26 | 1024.6 | ||||||
| 05 | 21:53 | NW 12 G 18 | 10.00 | Fair | CLR | 26 | 30.23 | 1023.7 | ||||||
| 05 | 20:53 | NW 8 | 10.00 | Fair | CLR | 27 | 30.21 | 1023.0 | ||||||
| 05 | 19:53 | NW 9 G 18 | 10.00 | Fair | CLR | 28 | 30.18 | 1022.0 | ||||||
| 05 | 18:53 | NW 8 | 10.00 | Fair | CLR | 28 | 33 | 28 | 30.15 | 1021.0 | ||||
| 05 | 17:53 | NW 8 | 10.00 | Fair | CLR | 29 | 30.11 | 1019.6 | ||||||
| 05 | 16:53 | NW 8 | 10.00 | Fair | CLR | 30 | 30.08 | 1018.5 | ||||||
| 05 | 15:53 | NW 17 G 25 | 10.00 | Fair | CLR | 32 | 30.05 | 1017.5 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|