| www.srh.noaa.gov |
| Doylestown Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 15:30 | NW 6 | 10.00 | Overcast | SCT025 OVC032 | 34 | 29.80 | NA | 0.04 | |||||
| 07 | 14:54 | NW 10 | 10.00 | Mostly Cloudy | BKN022 | 34 | 29.80 | 1010.0 | 0.09 | |||||
| 07 | 14:19 | NW 8 | 10.00 | Overcast | BKN018 OVC100 | 34 | 29.80 | NA | 0.04 | |||||
| 07 | 13:54 | NW 8 | 10.00 | Overcast | SCT014 OVC095 | 33 | 29.81 | 1010.3 | 0.02 | |||||
| 07 | 12:54 | N 9 | 4.00 | Light Snow Fog/Mist | FEW010 BKN041 OVC060 | 30 | 30 | 25 | 29.83 | 1010.8 | ||||
| 07 | 12:43 | N 10 | 1.50 | Light Snow Fog/Mist | FEW010 BKN030 OVC050 | 30 | 29.83 | NA | ||||||
| 07 | 12:37 | NW 9 | 2.50 | Light Snow Fog/Mist | SCT010 BKN027 OVC055 | 30 | 29.84 | NA | ||||||
| 07 | 12:30 | N 12 | 2.00 | Light Snow Fog/Mist | BKN010 BKN036 OVC049 | 30 | 29.84 | NA | ||||||
| 07 | 12:04 | NW 6 | 1.50 | Light Snow Fog/Mist | OVC012 | 28 | 29.86 | NA | ||||||
| 07 | 11:54 | N 7 | 1.75 | Light Snow Fog/Mist | FEW010 OVC015 | 29 | 29.86 | 1012.0 | ||||||
| 07 | 11:33 | NW 6 | 3.00 | Light Snow Fog/Mist | FEW008 BKN021 OVC042 | 28 | 29.87 | NA | ||||||
| 07 | 11:13 | N 6 | 3.00 | Light Snow Fog/Mist | BKN015 BKN045 OVC070 | 28 | 29.88 | NA | ||||||
| 07 | 11:05 | Vrbl 6 | 2.50 | Light Snow Fog/Mist | BKN015 OVC045 | 28 | 29.88 | NA | ||||||
| 07 | 10:54 | N 8 | 3.00 | Light Snow Fog/Mist | FEW009 OVC015 | 27 | 29.88 | 1012.8 | ||||||
| 07 | 10:25 | N 3 | 2.50 | Light Snow Fog/Mist | FEW009 OVC013 | 27 | 29.88 | NA | ||||||
| 07 | 10:18 | N 5 | 2.50 | Light Snow Fog/Mist | OVC015 | 27 | 29.88 | NA | ||||||
| 07 | 10:01 | N 6 | 1.75 | Light Snow Fog/Mist | OVC013 | 27 | 29.89 | NA | ||||||
| 07 | 09:54 | N 6 | 2.00 | Light Snow Fog/Mist | OVC013 | 26 | 29.89 | 1013.1 | ||||||
| 07 | 09:32 | N 5 | 1.25 | Light Snow Fog/Mist | OVC009 | 27 | 29.90 | NA | ||||||
| 07 | 09:07 | N 5 | 1.50 | Light Snow Fog/Mist | OVC013 | 27 | 29.91 | NA | ||||||
| 07 | 08:54 | N 5 | 2.00 | Light Snow Fog/Mist | OVC013 | 26 | 29.92 | 1013.9 | ||||||
| 07 | 08:33 | N 5 | 1.75 | Light Snow Fog/Mist | OVC011 | 27 | 29.92 | NA | ||||||
| 07 | 07:54 | N 3 | 1.25 | Light Snow Fog/Mist | OVC008 | 25 | 29.94 | 1014.8 | ||||||
| 07 | 07:08 | N 7 | 1.75 | Light Snow Fog/Mist | OVC008 | 25 | 29.95 | NA | ||||||
| 07 | 07:02 | NE 7 | 2.00 | Light Snow Fog/Mist | OVC010 | 25 | 29.95 | NA | ||||||
| 07 | 06:54 | NE 6 | 1.75 | Light Snow Fog/Mist | OVC008 | 25 | 26 | 25 | 29.96 | 1015.4 | ||||
| 07 | 06:31 | NE 6 | 1.50 | Light Snow Fog/Mist | OVC006 | 25 | 29.97 | NA | ||||||
| 07 | 05:54 | NE 5 | 1.00 | Light Snow Fog/Mist | NA | 25 | 29.98 | 1016.0 | ||||||
| 07 | 04:54 | Vrbl 3 | 1.50 | Light Snow Fog/Mist | OVC007 | 25 | 30.01 | 1017.2 | ||||||
| 07 | 03:54 | NE 3 | 1.50 | Light Snow Fog/Mist | BKN007 OVC023 | 26 | 30.06 | 1018.7 | ||||||
| 07 | 02:54 | Calm | 1.50 | Light Snow Fog/Mist | OVC005 | 26 | 30.10 | 1020.3 | ||||||
| 07 | 02:21 | SE 3 | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.13 | NA | ||||||
| 07 | 01:54 | Calm | 1.25 | Light Snow Fog/Mist | OVC007 | 26 | 30.13 | 1021.3 | ||||||
| 07 | 00:54 | Calm | 1.00 | Light Snow Fog/Mist | NA | 26 | 30 | 26 | 30.17 | 1022.5 | ||||
| 07 | 00:36 | Calm | 1.00 | Light Snow Fog/Mist | NA | 27 | 30.17 | NA | ||||||
| 07 | 00:11 | S 3 | 1.25 | Light Snow Fog/Mist | OVC006 | 27 | 30.19 | NA | ||||||
| 06 | 23:54 | SE 3 | 1.25 | Light Snow Fog/Mist | OVC004 | 26 | 30.20 | 1023.5 | ||||||
| 06 | 23:32 | S 3 | 1.25 | Light Snow Fog/Mist | OVC004 | 27 | 30.21 | NA | ||||||
| 06 | 22:54 | S 3 | 1.25 | Light Snow Fog/Mist | OVC008 | 26 | 30.22 | 1024.3 | ||||||
| 06 | 22:31 | Calm | 1.50 | Light Snow Fog/Mist | OVC008 | 27 | 30.24 | NA | ||||||
| 06 | 21:54 | SW 5 | 1.75 | Light Snow Fog/Mist | OVC014 | 26 | 30.25 | 1025.3 | ||||||
| 06 | 21:36 | S 8 | 4.00 | Light Snow | BKN026 BKN035 OVC048 | 27 | 30.25 | NA | ||||||
| 06 | 20:54 | Vrbl 6 | 10.00 | Overcast | BKN037 OVC050 | 29 | 30.26 | 1025.7 | ||||||
| 06 | 19:54 | S 5 | 10.00 | Overcast | OVC090 | 29 | 30.27 | 1026.1 | ||||||
| 06 | 18:54 | Vrbl 5 | 10.00 | Overcast | BKN075 OVC095 | 30 | 31 | 28 | 30.29 | 1026.7 | ||||
| 06 | 17:54 | S 5 | 10.00 | Overcast | FEW050 BKN090 OVC110 | 30 | 30.30 | 1027.3 | ||||||
| 06 | 16:54 | S 3 | 10.00 | Overcast | SCT070 OVC090 | 30 | 30.29 | 1026.9 | ||||||
| 06 | 15:54 | Vrbl 5 | 10.00 | Fair | CLR | 31 | 30.31 | 1027.4 | ||||||
| 06 | 14:54 | SW 6 | 10.00 | Overcast | OVC075 | 30 | 30.32 | 1027.6 | ||||||
| 06 | 13:54 | Vrbl 5 | 10.00 | Partly Cloudy | SCT080 | 29 | 30.34 | 1028.3 | ||||||
| 06 | 12:54 | Vrbl 7 | 10.00 | Fair | CLR | 28 | 29 | 16 | 30.35 | 1028.9 | ||||
| 06 | 11:54 | Vrbl 5 | 10.00 | Fair | CLR | 27 | 30.38 | 1029.8 | ||||||
| 06 | 10:54 | W 7 | 10.00 | Fair | CLR | 25 | 30.40 | 1030.5 | ||||||
| 06 | 09:54 | W 7 | 10.00 | Fair | CLR | 24 | 30.40 | 1030.5 | ||||||
| 06 | 08:54 | Vrbl 3 | 10.00 | Fair | CLR | 22 | 30.39 | 1030.2 | ||||||
| 06 | 07:54 | S 3 | 10.00 | Fair | CLR | 17 | 30.39 | 1030.1 | ||||||
| 06 | 06:54 | Calm | 10.00 | Fair | CLR | 17 | 21 | 16 | 30.36 | 1029.3 | ||||
| 06 | 05:54 | Calm | 10.00 | Fair | CLR | 17 | 30.35 | 1028.8 | ||||||
| 06 | 04:54 | SW 5 | 10.00 | Fair | CLR | 18 | 30.35 | 1028.7 | ||||||
| 06 | 03:54 | Calm | 10.00 | Fair | CLR | 18 | 30.31 | 1027.2 | ||||||
| 06 | 02:54 | Calm | 10.00 | Fair | CLR | 19 | 30.30 | 1026.9 | ||||||
| 06 | 01:54 | W 3 | 10.00 | Fair | CLR | 20 | 30.29 | 1026.6 | ||||||
| 06 | 00:54 | W 6 | 10.00 | Fair | CLR | 21 | 27 | 21 | 30.28 | 1026.5 | ||||
| 05 | 23:54 | W 8 | 10.00 | Fair | CLR | 22 | 30.28 | 1026.2 | ||||||
| 05 | 22:54 | W 9 | 10.00 | Fair | CLR | 23 | 30.26 | 1025.8 | ||||||
| 05 | 21:54 | W 9 | 10.00 | Fair | CLR | 24 | 30.25 | 1025.4 | ||||||
| 05 | 20:54 | W 8 | 10.00 | Fair | CLR | 25 | 30.23 | 1024.5 | ||||||
| 05 | 19:54 | Vrbl 7 | 10.00 | Fair | CLR | 26 | 30.20 | 1023.6 | ||||||
| 05 | 18:54 | W 8 | 10.00 | Fair | CLR | 27 | 32 | 27 | 30.17 | 1022.6 | ||||
| 05 | 17:54 | W 10 | 10.00 | Fair | CLR | 28 | 30.14 | 1021.5 | ||||||
| 05 | 16:54 | W 13 | 10.00 | Fair | CLR | 29 | 30.12 | 1020.7 | ||||||
| 05 | 15:54 | NW 14 | 10.00 | A Few Clouds | FEW049 | 31 | 30.09 | 1019.8 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|