www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Dover Air Force Base
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0712:55N 183.00Light Snow Fog/MistSCT005 BKN012 OVC05030 29.861011.3
0712:41N 163.00Light Snow Fog/MistSCT005 BKN012 OVC05030 29.86NA
0711:55N 182.00Light Snow Fog/MistSCT005 BKN012 OVC03030 29.891012.1
0711:34NW 162.00Light Snow Fog/MistSCT005 BKN012 OVC03030 29.89NA
0710:55N 161.50Light Snow Fog/MistSCT003 BKN009 OVC01530 29.891012.3
0710:30N 151.00Light Snow Fog/MistSCT003 BKN009 OVC01528 29.88NA
0709:55N 161.00Light Snow Fog/MistSCT005 BKN012 OVC03028 29.901012.5
0708:55N 161.00Light Snow Fog/MistSCT005 BKN012 OVC03027 29.911013.0
0707:55N 161.00Light Snow Fog/MistSCT005 BKN012 OVC03027 29.931013.5
0707:33N 100.75 Snow Fog/MistBKN003 BKN005 OVC01227 29.94NA
0706:55N 90.50 Snow Fog/MistBKN003 OVC00527 29.961014.50.49
0705:55N 90.50 Snow Fog/MistBKN003 OVC00527 29.981015.4
0704:55N 130.50 Snow Fog/MistBKN003 OVC00527 29.991015.5
0703:55E 150.50 Snow Fog/MistBKN003 OVC00527 30.041017.20.21
0702:55E 100.50 Snow Fog/MistBKN003 OVC00527 30.081018.8
0701:55NE 70.50 Snow Fog/MistSCT003 OVC00527 30.121020.1
0700:55Vrbl 50.50Light Snow Fog/MistSCT003 OVC00527 30.181022.10.16
0700:33Vrbl 30.50Light Snow Fog/MistSCT003 OVC00527 30.19NA
0623:55Vrbl 30.50Light Snow Fog/MistSCT005 OVC00827 30.211023.0
0623:25S 30.50Light Snow Fog/MistSCT003 OVC00527 30.23NA
0622:55SE 50.75Light Snow Fog/MistSCT005 OVC00827 30.251024.9
0622:40Vrbl 51.50Light Snow Fog/MistSCT005 BKN010 OVC02028 30.27NA
0622:30Vrbl 13.00Light Snow Fog/MistBKN015 OVC03028 30.27NA
0621:55SE 26.00Light SnowSCT035 BKN050 OVC08028 30.281025.4
0621:13Calm0.00NANA0 NANA
0620:55S 56.00Light SnowSCT035 BKN050 BKN080 OVC10028 30.311026.6
0620:47SE 67.00Light SnowBKN050 BKN080 OVC12028 30.31NA
0619:55S 77.00OvercastFEW070 BKN090 OVC12028 30.321026.7
0618:55SE 87.00OvercastFEW070 BKN090 OVC12028 30.321026.7
0617:58SE 77.00OvercastSCT070 BKN090 OVC12028 30.331027.1
0616:55SE 77.00OvercastSCT080 BKN100 OVC15028 30.351027.7
0614:55SE 87.00OvercastSCT090 BKN130 OVC25030 30.371028.4
0613:55SE 87.00OvercastSCT100 BKN150 OVC25032 30.391029.1
0612:55Vrbl 57.00OvercastSCT100 BKN150 OVC25032 30.411029.9
0611:55Vrbl 57.00OvercastSCT100 BKN150 OVC25028 30.441031.0
0610:55Vrbl 27.00OvercastSCT100 BKN150 OVC25028 30.441031.3
0609:55Vrbl 27.00OvercastBKN150 OVC25027 30.461031.5
0608:55Vrbl 37.00Mostly CloudySCT150 BKN25025 30.451031.1
0607:56N 27.00Mostly CloudyBKN25023 30.431030.6
0606:55NW 37.00Mostly CloudyBKN25023 30.411029.9
0605:55Vrbl 27.00Mostly CloudyBKN25021 30.401029.6
0604:55N 77.00A Few CloudsFEW25021 30.371028.6
0603:55N 87.00A Few CloudsFEW25018 30.361028.2
0602:55Vrbl 27.00A Few CloudsFEW25021 30.351028.1
0601:55NW 27.00ClearSKC21 30.331027.4
0600:55N 87.00ClearSKC19 30.321026.9
0523:55N 87.00ClearSKC23 30.321026.9
0522:55NW 87.00ClearSKC25 30.311026.4
0521:55NW 97.00ClearSKC25 30.291025.9
0520:58NW 127.00ClearSKC28 30.281025.5
0519:58NW 127.00ClearSKC28 30.251024.5
0518:59W 147.00ClearSKC28 30.241024.2
0517:55W 127.00A Few CloudsFEW055 FEW25030 30.201022.7
0516:55W 207.00A Few CloudsFEW055 FEW25030 30.171021.8
0515:55NW 207.00A Few CloudsFEW05534 30.151021.1
0514:55W 20 G 287.00A Few CloudsFEW05534 30.131020.4
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits