| www.srh.noaa.gov |
| New York City, Central Park |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 14:51 | Vrbl 3 | 4.00 | Fog/Mist | OVC015 | 32 | 29.80 | 1008.3 | 0.02 | |||||
| 07 | 13:51 | Vrbl 7 | 0.75 | Light Snow Fog/Mist | OVC013 | 31 | 29.81 | 1008.6 | 0.01 | |||||
| 07 | 12:51 | Vrbl 7 | 0.75 | Light Snow Fog/Mist | VV011 | 30 | 30 | 28 | 29.83 | 1009.3 | 0.02 | 0.11 | ||
| 07 | 11:51 | N 9 | 1.25 | Light Snow Fog/Mist | BKN008 OVC016 | 29 | 29.87 | 1010.7 | 0.02 | |||||
| 07 | 10:51 | Vrbl 6 | 0.75 | Light Snow Fog/Mist | OVC011 | 29 | 29.89 | 1011.6 | 0.01 | |||||
| 07 | 09:51 | Vrbl 5 | 0.25 | Snow Freezing Fog | FEW004 OVC009 | 28 | 29.91 | 1012.3 | 0.02 | 0.06 | ||||
| 07 | 08:51 | N 5 | 0.25 | Snow Freezing Fog | BKN004 OVC010 | 28 | 29.94 | 1013.1 | 0.03 | |||||
| 07 | 07:51 | NE 6 | 0.50 | Snow Freezing Fog | OVC010 | 28 | 29.97 | 1014.0 | 0.01 | |||||
| 07 | 06:51 | NE 5 | 0.75 | Light Snow Fog/Mist | OVC010 | 28 | 29 | 27 | 30.01 | 1015.4 | 0.06 | 0.19 | ||
| 07 | 05:51 | NE 3 | 0.75 | Light Snow Fog/Mist | SCT006 OVC011 | 29 | 30.03 | 1016.3 | 0.04 | |||||
| 07 | 04:51 | NE 5 | 1.00 | Light Snow Fog/Mist | BKN010 OVC029 | 29 | 30.07 | 1017.7 | 0.03 | |||||
| 07 | 03:51 | Calm | 1.00 | Light Snow Fog/Mist | NA | 28 | 30.12 | 1019.1 | 0.02 | 0.06 | ||||
| 07 | 02:51 | Calm | 1.00 | Light Snow Fog/Mist | BKN011 OVC016 | 28 | 30.15 | 1020.4 | 0.03 | |||||
| 07 | 01:51 | Calm | 1.25 | Light Snow Fog/Mist | FEW011 BKN019 OVC029 | 28 | 30.18 | 1021.3 | 0.01 | |||||
| 07 | 00:51 | W 8 | 1.25 | Light Snow Fog/Mist | BKN014 BKN021 OVC037 | 28 | 32 | 28 | 30.21 | 1022.4 | 0.01 | 0.01 | ||
| 06 | 23:51 | SW 7 | 5.00 | Light Snow Fog/Mist | FEW023 OVC050 | 29 | 30.23 | 1023.1 | ||||||
| 06 | 22:51 | Calm | 10.00 | Overcast | SCT040 OVC050 | 31 | 30.26 | 1023.8 | ||||||
| 06 | 21:51 | Calm | 10.00 | Overcast | FEW042 BKN049 OVC060 | 31 | 30.27 | 1024.5 | ||||||
| 06 | 20:51 | S 8 | 10.00 | Overcast | OVC044 | 31 | 30.29 | 1025.1 | ||||||
| 06 | 19:51 | Calm | 10.00 | Overcast | BKN070 OVC095 | 31 | 30.31 | 1025.7 | ||||||
| 06 | 18:51 | W 10 | 10.00 | Overcast | BKN075 OVC095 | 30 | 32 | 29 | 30.33 | 1026.5 | ||||
| 06 | 17:51 | Vrbl 7 | 10.00 | Overcast | OVC100 | 30 | 30.34 | 1026.6 | ||||||
| 06 | 16:51 | Vrbl 3 | 10.00 | Overcast | OVC090 | 30 | 30.34 | 1026.6 | ||||||
| 06 | 15:51 | Vrbl 5 | 10.00 | A Few Clouds | FEW090 | 31 | 30.34 | 1026.6 | ||||||
| 06 | 14:51 | Vrbl 7 | 10.00 | Partly Cloudy | SCT100 | 31 | 30.35 | 1026.9 | ||||||
| 06 | 13:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW100 | 31 | 30.36 | 1027.3 | ||||||
| 06 | 12:51 | Vrbl 3 | 10.00 | Fair | CLR | 29 | 30 | 21 | 30.37 | 1027.8 | ||||
| 06 | 11:51 | Vrbl 5 | 10.00 | Fair | CLR | 28 | 30.39 | 1028.5 | ||||||
| 06 | 10:51 | W 8 | 10.00 | Fair | CLR | 25 | 30.41 | 1029.2 | ||||||
| 06 | 09:51 | Vrbl 7 | 10.00 | Fair | CLR | 24 | 30.42 | 1029.5 | ||||||
| 06 | 08:51 | Vrbl 6 | 10.00 | Fair | CLR | 23 | 30.41 | 1029.0 | ||||||
| 06 | 07:51 | NW 6 | 10.00 | Fair | CLR | 22 | 30.39 | 1028.2 | ||||||
| 06 | 06:51 | W 8 | 10.00 | Fair | CLR | 21 | 25 | 21 | 30.42 | 1029.4 | ||||
| 06 | 05:51 | W 10 | 10.00 | Fair | CLR | 22 | 30.37 | 1027.8 | ||||||
| 06 | 04:51 | Calm | 10.00 | Fair | CLR | 22 | 30.34 | 1026.6 | ||||||
| 06 | 03:51 | Vrbl 7 | 10.00 | Fair | CLR | 23 | 30.32 | 1025.9 | ||||||
| 06 | 02:51 | NW 8 | 10.00 | Fair | CLR | 23 | 30.31 | 1025.7 | ||||||
| 06 | 01:51 | NW 8 | 10.00 | Fair | CLR | 24 | 30.30 | 1025.2 | ||||||
| 06 | 00:51 | Vrbl 7 | 10.00 | Fair | CLR | 25 | 29 | 25 | 30.29 | 1024.9 | ||||
| 05 | 23:51 | W 9 | 10.00 | Fair | CLR | 26 | 30.27 | 1024.4 | ||||||
| 05 | 22:51 | W 8 | 10.00 | Fair | CLR | 26 | 30.26 | 1024.1 | ||||||
| 05 | 21:51 | Vrbl 6 | 10.00 | Fair | CLR | 27 | 30.24 | 1023.4 | ||||||
| 05 | 20:51 | Vrbl 5 | 10.00 | Fair | CLR | 28 | 30.22 | 1022.7 | ||||||
| 05 | 19:51 | W 9 | 10.00 | Fair | CLR | 28 | 30.19 | 1021.6 | ||||||
| 05 | 18:51 | NW 12 G 16 | 10.00 | Fair | CLR | 29 | 33 | 29 | 30.16 | 1020.7 | ||||
| 05 | 17:51 | W 12 G 21 | 10.00 | Fair | CLR | 30 | 30.13 | 1019.5 | ||||||
| 05 | 16:51 | NW 15 | 10.00 | Fair | CLR | 31 | 30.09 | 1018.2 | ||||||
| 05 | 15:51 | NW 15 G 21 | 10.00 | Fair | CLR | 32 | 30.07 | 1017.4 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|