www.srh.noaa.gov   
NOAA logo - Click to go to the NOAA homepage Weather observations for the past two days NWS logo
Camp Springs / Andrews Air Force Base
Enter Your "City, ST"   
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)PressurePrecipitation
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
0712:55NW 126.00Mostly Cloudy with HazeFEW007 SCT020 BKN10034 29.891012.6
0712:31Calm0.00NANA0 NANA
0711:55N 103.00Light SnowSCT005 BKN007 OVC02032 29.911013.3
0711:29NW 123.00Light SnowSCT005 BKN007 OVC02032 29.92NA
0710:55N 91.50Light SnowSCT005 BKN007 OVC02030 29.921013.6
0710:09N 91.50Light SnowSCT005 BKN007 OVC02030 29.92NA
0709:55N 71.00Light SnowSCT005 BKN007 OVC02030 29.911013.4
0708:55N 101.00Light SnowSCT005 BKN007 OVC02028 29.911013.5
0708:39N 121.00Light SnowSCT005 BKN007 OVC02028 29.91NA
0707:55N 80.75Light SnowSCT005 OVC00728 29.931014.0
0705:55N 60.50Light SnowBKN005 OVC00828 29.961015.0
0705:39NE 70.50 SnowBKN003 OVC00728 29.96NA
0704:55NE 80.38 SnowBKN003 OVC00828 29.961015.0
0703:55N 80.38 SnowNA28 30.001016.30.18
0703:14Calm0.00NANA0 NANA
0702:55NE 70.50 SnowNA28 30.041017.7
0701:55NE 60.50 SnowNA28 30.091019.4
0700:55E 60.50 SnowNA28 30.121020.60.28
0623:55E 50.50 SnowNA28 30.161022.0
0622:55E 50.50 SnowOVC00528 30.191023.0
0621:55SE 50.50 SnowBKN005 OVC01028 30.231024.20.04
0621:31SE 50.50 SnowBKN005 OVC01028 30.24NA
0620:55S 51.00 SnowSCT004 OVC01028 30.261025.1
0620:06S 82.00Light SnowSCT025 OVC04030 30.271025.6
0619:55S 93.00Light SnowSCT025 OVC04032 30.271025.6
0618:55SE 87.00OvercastSCT050 OVC10034 30.281025.8
0617:55S 87.00OvercastSCT050 SCT100 OVC15034 30.291026.1
0616:55S 87.00OvercastSCT050 SCT100 OVC15034 30.291026.1
0614:55SE 97.00OvercastSCT070 OVC15036 30.311027.0
0613:55SE 97.00OvercastFEW100 OVC20036 30.341027.8
0612:55SE 87.00Mostly CloudyBKN25036 30.361028.7
0611:55S 97.00Mostly CloudyBKN25036 30.391029.7
0610:55S 87.00Mostly CloudyBKN25032 30.421030.7
0609:55Vrbl 77.00Mostly CloudyBKN25030 30.421030.8
0608:55E 67.00Mostly CloudyBKN25028 30.421030.6
0607:55Vrbl 17.00Mostly CloudyBKN25023 30.401030.1
0606:55Vrbl 17.00Mostly CloudyBKN25023 30.391029.6
0605:55Calm7.00Mostly CloudyBKN25025 30.371028.9
0604:55Vrbl 17.00Mostly CloudyBKN25023 30.351028.3
0603:55SW 17.00Mostly CloudyBKN25023 30.341028.0
0602:55NE 27.00Partly CloudySCT25025 30.321027.1
0601:55S 37.00Partly CloudySCT25023 30.321027.1
0600:55Vrbl 27.00Partly CloudySCT25023 30.301026.6
0523:55Vrbl 27.00A Few CloudsFEW25019 30.301026.5
0522:55N 67.00ClearSKC25 30.291026.1
0521:55N 67.00A Few CloudsFEW25021 30.281026.0
0520:55N 67.00A Few CloudsFEW25023 30.271025.6
0519:55N 67.00A Few CloudsFEW25028 30.241024.7
0518:55NW 87.00A Few CloudsFEW25028 30.231024.2
0517:55NW 77.00A Few CloudsFEW25028 30.201023.2
0516:55NW 137.00A Few CloudsFEW25034 30.181022.5
0515:55NW 17 G 247.00A Few CloudsFEW25036 30.161021.8
0514:55NW 15 G 257.00A Few CloudsFEW060 FEW25036 30.151021.5
D
a
t
e
Time
(est)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.altimeter
(in)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation

National Weather Service
Southern Region Headquarters
Fort Worth, Texas
Disclaimer
Last Modified: January 7, 2003
Privacy
Credits