![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KADW) 38-49N 076-51W 88M | |
|
|
|
| Conditions at | |
| Wind | from the NW (320 degrees) at 12 MPH (10 KT) |
| Visibility | 6 mile(s) |
| Sky conditions | mostly cloudy |
| Weather | Haze 7 inches of snow on ground |
| Temperature | 33 F (1 C) |
| Windchill | 24 F (-4 C) |
| Dew Point | 26 F (-3 C) |
| Relative Humidity | 74% |
| Pressure (altimeter) | 29.89 in. Hg (1012 hPa) |
| Pressure tendency | 0.02 inches (0.8 hPa) lower than three hours ago |
| ob | KADW 071755Z 32010KT 6SM HZ FEW007 SCT020 BKN100 01/M03 A2989 RMK WND DATA ESTMD SLP126 60000 4/007 8/570 9/470 58008 WR// |
|
|
|
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Feb 07, 2003 - 12:55 PM EST / 2003.02.07 1755 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (18) Feb 07 | 33 (1) | 26 (-3) | 29.89 (1012) | NW 12 | haze | |
| Noon (17) Feb 07 | 33 (1) | 28 (-2) | 29.91 (1012) | NW 10 | |||
| 11 AM (16) Feb 07 | 30 (-1) | 28 (-2) | 29.92 (1013) | N 9 | light snow | ||
| 10 AM (15) Feb 07 | 30 (-1) | 28 (-2) | 29.92 (1013) | N 9 | light snow | ||
| 9 AM (14) Feb 07 | 28 (-2) | 28 (-2) | 29.91 (1012) | N 10 | light snow | ||
| 8 AM (13) Feb 07 | 28 (-2) | 28 (-2) | 29.91 (1012) | N 12 | light snow | ||
| 7 AM (12) | No Data | ||||||
| 6 AM (11) Feb 07 | 28 (-2) | 28 (-2) | 29.96 (1014) | NNE 6 | light snow | ||
| 5 AM (10) Feb 07 | 28 (-2) | 28 (-2) | 29.96 (1014) | NE 7 | snow | ||
| 4 AM (9) Feb 07 | 28 (-2) | 28 (-2) | 30 (1015) | NNE 8 | snow | ||
| 3 AM (8) Feb 07 | 28 (-2) | 28 (-2) | 30.03 (1016) | NNE 8 | snow | ||
| 2 AM (7) Feb 07 | 28 (-2) | 28 (-2) | 30.09 (1018) | ENE 6 | snow | ||
| 1 AM (6) Feb 07 | 28 (-2) | 28 (-2) | 30.12 (1019) | ENE 6 | snow | ||
| Midnight (5) Feb 07 | 28 (-2) | 28 (-2) | 30.16 (1021) | ESE 5 | snow | ||
| 11 PM (4) Feb 06 | 28 (-2) | 28 (-2) | 30.19 (1022) | ESE 5 | snow | ||
| 10 PM (3) Feb 06 | 28 (-2) | 28 (-2) | 30.23 (1023) | ESE 5 | snow | ||
| 9 PM (2) Feb 06 | 28 (-2) | 28 (-2) | 30.24 (1024) | SE 5 | snow | ||
| 8 PM (1) Feb 06 | 30 (-1) | 26 (-3) | 30.27 (1025) | S 8 | light snow | ||
| 7 PM (0) Feb 06 | 32 (0) | 23 (-5) | 30.27 (1025) | SSE 9 | light snow | ||
| 6 PM (23) Feb 06 | 33 (1) | 17 (-8) | 30.29 (1025) | SSE 8 | |||
| 5 PM (22) Feb 06 | 33 (1) | 17 (-8) | 30.29 (1025) | S 8 | |||
| 4 PM (21) Feb 06 | 35 (2) | 17 (-8) | 30.31 (1026) | S 10 | |||
| 3 PM (20) Feb 06 | 35 (2) | 17 (-8) | 30.31 (1026) | SSE 9 | |||
| Oldest | 2 PM (19) Feb 06 | 35 (2) | 15 (-9) | 30.34 (1027) | ESE 9 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |