![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KBLM) 40-11N 074-08W | |
|
|
|
| Conditions at | |
| Wind | from the NNW (340 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 30 F (-1 C) |
| Windchill | 19 F (-7 C) |
| Dew Point | 26 F (-3 C) |
| Relative Humidity | 86% |
| Pressure (altimeter) | 29.81 in. Hg (1009 hPa) |
| ob | KBLM 072015Z AUTO 34010KT 10SM OVC013 M01/M03 A2981 RMK AO1 TSNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 30.2 (-1.0) | 28.4 (-2.0) | In the 6 hours preceding Feb 07, 2003 - 12:55 PM EST / 2003.02.07 1755 UTC |
| 30.2 (-1.0) | 17.6 (-8.0) | In the 24 hours preceding Feb 06, 2003 - 06:55 PM EST / 2003.02.06 2355 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.06 inches | In the 3 hours preceding Feb 07, 2003 - 09:55 AM EST / 2003.02.07 1455 UTC |
| 0.07 inches | In the 6 hours preceding Feb 07, 2003 - 12:55 PM EST / 2003.02.07 1755 UTC |
| 0.22 inches | In the 24 hours preceding Feb 07, 2003 - 06:55 AM EST / 2003.02.07 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 PM (20) Feb 07 | 30 (-1) | 26 (-3) | 29.81 (1009) | NNW 12 | ||
| 2 PM (19) Feb 07 | 30 (-1) | 26 (-3) | 29.81 (1009) | NNW 12 | |||
| 1 PM (18) Feb 07 | 30 (-1) | 24 (-4) | 29.81 (1009) | N 13 | |||
| Noon (17) Feb 07 | 28 (-2) | 24 (-4) | 29.83 (1010) | N 14 | |||
| 11 AM (16) Feb 07 | 30 (-1) | 24 (-4) | 29.87 (1011) | N 12 | |||
| 10 AM (15) Feb 07 | 28 (-2) | 26 (-3) | 29.89 (1012) | NNE 10 | |||
| 9 AM (14) Feb 07 | 28 (-2) | 26 (-3) | 29.9 (1012) | NNE 8 | |||
| 8 AM (13) Feb 07 | 28 (-2) | 26 (-3) | 29.93 (1013) | NNE 12 | |||
| 7 AM (12) Feb 07 | 28 (-2) | 24 (-4) | 29.96 (1014) | NNE 10 | |||
| 6 AM (11) Feb 07 | 28 (-2) | 24 (-4) | 29.99 (1015) | NE 8 | |||
| 5 AM (10) Feb 07 | 26 (-3) | 24 (-4) | 30.03 (1016) | NE 7 | |||
| 4 AM (9) Feb 07 | 26 (-3) | 24 (-4) | 30.07 (1018) | NE 6 | |||
| 3 AM (8) Feb 07 | 26 (-3) | 24 (-4) | 30.11 (1019) | Calm | |||
| 2 AM (7) Feb 07 | 26 (-3) | 24 (-4) | 30.16 (1021) | Calm | |||
| 1 AM (6) Feb 07 | 26 (-3) | 23 (-5) | 30.2 (1022) | Calm | |||
| Midnight (5) Feb 07 | 26 (-3) | 23 (-5) | 30.24 (1024) | Calm | |||
| 11 PM (4) Feb 06 | 26 (-3) | 23 (-5) | 30.26 (1024) | S 6 | |||
| 10 PM (3) Feb 06 | 28 (-2) | 21 (-6) | 30.28 (1025) | SSW 7 | |||
| 9 PM (2) Feb 06 | 30 (-1) | 15 (-9) | 30.3 (1026) | SE 3 | |||
| 8 PM (1) Feb 06 | 30 (-1) | 12 (-11) | 30.31 (1026) | Calm | |||
| 7 PM (0) Feb 06 | 30 (-1) | 10 (-12) | 30.34 (1027) | Calm | |||
| 6 PM (23) Feb 06 | 30 (-1) | 10 (-12) | 30.35 (1027) | Calm | |||
| 5 PM (22) Feb 06 | 30 (-1) | 8 (-13) | 30.35 (1027) | Calm | |||
| Oldest | 4 PM (21) Feb 06 | 30 (-1) | 8 (-13) | 30.36 (1028) | SW 7 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |