| www.srh.noaa.gov |
| Baltimore-Washington International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 14:54 | W 7 | 10.00 | Mostly Cloudy | SCT026 BKN033 | 35 | 29.88 | 1011.9 | ||||||
| 07 | 13:54 | NW 8 | 9.00 | Mostly Cloudy | SCT020 BKN060 | 36 | 29.88 | 1012.1 | ||||||
| 07 | 13:47 | NW 9 | 9.00 | Mostly Cloudy | SCT020 BKN060 | 36 | 29.89 | NA | ||||||
| 07 | 12:54 | NW 6 | 7.00 | Light Snow | BKN018 OVC060 | 34 | 34 | 28 | 29.88 | 1012.1 | 0.01 | |||
| 07 | 12:28 | NW 7 | 6.00 | Light Snow Fog/Mist | BKN018 BKN032 BKN060 | 34 | 29.89 | NA | ||||||
| 07 | 11:54 | NW 8 | 4.00 | Light Snow Fog/Mist | SCT014 SCT026 BKN033 | 33 | 29.92 | 1013.2 | ||||||
| 07 | 11:13 | NW 8 | 3.00 | Light Snow Fog/Mist | FEW010 SCT023 BKN055 | 30 | 29.93 | NA | ||||||
| 07 | 10:59 | N 5 | 2.50 | Light Snow Fog/Mist | FEW010 SCT023 OVC050 | 30 | 29.93 | NA | ||||||
| 07 | 10:54 | NW 7 | 3.00 | Light Snow Fog/Mist | FEW010 SCT023 OVC050 | 31 | 29.93 | 1013.6 | ||||||
| 07 | 10:46 | NW 3 | 2.50 | Light Snow Fog/Mist | SCT010 SCT023 OVC050 | 30 | 29.93 | NA | ||||||
| 07 | 10:16 | NW 6 | 2.50 | Light Snow Fog/Mist | FEW008 BKN023 OVC060 | 30 | 29.94 | NA | ||||||
| 07 | 09:54 | N 5 | 2.00 | Light Snow Fog/Mist | SCT008 BKN014 OVC060 | 29 | 29.92 | 1013.3 | 0.01 | |||||
| 07 | 09:23 | N 3 | 1.75 | Light Snow Fog/Mist | BKN008 OVC013 | 28 | 29.92 | NA | ||||||
| 07 | 08:54 | N 5 | 2.50 | Light Snow Fog/Mist | BKN008 OVC013 | 29 | 29.93 | 1013.7 | ||||||
| 07 | 08:23 | N 5 | 2.00 | Light Snow Fog/Mist | OVC008 | 28 | 29.94 | NA | ||||||
| 07 | 07:54 | N 3 | 1.50 | Light Snow Fog/Mist | SCT006 BKN014 OVC023 | 28 | 29.95 | 1014.2 | 0.01 | |||||
| 07 | 06:54 | NE 5 | 1.00 | Light Snow Fog/Mist | FEW007 BKN010 OVC025 | 28 | 29 | 28 | 29.96 | 1014.7 | 0.02 | 0.28 | ||
| 07 | 06:21 | N 5 | 1.00 | Light Snow Fog/Mist | FEW007 BKN010 OVC025 | 28 | 29.97 | NA | 0.01 | |||||
| 07 | 06:11 | NE 3 | 1.00 | Light Snow Fog/Mist | SCT007 BKN018 OVC025 | 28 | 29.98 | NA | 0.01 | |||||
| 07 | 05:54 | N 3 | 1.00 | Light Snow Fog/Mist | BKN005 BKN018 OVC025 | 28 | 29.98 | 1015.3 | 0.04 | |||||
| 07 | 04:54 | NE 7 | 0.75 | Light Snow Fog/Mist | NA | 28 | 29.98 | 1015.3 | 0.05 | |||||
| 07 | 03:54 | NE 6 | 0.75 | Light Snow Fog/Mist | NA | 28 | 30.02 | 1016.7 | 0.04 | 0.17 | ||||
| 07 | 02:54 | NE 8 | 0.50 | Snow Freezing Fog | OVC004 | 29 | 30.07 | 1018.3 | 0.07 | |||||
| 07 | 01:54 | E 8 | 0.50 | Snow Freezing Fog | NA | 29 | 30.11 | 1019.7 | 0.06 | |||||
| 07 | 01:19 | E 7 | 0.50 | Snow Freezing Fog | NA | 28 | 30.13 | NA | 0.03 | |||||
| 07 | 00:54 | E 6 | 0.75 | Light Snow Fog/Mist | NA | 29 | 32 | 28 | 30.15 | 1021.0 | 0.06 | 0.28 | ||
| 07 | 00:11 | E 6 | 0.50 | Snow Freezing Fog | NA | 28 | 30.17 | NA | 0.02 | |||||
| 06 | 23:54 | E 6 | 0.50 | Snow Freezing Fog | NA | 29 | 30.19 | 1022.3 | 0.06 | |||||
| 06 | 22:54 | E 3 | 0.75 | Light Snow Fog/Mist | NA | 29 | 30.22 | 1023.4 | 0.06 | |||||
| 06 | 21:54 | Calm | 0.75 | Light Snow Fog/Mist | NA | 29 | 30.25 | 1024.5 | 0.06 | 0.10 | ||||
| 06 | 21:34 | Calm | 0.50 | Snow Freezing Fog | NA | 28 | 30.26 | NA | 0.04 | |||||
| 06 | 20:54 | Calm | 0.75 | Light Snow Fog/Mist | NA | 29 | 30.27 | 1025.2 | 0.04 | |||||
| 06 | 20:23 | S 3 | 0.75 | Light Snow Fog/Mist | NA | 28 | 30.29 | NA | 0.02 | |||||
| 06 | 20:02 | S 6 | 1.00 | Light Snow Fog/Mist | NA | 28 | 30.29 | NA | ||||||
| 06 | 19:54 | S 5 | 1.25 | Light Snow Fog/Mist | OVC010 | 29 | 30.29 | 1025.9 | ||||||
| 06 | 19:33 | S 9 G 16 | 1.50 | Light Snow | OVC020 | 30 | 30.30 | NA | ||||||
| 06 | 19:27 | S 7 | 5.00 | Light Snow | OVC027 | 32 | 30.29 | NA | ||||||
| 06 | 18:54 | SE 6 | 10.00 | Overcast | FEW050 OVC060 | 32 | 34 | 32 | 30.29 | 1025.7 | ||||
| 06 | 17:54 | SE 7 | 10.00 | Overcast | BKN049 OVC070 | 32 | 30.29 | 1025.9 | ||||||
| 06 | 16:54 | SE 6 | 10.00 | Overcast | BKN065 OVC085 | 32 | 30.31 | 1026.5 | ||||||
| 06 | 15:54 | SE 7 | 10.00 | Overcast | FEW085 BKN100 OVC150 | 32 | 30.33 | 1027.2 | ||||||
| 06 | 14:54 | E 10 | 10.00 | Overcast | FEW080 BKN110 OVC160 | 33 | 30.33 | 1027.1 | ||||||
| 06 | 13:54 | SE 8 | 10.00 | Overcast | SCT080 OVC110 | 33 | 30.35 | 1027.9 | ||||||
| 06 | 12:54 | E 6 | 10.00 | Mostly Cloudy | SCT110 BKN160 | 33 | 33 | 23 | 30.37 | 1028.7 | ||||
| 06 | 11:54 | Vrbl 5 | 10.00 | Overcast | FEW080 BKN120 OVC160 | 31 | 30.42 | 1030.1 | ||||||
| 06 | 10:54 | SE 6 | 10.00 | Overcast | SCT120 OVC160 | 30 | 30.44 | 1030.9 | ||||||
| 06 | 09:54 | S 3 | 10.00 | Overcast | SCT110 BKN160 OVC200 | 28 | 30.44 | 1030.7 | ||||||
| 06 | 08:54 | Calm | 10.00 | Mostly Cloudy | FEW110 SCT160 BKN200 | 26 | 30.43 | 1030.5 | ||||||
| 06 | 07:54 | Calm | 10.00 | Mostly Cloudy | BKN200 | 24 | 30.41 | 1030.0 | ||||||
| 06 | 06:54 | Calm | 10.00 | Overcast | OVC200 | 23 | 25 | 21 | 30.40 | 1029.6 | ||||
| 06 | 05:54 | Calm | 10.00 | Overcast | OVC200 | 23 | 30.39 | 1029.1 | ||||||
| 06 | 04:54 | NE 3 | 10.00 | Overcast | OVC200 | 24 | 30.36 | 1028.3 | ||||||
| 06 | 03:54 | Calm | 10.00 | Overcast | OVC200 | 22 | 30.35 | 1028.0 | ||||||
| 06 | 02:54 | Calm | 10.00 | Overcast | FEW150 OVC200 | 22 | 30.34 | 1027.4 | ||||||
| 06 | 01:54 | Calm | 10.00 | Overcast | FEW150 OVC200 | 22 | 30.32 | 1026.9 | ||||||
| 06 | 00:54 | Calm | 10.00 | Mostly Cloudy | BKN200 | 23 | 29 | 23 | 30.30 | 1026.3 | ||||
| 05 | 23:54 | Calm | 10.00 | Partly Cloudy | SCT200 | 23 | 30.30 | 1026.2 | ||||||
| 05 | 22:54 | NW 3 | 10.00 | A Few Clouds | FEW250 | 27 | 30.30 | 1026.1 | ||||||
| 05 | 21:54 | NW 5 | 10.00 | A Few Clouds | FEW250 | 27 | 30.29 | 1025.8 | ||||||
| 05 | 20:54 | NW 6 | 10.00 | A Few Clouds | FEW250 | 28 | 30.28 | 1025.3 | ||||||
| 05 | 19:54 | NW 7 | 10.00 | A Few Clouds | FEW250 | 28 | 30.26 | 1024.8 | ||||||
| 05 | 18:54 | NW 7 | 10.00 | A Few Clouds | FEW250 | 29 | 35 | 29 | 30.25 | 1024.4 | ||||
| 05 | 17:54 | W 9 | 10.00 | A Few Clouds | FEW250 | 31 | 30.22 | 1023.3 | ||||||
| 05 | 16:54 | W 15 | 10.00 | A Few Clouds | FEW250 | 33 | 30.19 | 1022.3 | ||||||
| 05 | 15:54 | W 17 G 22 | 10.00 | A Few Clouds | FEW200 | 34 | 30.17 | 1021.8 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|