| www.srh.noaa.gov |
| Atlantic City International Airport |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 07 | 14:54 | NW 13 | 10.00 | Overcast | OVC014 | 32 | 29.80 | 1009.2 | ||||||
| 07 | 13:54 | NW 13 | 8.00 | Light Snow | OVC012 | 31 | 29.82 | 1009.7 | ||||||
| 07 | 12:54 | NW 15 | 10.00 | Overcast | OVC010 | 31 | 31 | 29 | 29.80 | 1009.3 | 0.12 | |||
| 07 | 12:37 | NW 12 | 10.00 | Overcast | OVC010 | 30 | 29.82 | NA | ||||||
| 07 | 11:54 | NW 12 | 1.50 | Light Snow | OVC010 | 31 | 29.84 | 1010.5 | ||||||
| 07 | 11:30 | N 10 | 1.50 | Light Snow Fog/Mist | OVC010 | 30 | 29.85 | NA | ||||||
| 07 | 10:54 | N 12 | 1.50 | Light Snow Fog/Mist | OVC008 | 31 | 29.86 | 1011.1 | ||||||
| 07 | 09:54 | N 13 | 1.50 | Light Snow Fog/Mist | OVC008 | 30 | 29.86 | 1011.2 | 0.01 | 0.12 | ||||
| 07 | 09:02 | N 12 | 1.50 | Light Snow Fog/Mist | OVC006 | 30 | 29.87 | NA | ||||||
| 07 | 08:54 | N 12 | 2.00 | Light Snow Fog/Mist | OVC006 | 29 | 29.88 | 1011.8 | 0.04 | |||||
| 07 | 08:45 | N 12 | 1.75 | Light Snow Fog/Mist | OVC004 | 28 | 29.88 | NA | 0.04 | |||||
| 07 | 08:35 | N 10 | 1.25 | Light Snow Fog/Mist | OVC004 | 28 | 29.89 | NA | 0.04 | |||||
| 07 | 07:54 | N 6 | 0.50 | Snow Freezing Fog | OVC002 | 29 | 29.93 | 1013.4 | 0.07 | |||||
| 07 | 07:45 | N 7 | 0.50 | Snow Freezing Fog | OVC002 | 28 | 29.93 | NA | 0.05 | |||||
| 07 | 07:16 | N 12 | 1.25 | Light Snow Fog/Mist | OVC002 | 28 | 29.91 | NA | 0.02 | |||||
| 07 | 06:54 | N 12 | 1.75 | Light Snow Fog/Mist | OVC004 | 29 | 29 | 27 | 29.93 | 1013.6 | 0.04 | 0.24 | ||
| 07 | 06:25 | NE 10 | 2.00 | Light Snow Fog/Mist | OVC004 | 28 | 29.94 | NA | 0.02 | |||||
| 07 | 05:54 | N 14 | 1.50 | Light Snow Fog/Mist | OVC002 | 28 | 29.95 | 1014.1 | 0.06 | |||||
| 07 | 05:10 | NE 9 | 1.00 | Light Snow Fog/Mist | OVC002 | 28 | 29.99 | NA | 0.02 | |||||
| 07 | 04:54 | N 9 | 0.75 | Light Snow Fog/Mist | OVC002 | 27 | 30.01 | 1016.3 | 0.07 | |||||
| 07 | 04:10 | NE 5 | 1.00 | Light Snow Fog/Mist | NA | 28 | 30.05 | NA | 0.02 | |||||
| 07 | 03:54 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC003 | 28 | 30.06 | 1018.0 | 0.05 | 0.07 | ||||
| 07 | 03:35 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC003 | 27 | 30.07 | NA | 0.03 | |||||
| 07 | 03:24 | NE 5 | 1.75 | Light Snow Fog/Mist | OVC005 | 27 | 30.07 | NA | 0.02 | |||||
| 07 | 03:10 | NE 5 | 2.00 | Light Snow Fog/Mist | OVC009 | 27 | 30.08 | NA | 0.01 | |||||
| 07 | 02:54 | NE 5 | 3.00 | Light Snow Fog/Mist | SCT005 OVC013 | 27 | 30.10 | 1019.5 | ||||||
| 07 | 02:27 | E 6 | 5.00 | Light Snow Fog/Mist | FEW005 SCT017 OVC023 | 27 | 30.13 | NA | ||||||
| 07 | 01:54 | N 8 | 6.00 | Light Snow Fog/Mist | OVC023 | 27 | 30.14 | 1020.6 | 0.02 | |||||
| 07 | 01:29 | NE 5 | 5.00 | Light Snow Fog/Mist | OVC017 | 27 | 30.16 | NA | 0.02 | |||||
| 07 | 01:18 | NE 6 | 3.00 | Light Snow Fog/Mist | OVC011 | 27 | 30.17 | NA | 0.02 | |||||
| 07 | 01:01 | NE 6 | 1.50 | Light Snow Fog/Mist | FEW001 OVC008 | 27 | 30.19 | NA | 0.01 | |||||
| 07 | 00:54 | NE 5 | 2.00 | Light Snow Fog/Mist | OVC008 | 27 | 30 | 27 | 30.19 | 1022.5 | 0.03 | 0.05 | ||
| 07 | 00:44 | NE 5 | 3.00 | Light Snow Fog/Mist | FEW001 OVC012 | 27 | 30.20 | NA | 0.03 | |||||
| 07 | 00:27 | N 5 | 2.50 | Light Snow Fog/Mist | OVC006 | 27 | 30.22 | NA | 0.02 | |||||
| 07 | 00:10 | Calm | 1.75 | Light Snow Fog/Mist | OVC006 | 27 | 30.22 | NA | 0.01 | |||||
| 07 | 00:03 | Calm | 2.00 | Light Snow Fog/Mist | OVC008 | 27 | 30.23 | NA | 0.01 | |||||
| 06 | 23:54 | Calm | 2.50 | Light Snow Fog/Mist | OVC010 | 27 | 30.24 | 1024.0 | 0.02 | |||||
| 06 | 23:04 | Calm | 2.50 | Light Snow Fog/Mist | OVC010 | 27 | 30.26 | NA | 0.01 | |||||
| 06 | 22:54 | Calm | 3.00 | Light Snow Fog/Mist | OVC012 | 28 | 30.27 | 1025.0 | ||||||
| 06 | 22:30 | S 5 | 4.00 | Light Snow Fog/Mist | OVC014 | 28 | 30.28 | NA | ||||||
| 06 | 21:54 | S 7 | 5.00 | Light Snow | OVC022 | 29 | 30.29 | 1025.6 | ||||||
| 06 | 21:40 | S 7 | 10.00 | Overcast | OVC026 | 30 | 30.29 | NA | ||||||
| 06 | 20:54 | SE 3 | 10.00 | Overcast | OVC060 | 30 | 30.31 | 1026.3 | ||||||
| 06 | 19:54 | SE 5 | 10.00 | Mostly Cloudy | BKN038 BKN048 | 30 | 30.32 | 1026.6 | ||||||
| 06 | 18:54 | SE 3 | 10.00 | Overcast | OVC050 | 30 | 33 | 30 | 30.33 | 1027.2 | ||||
| 06 | 17:54 | S 6 | 10.00 | Overcast | OVC070 | 30 | 30.34 | 1027.6 | ||||||
| 06 | 16:54 | S 8 | 10.00 | Mostly Cloudy | BKN090 | 31 | 30.35 | 1027.6 | ||||||
| 06 | 15:54 | S 6 | 10.00 | Partly Cloudy | SCT100 | 31 | 30.35 | 1027.7 | ||||||
| 06 | 14:54 | Vrbl 6 | 10.00 | Fair | CLR | 33 | 30.36 | 1028.3 | ||||||
| 06 | 13:54 | W 9 | 10.00 | Partly Cloudy | SCT100 | 33 | 30.38 | 1028.9 | ||||||
| 06 | 12:54 | Calm | 10.00 | Fair | CLR | 31 | 32 | 17 | 30.40 | 1029.6 | ||||
| 06 | 11:54 | W 7 | 10.00 | Fair | CLR | 31 | 30.43 | 1030.4 | ||||||
| 06 | 10:54 | NW 5 | 10.00 | Fair | CLR | 29 | 30.44 | 1030.8 | ||||||
| 06 | 09:54 | N 7 | 10.00 | Fair | CLR | 26 | 30.44 | 1030.7 | ||||||
| 06 | 08:54 | Calm | 10.00 | Fair | CLR | 23 | 30.44 | 1031.0 | ||||||
| 06 | 07:54 | Calm | 10.00 | Fair | CLR | 20 | 30.43 | 1030.5 | ||||||
| 06 | 06:54 | Calm | 10.00 | Fair | CLR | 17 | 19 | 13 | 30.40 | 1029.4 | ||||
| 06 | 05:54 | Calm | 10.00 | Fair | CLR | 16 | 30.38 | 1028.7 | ||||||
| 06 | 04:54 | Calm | 10.00 | Fair | CLR | 15 | 30.38 | 1028.7 | ||||||
| 06 | 03:54 | Calm | 10.00 | Fair | CLR | 16 | 30.36 | 1028.0 | ||||||
| 06 | 02:54 | Calm | 10.00 | Fair | CLR | 17 | 30.34 | 1027.5 | ||||||
| 06 | 01:54 | Calm | 10.00 | Fair | CLR | 18 | 30.32 | 1026.8 | ||||||
| 06 | 00:54 | Calm | 10.00 | Fair | CLR | 18 | 27 | 18 | 30.32 | 1026.7 | ||||
| 05 | 23:54 | SW 3 | 10.00 | Fair | CLR | 21 | 30.31 | 1026.5 | ||||||
| 05 | 22:54 | W 3 | 10.00 | Fair | CLR | 22 | 30.30 | 1025.9 | ||||||
| 05 | 21:54 | W 7 | 10.00 | Fair | CLR | 23 | 30.28 | 1025.3 | ||||||
| 05 | 20:54 | W 5 | 10.00 | Fair | CLR | 24 | 30.26 | 1024.8 | ||||||
| 05 | 19:54 | W 9 | 10.00 | Fair | CLR | 26 | 30.24 | 1023.9 | ||||||
| 05 | 18:54 | W 7 | 10.00 | Fair | CLR | 27 | 36 | 27 | 30.21 | 1023.0 | ||||
| 05 | 17:54 | W 12 | 10.00 | Fair | CLR | 29 | 30.17 | 1021.8 | ||||||
| 05 | 16:54 | NW 20 | 10.00 | Fair | CLR | 31 | 30.14 | 1020.6 | ||||||
| 05 | 15:54 | W 20 G 26 | 10.00 | Fair | CLR | 33 | 30.12 | 1019.9 | ||||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: January 7, 2003 Privacy Credits |
|