Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Wildwood Automatic Weather Observing / Reporting System, NJ, United States

(KWWD) 39-01N 074-55W

Conditions at

2003.01.06 1235 UTC
Wind Calm
Visibility 5 mile(s)
Sky conditions overcast
Temperature 33 F (1 C)
Dew Point 26 F (-3 C)
Relative Humidity 74%
Pressure (altimeter) 29.96 in. Hg (1014 hPa)
ob KWWD 061235Z AUTO 00000KT 5SM OVC045 01/M03 A2996 RMK AO1

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
33.8 (1.0) 32.0 (0.0) In the 6 hours preceding Jan 06, 2003 - 06:55 AM EST / 2003.01.06 1155 UTC
37.4 (3.0) 32.0 (0.0) In the 24 hours preceding Jan 05, 2003 - 06:55 PM EST / 2003.01.05 2355 UTC

Precipitation Accumulation

Precipitation
Amount
0.02 inches In the 6 hours preceding Jan 06, 2003 - 12:55 AM EST / 2003.01.06 0555 UTC
0.02 inches In the 24 hours preceding Jan 06, 2003 - 06:55 AM EST / 2003.01.06 1155 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (12) Jan 06 33 (1) 26 (-3) 29.96 (1014) Calm
6 AM (11) Jan 06 32 (0) 26 (-3) 29.95 (1014) Calm
5 AM (10) Jan 06 32 (0) 26 (-3) 29.95 (1014) NE 3
4 AM (9) Jan 06 33 (1) 26 (-3) 29.96 (1014) NNE 5
3 AM (8) Jan 06 33 (1) 28 (-2) 29.97 (1014) N 6
2 AM (7) Jan 06 33 (1) 28 (-2) 30 (1015) N 3
1 AM (6) Jan 06 33 (1) 28 (-2) 30 (1015) Calm
Midnight (5) Jan 06 33 (1) 28 (-2) 30 (1015) Calm
11 PM (4) Jan 05 35 (2) 30 (-1) 30.01 (1016) Calm
10 PM (3) Jan 05 33 (1) 28 (-2) 30.02 (1016) Calm
9 PM (2) Jan 05 33 (1) 28 (-2) 30.04 (1017) Calm
8 PM (1) Jan 05 33 (1) 28 (-2) 30.05 (1017) Calm
7 PM (0) Jan 05 33 (1) 26 (-3) 30.06 (1017) Calm
6 PM (23) Jan 05 32 (0) 26 (-3) 30.07 (1018) Calm
5 PM (22) Jan 05 32 (0) 26 (-3) 30.08 (1018) Calm
4 PM (21) Jan 05 32 (0) 26 (-3) 30.08 (1018) Calm
3 PM (20) Jan 05 33 (1) 28 (-2) 30.09 (1018) Calm
2 PM (19) Jan 05 33 (1) 26 (-3) 30.1 (1019) S 5
1 PM (18) Jan 05 32 (0) 26 (-3) 30.09 (1018) Calm
Noon (17) Jan 05 33 (1) 26 (-3) 30.12 (1019) SW 8
11 AM (16) Jan 05 35 (2) 21 (-6) 30.14 (1020) WSW 5
10 AM (15) Jan 05 35 (2) 21 (-6) 30.16 (1021) Calm
9 AM (14) Jan 05 35 (2) 21 (-6) 30.17 (1021) Calm
Oldest 8 AM (13) Jan 05 33 (1) 21 (-6) 30.15 (1020) NNW 5
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits