![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KEWR) 40-40-57N 074-10-10W 7M | |
|
|
|
| Conditions at | |
| Wind | from the NW (320 degrees) at 5 MPH (4 KT) |
| Visibility | 7 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow |
| Precipitation last hour | A trace |
| Temperature | 33.1 F (0.6 C) |
| Windchill | 28 F (-2 C) |
| Dew Point | 30.9 F (-0.6 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 29.94 in. Hg (1013 hPa) |
| Pressure tendency | 0.02 inches (0.7 hPa) lower than three hours ago |
| ob | KEWR 061151Z 32004KT 7SM -SN SCT009 SCT027 OVC033 01/M01 A2994 RMK AO2 SNB27 SLP139 P0000 60000 70009 T00061006 10006 20000 56007 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 33.1 (0.6) | 32.0 (0.0) | In the 6 hours preceding Jan 06, 2003 - 06:51 AM EST / 2003.01.06 1151 UTC |
| 37.0 (2.8) | 32.0 (0.0) | In the 24 hours preceding Jan 05, 2003 - 11:51 PM EST / 2003.01.06 0451 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Jan 06, 2003 - 06:51 AM EST / 2003.01.06 1151 UTC |
| 0.09 inches | In the 24 hours preceding Jan 06, 2003 - 06:51 AM EST / 2003.01.06 1151 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (12) Jan 06 | 33.1 (0.6) | 30.9 (-0.6) | 29.94 (1013) | NW 5 | light snow | |
| 6 AM (11) Jan 06 | 32 (0) | 30 (-1) | 29.95 (1014) | W 3 | |||
| 5 AM (10) Jan 06 | 32.0 (0.0) | 30.9 (-0.6) | 29.96 (1014) | Calm | |||
| 4 AM (9) Jan 06 | 32.0 (0.0) | 30.9 (-0.6) | 29.96 (1014) | Calm | |||
| 3 AM (8) Jan 06 | 32 (0) | 30 (-1) | 29.98 (1015) | Calm | |||
| 2 AM (7) Jan 06 | 32.0 (0.0) | 30.9 (-0.6) | 30 (1015) | Calm | |||
| 1 AM (6) Jan 06 | 32.0 (0.0) | 30.9 (-0.6) | 30 (1015) | WSW 3 | |||
| Midnight (5) Jan 06 | 32.0 (0.0) | 30.9 (-0.6) | 30.02 (1016) | Variable 3 | |||
| 11 PM (4) Jan 05 | 32.0 (0.0) | 32.0 (0.0) | 30.03 (1016) | WSW 3 | light snow; mist | ||
| 10 PM (3) Jan 05 | 32 (0) | 32 (0) | 30.04 (1017) | W 3 | light snow; mist | ||
| 9 PM (2) Jan 05 | 32 (0) | 32 (0) | 30.05 (1017) | Calm | light snow; mist | ||
| 8 PM (1) Jan 05 | 33.1 (0.6) | 33.1 (0.6) | 30.07 (1018) | SSW 5 | light snow; mist | ||
| 7 PM (0) Jan 05 | 33 (1) | 33 (1) | 30.07 (1018) | S 3 | light snow; mist | ||
| 6 PM (23) Jan 05 | 33.1 (0.6) | 33.1 (0.6) | 30.06 (1017) | SSW 3 | light snow; mist | ||
| 5 PM (22) Jan 05 | 33 (1) | 32 (0) | 30.07 (1018) | SW 8 | light snow; mist | ||
| 4 PM (21) Jan 05 | 35 (2) | 28 (-2) | 30.06 (1017) | SSW 10 | light snow | ||
| 3 PM (20) Jan 05 | 36.0 (2.2) | 24.1 (-4.4) | 30.06 (1017) | Calm | |||
| 2 PM (19) Jan 05 | 36.0 (2.2) | 24.1 (-4.4) | 30.07 (1018) | Calm | |||
| 1 PM (18) Jan 05 | 36.0 (2.2) | 24.1 (-4.4) | 30.08 (1018) | WNW 3 | |||
| Noon (17) Jan 05 | 36.0 (2.2) | 24.1 (-4.4) | 30.09 (1018) | W 5 | |||
| 11 AM (16) Jan 05 | 35 (2) | 24 (-4) | 30.12 (1019) | NW 7 | |||
| 10 AM (15) Jan 05 | 35 (2) | 24 (-4) | 30.13 (1020) | NW 6 | |||
| 9 AM (14) Jan 05 | 35.1 (1.7) | 26.1 (-3.3) | 30.11 (1019) | WNW 5 | |||
| Oldest | 8 AM (13) Jan 05 | 32.0 (0.0) | 26.1 (-3.3) | 30.1 (1019) | W 6 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |