![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KMPO) 41-08-20N 075-23-46W 577M | |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 1 3/4 mile(s) |
| Sky conditions | overcast |
| Weather | Light snow Mist |
| Precipitation last hour | A trace |
| Temperature | 23 F (-5 C) |
| Dew Point | 21 F (-6 C) |
| Relative Humidity | 92% |
| Pressure (altimeter) | 29.84 in. Hg (1010 hPa) |
| ob | KMPO 061313Z AUTO 00000KT 1 3/4SM -SN BR OVC007 M05/M06 A2984 RMK AO2 P0000 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 24.1 (-4.4) | 23.0 (-5.0) | In the 6 hours preceding Jan 06, 2003 - 06:53 AM EST / 2003.01.06 1153 UTC |
| 26.1 (-3.3) | 23.0 (-5.0) | In the 24 hours preceding Jan 05, 2003 - 11:53 PM EST / 2003.01.06 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 6 hours preceding Jan 06, 2003 - 12:53 AM EST / 2003.01.06 0553 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 8 AM (13) Jan 06 | 23 (-5) | 21 (-6) | 29.84 (1010) | Calm | light snow; mist | |
| 7 AM (12) Jan 06 | 23.0 (-5.0) | 21.0 (-6.1) | 29.83 (1010) | Calm | |||
| 6 AM (11) Jan 06 | 23 (-5) | 21 (-6) | 29.84 (1010) | Calm | mist | ||
| 5 AM (10) Jan 06 | 23.0 (-5.0) | 21.9 (-5.6) | 29.84 (1010) | Calm | |||
| 4 AM (9) Jan 06 | 23 (-5) | 21 (-6) | 29.85 (1010) | Calm | |||
| 3 AM (8) Jan 06 | 23.0 (-5.0) | 21.9 (-5.6) | 29.86 (1011) | Calm | |||
| 2 AM (7) Jan 06 | 23 (-5) | 21 (-6) | 29.87 (1011) | Calm | |||
| 1 AM (6) Jan 06 | 23.0 (-5.0) | 21.9 (-5.6) | 29.88 (1011) | Calm | |||
| Midnight (5) Jan 06 | 23.0 (-5.0) | 21.9 (-5.6) | 29.9 (1012) | Calm | |||
| 11 PM (4) Jan 05 | 23 (-5) | 21 (-6) | 29.9 (1012) | Calm | |||
| 10 PM (3) Jan 05 | 24 (-4) | 21 (-6) | 29.91 (1012) | W 3 | light snow; mist | ||
| 9 PM (2) Jan 05 | 24 (-4) | 21 (-6) | 29.92 (1013) | WSW 3 | light snow; mist | ||
| 8 PM (1) Jan 05 | 24 (-4) | 21 (-6) | 29.93 (1013) | SSW 5 | light snow; mist | ||
| 7 PM (0) Jan 05 | 24 (-4) | 23 (-5) | 29.93 (1013) | SSW 5 | light snow; mist | ||
| 6 PM (23) Jan 05 | 25.0 (-3.9) | 23.0 (-5.0) | 29.93 (1013) | Calm | light snow; mist | ||
| 5 PM (22) Jan 05 | 24 (-4) | 23 (-5) | 29.93 (1013) | SE 5 | light snow; mist | ||
| 4 PM (21) Jan 05 | 24 (-4) | 23 (-5) | 29.94 (1013) | SSE 5 | light snow; mist | ||
| 3 PM (20) Jan 05 | 24 (-4) | 21 (-6) | 29.93 (1013) | S 7 | light snow; mist | ||
| 2 PM (19) Jan 05 | 26 (-3) | 21 (-6) | 29.93 (1013) | S 5 | light snow; mist | ||
| 1 PM (18) Jan 05 | 26.1 (-3.3) | 21.9 (-5.6) | 29.95 (1014) | S 6 | |||
| Noon (17) Jan 05 | 24 (-4) | 21 (-6) | 29.96 (1014) | S 5 | |||
| 11 AM (16) Jan 05 | 24.1 (-4.4) | 21.0 (-6.1) | 30 (1015) | SW 5 | |||
| 10 AM (15) Jan 05 | 24 (-4) | 19 (-7) | 30.01 (1016) | Calm | |||
| Oldest | 9 AM (14) Jan 05 | 24.1 (-4.4) | 21.9 (-5.6) | 30 (1015) | Calm | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Adminstration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |