Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Millville, Millville Municipal Airport, NJ, United States

(KMIV) 39-21-58N 075-04-42W 23M

Conditions at

2003.01.06 1154 UTC
Wind Calm
Visibility 1 1/2 mile(s)
Sky conditions overcast
Weather Mist
Temperature 32.0 F (0.0 C)
Dew Point 30.9 F (-0.6 C)
Relative Humidity 95%
Pressure (altimeter) 29.93 in. Hg (1013 hPa)
Pressure tendency 0.03 inches (0.9 hPa) lower than three hours ago
ob KMIV 061154Z 00000KT 1 1/2SM BR OVC003 00/M01 A2993 RMK AO2 CIG 001V005 SLP138 70022 T00001006 10000 21006 55009

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
32.0 (0.0) 30.9 (-0.6) In the 6 hours preceding Jan 06, 2003 - 06:54 AM EST / 2003.01.06 1154 UTC
35.1 (1.7) 24.1 (-4.4) In the 24 hours preceding Jan 05, 2003 - 11:54 PM EST / 2003.01.06 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Jan 06, 2003 - 12:54 AM EST / 2003.01.06 0554 UTC
0.22 inches In the 24 hours preceding Jan 06, 2003 - 06:54 AM EST / 2003.01.06 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (12) Jan 06 32.0 (0.0) 30.9 (-0.6) 29.93 (1013) Calm mist
6 AM (11) Jan 06 32 (0) 30 (-1) 29.93 (1013) Calm mist
5 AM (10) Jan 06 32 (0) 30 (-1) 29.93 (1013) Calm mist
4 AM (9) Jan 06 30 (-1) 30 (-1) 29.96 (1014) Calm freezing fog
3 AM (8) Jan 06 30 (-1) 30 (-1) 29.96 (1014) Calm freezing fog
2 AM (7) Jan 06 30 (-1) 30 (-1) 29.98 (1015) Calm mist
1 AM (6) Jan 06 32 (0) 30 (-1) 29.98 (1015) Calm mist
Midnight (5) Jan 06 32 (0) 30 (-1) 29.99 (1015) Calm mist
11 PM (4) Jan 05 30.9 (-0.6) 30.9 (-0.6) 30 (1015) Calm mist
10 PM (3) Jan 05 30 (-1) 30 (-1) 30.01 (1016) Calm mist
9 PM (2) Jan 05 30 (-1) 30 (-1) 30.02 (1016) Calm mist
8 PM (1) Jan 05 32 (0) 30 (-1) 30.03 (1016) Calm light snow; mist
7 PM (0) Jan 05 30 (-1) 30 (-1) 30.04 (1017) Calm light snow; mist
6 PM (23) Jan 05 30 (-1) 30 (-1) 30.06 (1017) Calm light snow; mist
5 PM (22) Jan 05 32 (0) 30 (-1) 30.06 (1017) Calm light snow; mist
4 PM (21) Jan 05 32 (0) 30 (-1) 30.06 (1017) Calm snow; fog
3 PM (20) Jan 05 32 (0) 30 (-1) 30.07 (1018) Calm heavy snow; fog
2 PM (19) Jan 05 32 (0) 30 (-1) 30.08 (1018) SSW 3 snow; fog
1 PM (18) Jan 05 30 (-1) 30 (-1) 30.08 (1018) Calm snow; freezing fog
Noon (17) Jan 05 35 (2) 24 (-4) 30.09 (1018) SW 6 light snow
11 AM (16) Jan 05 34.0 (1.1) 24.1 (-4.4) 30.13 (1020) Calm
10 AM (15) Jan 05 32.0 (0.0) 25.0 (-3.9) 30.15 (1020) Calm
9 AM (14) Jan 05 30.9 (-0.6) 26.1 (-3.3) 30.14 (1020) WSW 6
Oldest 8 AM (13) Jan 05 27.0 (-2.8) 25.0 (-3.9) 30.11 (1019) Calm mist
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits