Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Doylestown, Doylestown Airport, PA, United States

(KDYL) 40-19-48N 075-07-21W 117M

Conditions at

2003.01.06 1310 UTC
Wind Calm
Visibility 2 mile(s)
Sky conditions overcast
Weather Light snow
Mist
Precipitation last hour A trace
Temperature 30 F (-1 C)
Dew Point 28 F (-2 C)
Relative Humidity 92%
Pressure (altimeter) 29.92 in. Hg (1013 hPa)
ob KDYL 061310Z AUTO 00000KT 2SM -SN BR SCT028 BKN046 OVC055 M01/M02 A2992 RMK AO2 P0000 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
30.9 (-0.6) 30.0 (-1.1) In the 6 hours preceding Jan 06, 2003 - 06:54 AM EST / 2003.01.06 1154 UTC
35.1 (1.7) 30.0 (-1.1) In the 24 hours preceding Jan 05, 2003 - 11:54 PM EST / 2003.01.06 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Jan 06, 2003 - 12:54 AM EST / 2003.01.06 0554 UTC
0.01 inches In the 24 hours preceding Jan 05, 2003 - 06:54 AM EST / 2003.01.05 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 06 30 (-1) 28 (-2) 29.92 (1013) Calm light snow; mist
7 AM (12) Jan 06 30.0 (-1.1) 28.9 (-1.7) 29.92 (1013) Calm
6 AM (11) Jan 06 30 (-1) 28 (-2) 29.92 (1013) Calm mist
5 AM (10) Jan 06 30 (-1) 30 (-1) 29.93 (1013) Calm mist
4 AM (9) Jan 06 30 (-1) 30 (-1) 29.94 (1013) Calm mist
3 AM (8) Jan 06 30.0 (-1.1) 30.0 (-1.1) 29.96 (1014) Calm
2 AM (7) Jan 06 30 (-1) 30 (-1) 29.97 (1014) Calm
1 AM (6) Jan 06 30.9 (-0.6) 30.0 (-1.1) 29.99 (1015) Calm
Midnight (5) Jan 06 30.9 (-0.6) 30.0 (-1.1) 29.99 (1015) Calm
11 PM (4) Jan 05 30 (-1) 30 (-1) 29.99 (1015) Calm mist
10 PM (3) Jan 05 30 (-1) 30 (-1) 30.01 (1016) Calm light snow; mist
9 PM (2) Jan 05 30 (-1) 30 (-1) 30.02 (1016) Calm light snow; mist
8 PM (1) Jan 05 30 (-1) 30 (-1) 30.03 (1016) Calm light snow; mist
7 PM (0) Jan 05 30.0 (-1.1) 30.0 (-1.1) 30.04 (1017) SSE 3 light snow; mist
6 PM (23) Jan 05 30 (-1) 30 (-1) 30.04 (1017) SSW 3 light snow; mist
5 PM (22) Jan 05 30 (-1) 30 (-1) 30.04 (1017) SSW 5 light snow; mist
4 PM (21) Jan 05 30 (-1) 30 (-1) 30.03 (1016) S 3 light snow; mist
3 PM (20) Jan 05 32 (0) 30 (-1) 30.04 (1017) Variable 6 light snow; mist
2 PM (19) Jan 05 32 (0) 30 (-1) 30.03 (1016) SSE 5 light snow; mist
1 PM (18) Jan 05 33 (1) 26 (-3) 30.04 (1017) Variable 6 light snow
Noon (17) Jan 05 34.0 (1.1) 25.0 (-3.9) 30.08 (1018) SSE 5
11 AM (16) Jan 05 34.0 (1.1) 25.0 (-3.9) 30.1 (1019) Calm
10 AM (15) Jan 05 33.1 (0.6) 24.1 (-4.4) 30.12 (1019) Calm
Oldest 9 AM (14) Jan 05 32.0 (0.0) 24.1 (-4.4) 30.1 (1019) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits