| www.srh.noaa.gov |
| Dover Air Force Base |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 07:55 | NW 6 | 1.50 | Light Snow Fog/Mist | FEW006 BKN040 OVC050 | 30 | 30 | 29.96 | 1014.7 | |||||
| 06 | 06:55 | NW 6 | 2.50 | Light Snow Fog/Mist | FEW0006 BKN040 OVC070 | 30 | 30 | 29.95 | 1014.3 | |||||
| 06 | 06:10 | NW 6 | 2.00 | Light Snow Fog/Mist | FEW025 BKN045 OVC070 | 30 | 30 | 29.95 | NA | |||||
| 06 | 05:55 | N 6 | 2.00 | Fog/Mist | FEW025 BKN045 OVC070 | 30 | 30 | 29.95 | 1014.2 | |||||
| 06 | 04:55 | NE 3 | 2.00 | Fog/Mist | FEW025 SCT045 BKN070 OVC250 | 28 | 28 | 29.95 | 1014.3 | |||||
| 06 | 03:55 | N 5 | 2.00 | Fog/Mist | FEW025 SCT045 BKN070 OVC250 | 28 | 28 | 29.97 | 1014.9 | |||||
| 06 | 03:28 | NW 5 | 2.00 | Fog/Mist | FEW000 SCT045 BKN070 OVC250 | 28 | 28 | 29.98 | NA | |||||
| 06 | 02:55 | Vrbl 2 | 1.50 | Fog/Mist | FEW000 FEW025 SCT045 OVC070 | 28 | 28 | 29.99 | 1015.7 | |||||
| 06 | 02:20 | N 5 | 1.00 | Fog/Mist | FEW000 SCT025 OVC070 | 28 | 28 | 30.00 | NA | |||||
| 06 | 01:55 | N 5 | 3.00 | Fog/Mist | SCT025 OVC070 | 27 | 27 | 30.00 | 1015.9 | |||||
| 06 | 01:20 | NW 7 | 3.00 | Fog/Mist | SCT025 OVC070 | 28 | 28 | 30.01 | NA | |||||
| 06 | 00:55 | N 9 | 3.00 | Fog/Mist | BKN025 OVC065 | 30 | 30 | 30.00 | 1016.0 | |||||
| 05 | 23:55 | Vrbl 5 | 3.00 | Fog/Mist | BKN025 OVC065 | 30 | 30 | 30.01 | 1016.2 | |||||
| 05 | 23:40 | Vrbl 3 | 3.00 | Fog/Mist | BKN025 OVC080 | 30 | 30 | 30.01 | NA | |||||
| 05 | 23:03 | Calm | NA | NA | NA | NA | NA | NA | NA | |||||
| 05 | 22:55 | Vrbl 6 | 4.00 | Fog/Mist | BKN030 OVC080 | 30 | 30 | 30.02 | 1016.5 | |||||
| 05 | 21:55 | Vrbl 5 | 6.00 | Fog/Mist | BKN032 OVC080 | 30 | 30 | 30.03 | 1016.9 | |||||
| 05 | 20:55 | Vrbl 3 | 6.00 | Fog/Mist | SCT020 BKN035 OVC10 | 30 | 30 | 30.04 | 1017.4 | |||||
| 05 | 20:30 | Vrbl 3 | 6.00 | Light Snow Fog/Mist | SCT010 BKN035 OVC100 | 30 | 30 | 30.04 | NA | |||||
| 05 | 19:55 | Vrbl 3 | 3.00 | Light Snow Fog/Mist | SCT010 BKN020 OVC040 | 30 | 30 | 30.05 | 1017.6 | |||||
| 05 | 19:49 | Vrbl 3 | 3.00 | Light Snow Fog/Mist | SCT010 BKN030 OVC040 | 30 | 30 | 30.05 | NA | |||||
| 05 | 18:55 | Vrbl 2 | 1.50 | Light Snow Fog/Mist | BKN010 BKN030 OVC050 | 28 | 28 | 30.05 | 1017.7 | 0.14 | ||||
| 05 | 18:47 | Vrbl 2 | 1.50 | Light Snow Fog/Mist | BKN010 BKN030 OVC050 | 28 | 28 | 30.05 | NA | |||||
| 05 | 17:55 | S 5 | 1.00 | Light Snow Fog/Mist | BKN010 BKN030 OVC050 | 28 | 28 | 30.07 | 1018.2 | |||||
| 05 | 17:30 | SE 6 | 1.50 | Light Snow Fog/Mist | BKN010 BKN030 OVC070 | 28 | 28 | 30.07 | NA | |||||
| 05 | 17:05 | S 8 | 0.75 | Light Snow Fog/Mist | BKN010 OVC030 | 28 | 28 | 30.07 | NA | |||||
| 05 | 16:55 | SE 7 | 1.50 | Fog/Mist | BKN010 BKN030 OVC040 | 28 | 28 | 30.07 | 1018.4 | |||||
| 05 | 16:38 | Calm | NA | NA | NA | NA | NA | NA | NA | |||||
| 05 | 15:55 | SE 3 | 0.50 | Moderate Snow Fog/Mist | BKN010 OVC020 | 28 | 28 | 30.08 | 1018.9 | 0.09 | ||||
| 05 | 13:59 | SW 6 | 0.50 | Light Snow Fog/Mist | SCT015 BKN020 OVC030 | 28 | 28 | 30.09 | 1019.3 | |||||
| 05 | 12:59 | SW 7 | 0.50 | Light Snow Fog/Mist | SCT015 BKN020 OVC030 | 28 | 28 | 30.10 | 1019.4 | 0.02 | ||||
| 05 | 12:08 | S 8 | 0.50 | Moderate Snow Fog/Mist | SCT015 BKN020 OVC030 | 30 | 30 | 30.12 | NA | |||||
| 05 | 11:59 | S 13 | 2.00 | Light Snow Fog/Mist | SCT015 BKN020 OVC030 | 30 | 28 | 30.13 | 1020.6 | |||||
| 05 | 11:47 | S 9 | 2.00 | Light Snow Fog/Mist | SCT015 BKN020 OVC030 | 32 | 28 | 30.13 | NA | |||||
| 05 | 11:31 | S 6 | 7.00 | Overcast | SCT020 SCT040 BKN060 OVC100 | 32 | 25 | 30.13 | NA | |||||
| 05 | 10:59 | SE 3 | 7.00 | Overcast | SCT040 BKN060 OVC100 | 32 | 25 | 30.14 | 1021.0 | |||||
| 05 | 09:59 | SW 2 | 7.00 | Overcast | FEW040 BKN080 OVC150 | 30 | 25 | 30.16 | 1021.6 | |||||
| 05 | 03:55 | W 8 | 7.00 | Mostly Cloudy | SCT040 BKN100 | 28 | 23 | 30.09 | 1019.1 | |||||
| 05 | 02:55 | W 8 | 7.00 | Mostly Cloudy | SCT040 BKN100 | 28 | 25 | 30.11 | 1019.6 | |||||
| 05 | 01:55 | W 9 | 7.00 | Overcast | OVC040 | 30 | 25 | 30.11 | 1019.6 | |||||
| 05 | 00:55 | W 12 | 7.00 | Overcast | OVC040 | 32 | 25 | 30.09 | 1019.1 | |||||
| 04 | 23:55 | W 10 | 7.00 | Overcast | OVC040 | 32 | 27 | 30.08 | 1018.8 | |||||
| 04 | 22:55 | W 10 | 7.00 | Overcast | OVC039 | 34 | 27 | 30.06 | 1018.2 | |||||
| 04 | 21:55 | W 9 | 7.00 | Overcast | OVC038 | 34 | 27 | 30.05 | 1017.9 | |||||
| 04 | 20:55 | W 12 | 7.00 | Overcast | BKN039 OVC120 | 34 | 27 | 30.04 | 1017.4 | |||||
| 04 | 19:55 | W 14 | 7.00 | Overcast | BKN035 OVC120 | 36 | 27 | 30.04 | 1017.4 | |||||
| 04 | 18:55 | W 10 | 7.00 | Overcast | OVC35 | 36 | 27 | 30.02 | 1016.7 | |||||
| 04 | 17:55 | W 17 | 7.00 | Overcast | FEW025 OVC035 | 36 | 27 | 30.00 | 1016.2 | |||||
| 04 | 16:55 | W 15 | 7.00 | Overcast | FEW025 OVC035 | 36 | 27 | 29.97 | 1015.2 | |||||
| 04 | 15:55 | W 16 G 24 | 7.00 | Overcast | SCT025 OVC035 | 36 | 27 | 29.94 | NA | |||||
| 04 | 14:59 | NW 20 G 28 | 7.00 | Overcast | SCT025 OVC035 | 36 | 27 | 29.92 | NA | |||||
| 04 | 13:59 | NW 21 G 26 | 7.00 | Overcast | SCT025 OVC030 | 36 | 25 | 29.89 | 1012.3 | |||||
| 04 | 12:59 | NW 22 G 29 | 7.00 | Overcast | SCT025 OVC030 | 36 | 27 | 29.87 | 1011.8 | |||||
| 04 | 11:59 | W 23 G 31 | 7.00 | Overcast | SCT025 OVC030 | 36 | 27 | 29.88 | 1012.0 | |||||
| 04 | 10:59 | W 23 G 29 | 7.00 | Overcast | SCT025 OVC030 | 36 | 28 | 29.89 | 1012.3 | |||||
| 04 | 09:59 | NW 23 G 31 | 7.00 | Overcast | OVC030 | 36 | 28 | 29.87 | 1011.8 | |||||
| 04 | 08:59 | W 17 G 25 | 7.00 | Overcast | SCT025 BKN040 BKN060 OVC100 | 36 | 30 | 29.85 | 1011.0 | |||||
| 04 | 07:59 | W 16 | 7.00 | Overcast | SCT020 OVC040 | 36 | 30 | 29.82 | 1009.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|