Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Bridgeport, Sikorsky Memorial Airport, CT, United States

(KBDR) 41-09-30N 073-07-44W 7M

Conditions at

2003.01.06 1154 UTC
Wind from the NE (040 degrees) at 6 MPH (5 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 30.0 F (-1.1 C)
Windchill 23 F (-5 C)
Dew Point 27.0 F (-2.8 C)
Relative Humidity 88%
Pressure (altimeter) 29.95 in. Hg (1014 hPa)
Pressure tendency 0.02 inches (0.6 hPa) lower than three hours ago
ob KBDR 061154Z 04005KT 10SM OVC008 M01/M03 A2995 RMK AO2 SLP142 60000 70010 T10111028 11011 21017 56006

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
30.0 (-1.1) 28.9 (-1.7) In the 6 hours preceding Jan 06, 2003 - 06:54 AM EST / 2003.01.06 1154 UTC
34.0 (1.1) 25.0 (-3.9) In the 24 hours preceding Jan 05, 2003 - 11:54 PM EST / 2003.01.06 0454 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Jan 06, 2003 - 03:54 AM EST / 2003.01.06 0854 UTC
A trace In the 6 hours preceding Jan 06, 2003 - 06:54 AM EST / 2003.01.06 1154 UTC
0.10 inches In the 24 hours preceding Jan 06, 2003 - 06:54 AM EST / 2003.01.06 1154 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (12) Jan 06 30.0 (-1.1) 27.0 (-2.8) 29.95 (1014) NE 6
6 AM (11) Jan 06 28 (-2) 26 (-3) 29.95 (1014) NE 5
5 AM (10) Jan 06 28.9 (-1.7) 27.0 (-2.8) 29.96 (1014) NE 6
4 AM (9) Jan 06 30.0 (-1.1) 27.0 (-2.8) 29.97 (1014) ENE 6
3 AM (8) Jan 06 30.0 (-1.1) 27.0 (-2.8) 29.99 (1015) NE 5
2 AM (7) Jan 06 30.0 (-1.1) 28.0 (-2.2) 30 (1015) NE 5
1 AM (6) Jan 06 30 (-1) 28 (-2) 30 (1015) NE 6 light snow; mist
Midnight (5) Jan 06 30.9 (-0.6) 30.0 (-1.1) 30.02 (1016) ENE 6 light snow; mist
11 PM (4) Jan 05 32 (0) 30 (-1) 30.02 (1016) ENE 5 light snow; mist
10 PM (3) Jan 05 32 (0) 30 (-1) 30.03 (1016) E 3 light snow; mist
9 PM (2) Jan 05 30 (-1) 30 (-1) 30.05 (1017) ESE 3 light snow; mist
8 PM (1) Jan 05 30 (-1) 30 (-1) 30.07 (1018) SSE 5 light snow; mist
7 PM (0) Jan 05 32 (0) 30 (-1) 30.08 (1018) S 6 light snow; mist
6 PM (23) Jan 05 33 (1) 24 (-4) 30.07 (1018) Calm
5 PM (22) Jan 05 34.0 (1.1) 25.0 (-3.9) 30.07 (1018) Calm
4 PM (21) Jan 05 34.0 (1.1) 24.1 (-4.4) 30.07 (1018) W 3
3 PM (20) Jan 05 34.0 (1.1) 24.1 (-4.4) 30.08 (1018) Variable 3
2 PM (19) Jan 05 33 (1) 24 (-4) 30.07 (1018) SW 3
1 PM (18) Jan 05 33 (1) 24 (-4) 30.08 (1018) SW 6
Noon (17) Jan 05 32 (0) 24 (-4) 30.08 (1018) SSW 7
11 AM (16) Jan 05 30.9 (-0.6) 21.9 (-5.6) 30.12 (1019) Calm
10 AM (15) Jan 05 30.0 (-1.1) 21.9 (-5.6) 30.12 (1019) ENE 3
9 AM (14) Jan 05 28.9 (-1.7) 21.0 (-6.1) 30.12 (1019) Calm
Oldest 8 AM (13) Jan 05 26.1 (-3.3) 19.9 (-6.7) 30.1 (1019) NNW 3
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits