Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Belmar-Farmingdale, NJ, United States

(KBLM) 40-11N 074-08W

Conditions at

2003.01.06 1155 UTC
Wind Calm
Visibility 5 mile(s)
Sky conditions overcast
Temperature 30 F (-1 C)
Dew Point 28 F (-2 C)
Relative Humidity 92%
Pressure (altimeter) 29.95 in. Hg (1014 hPa)
Pressure tendency 0.03 inches (1.0 hPa) lower than three hours ago
ob KBLM 061155Z AUTO 00000KT 5SM FEW002 OVC016 M01/M02 A2995 RMK AO1 70015 11010 21010 57010

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
30.2 (-1.0) 30.2 (-1.0) In the 6 hours preceding Jan 06, 2003 - 06:55 AM EST / 2003.01.06 1155 UTC
37.4 (3.0) 32.0 (0.0) In the 24 hours preceding Jan 05, 2003 - 06:55 PM EST / 2003.01.05 2355 UTC

Precipitation Accumulation

Precipitation
Amount
0.07 inches In the 6 hours preceding Jan 06, 2003 - 12:55 AM EST / 2003.01.06 0555 UTC
0.15 inches In the 24 hours preceding Jan 06, 2003 - 06:55 AM EST / 2003.01.06 1155 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (12) Jan 06 30 (-1) 28 (-2) 29.95 (1014) Calm
6 AM (11) Jan 06 30 (-1) 30 (-1) 29.95 (1014) Calm
5 AM (10) Jan 06 30 (-1) 28 (-2) 29.96 (1014) Calm
4 AM (9) Jan 06 30 (-1) 28 (-2) 29.97 (1014) Calm
3 AM (8) Jan 06 30 (-1) 28 (-2) 29.98 (1015) Calm
2 AM (7) Jan 06 30 (-1) 28 (-2) 30 (1015) Calm
1 AM (6) Jan 06 30 (-1) 28 (-2) 30.02 (1016) Calm
Midnight (5) Jan 06 30 (-1) 28 (-2) 30.03 (1016) Calm
11 PM (4) Jan 05 30 (-1) 28 (-2) 30.03 (1016) Calm
10 PM (3) Jan 05 30 (-1) 28 (-2) 30.04 (1017) Calm
9 PM (2) Jan 05 30 (-1) 28 (-2) 30.05 (1017) Calm
8 PM (1) Jan 05 30 (-1) 30 (-1) 30.07 (1018) Calm
7 PM (0) Jan 05 32 (0) 28 (-2) 30.09 (1018) SSW 3
6 PM (23) Jan 05 32 (0) 28 (-2) 30.08 (1018) Calm
5 PM (22) Jan 05 32 (0) 28 (-2) 30.08 (1018) Calm
4 PM (21) Jan 05 32 (0) 28 (-2) 30.08 (1018) SSW 3
3 PM (20) Jan 05 35 (2) 24 (-4) 30.08 (1018) SSW 5
2 PM (19) Jan 05 37 (3) 23 (-5) 30.08 (1018) Calm
1 PM (18) Jan 05 37 (3) 24 (-4) 30.09 (1018) SSW 6
Noon (17) Jan 05 37 (3) 24 (-4) 30.1 (1019) NW 3
11 AM (16) Jan 05 35 (2) 24 (-4) 30.12 (1019) Calm
10 AM (15) Jan 05 35 (2) 24 (-4) 30.15 (1020) Calm
9 AM (14) Jan 05 33 (1) 26 (-3) 30.15 (1020) Calm
Oldest 8 AM (13) Jan 05 33 (1) 24 (-4) 30.13 (1020) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits