Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Allentown, Lehigh Valley International Airport, PA, United States

(KABE) 40-39-03N 075-26-57W 114M

Conditions at

2003.01.06 1251 UTC
Wind Calm
Visibility 1 mile(s)
Sky conditions overcast
Weather Light snow
Mist
Precipitation last hour A trace
Temperature 28.9 F (-1.7 C)
Dew Point 28.0 F (-2.2 C)
Relative Humidity 96%
Pressure (altimeter) 29.93 in. Hg (1013 hPa)
ob KABE 061251Z 00000KT 1SM -SN BR SCT031 BKN043 OVC060 M02/M02 A2993 RMK AO2 SFC VIS 1 1/2 SNB16 SLP140 P0000 T10171022

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
30.9 (-0.6) 28.0 (-2.2) In the 6 hours preceding Jan 06, 2003 - 06:51 AM EST / 2003.01.06 1151 UTC
34.0 (1.1) 28.0 (-2.2) In the 24 hours preceding Jan 05, 2003 - 11:51 PM EST / 2003.01.06 0451 UTC

Precipitation Accumulation

Precipitation
Amount
0.04 inches In the 6 hours preceding Jan 06, 2003 - 12:51 AM EST / 2003.01.06 0551 UTC
0.11 inches In the 24 hours preceding Jan 06, 2003 - 06:51 AM EST / 2003.01.06 1151 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 8 AM (13) Jan 06 28.9 (-1.7) 28.0 (-2.2) 29.93 (1013) Calm light snow; mist
7 AM (12) Jan 06 28 (-2) 28 (-2) 29.93 (1013) Calm light snow; mist
6 AM (11) Jan 06 28 (-2) 28 (-2) 29.93 (1013) Calm mist
5 AM (10) Jan 06 28.9 (-1.7) 27.0 (-2.8) 29.94 (1013) Calm mist
4 AM (9) Jan 06 28.9 (-1.7) 28.0 (-2.2) 29.95 (1014) Calm mist
3 AM (8) Jan 06 28.9 (-1.7) 28.0 (-2.2) 29.97 (1014) Calm mist
2 AM (7) Jan 06 28.9 (-1.7) 28.0 (-2.2) 29.98 (1015) Calm mist
1 AM (6) Jan 06 28.9 (-1.7) 28.0 (-2.2) 29.98 (1015) Calm
Midnight (5) Jan 06 30.0 (-1.1) 28.0 (-2.2) 29.99 (1015) Calm
11 PM (4) Jan 05 28 (-2) 28 (-2) 30 (1015) Calm
10 PM (3) Jan 05 28 (-2) 28 (-2) 30.01 (1016) Calm mist
9 PM (2) Jan 05 28 (-2) 28 (-2) 30.01 (1016) Calm light snow; mist
8 PM (1) Jan 05 30 (-1) 28 (-2) 30.04 (1017) Calm light snow; mist
7 PM (0) Jan 05 30 (-1) 28 (-2) 30.04 (1017) Calm light snow; mist
6 PM (23) Jan 05 30 (-1) 28 (-2) 30.04 (1017) SSW 6 light snow; mist
5 PM (22) Jan 05 30 (-1) 28 (-2) 30.03 (1016) SSW 8 light snow; mist
4 PM (21) Jan 05 30.9 (-0.6) 30.0 (-1.1) 30.04 (1017) SSW 7 light snow; mist
3 PM (20) Jan 05 30 (-1) 30 (-1) 30.04 (1017) SSW 6 light snow; mist
2 PM (19) Jan 05 32 (0) 28 (-2) 30.03 (1016) SE 5 light snow; mist
1 PM (18) Jan 05 33.1 (0.6) 25.0 (-3.9) 30.05 (1017) Calm
Noon (17) Jan 05 32.0 (0.0) 25.0 (-3.9) 30.08 (1018) SW 5
11 AM (16) Jan 05 32.0 (0.0) 25.0 (-3.9) 30.1 (1019) Calm
10 AM (15) Jan 05 32.0 (0.0) 24.1 (-4.4) 30.11 (1019) SW 3
Oldest 9 AM (14) Jan 05 30.0 (-1.1) 24.1 (-4.4) 30.1 (1019) WSW 3
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Adminstration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits