| www.srh.noaa.gov |
| Wilmington, New Castle County Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:51 | NW 8 | 10.00 | Overcast | OVC026 | 28 | 25 | 30.06 | 1017.9 | |||||
| 06 | 00:51 | NW 8 | 6.00 | Light Snow Fog/Mist | OVC028 | 28 | 25 | 29 | 27 | 30.04 | 1017.4 | |||
| 05 | 23:51 | NW 9 | 9.00 | Overcast | FEW023 OVC028 | 28 | 25 | 30.04 | 1017.3 | |||||
| 05 | 22:51 | NW 7 | 10.00 | Overcast | BKN028 OVC060 | 28 | 24 | 30.03 | 1017.0 | |||||
| 05 | 21:51 | NW 8 | 8.00 | Light Snow | FEW029 BKN044 OVC060 | 27 | 24 | 30.02 | 1016.6 | |||||
| 05 | 20:51 | NW 8 | 9.00 | Light Snow | FEW017 BKN035 OVC080 | 28 | 24 | 30.01 | 1016.3 | |||||
| 05 | 19:51 | N 12 | 9.00 | Light Snow | FEW014 BKN034 OVC041 | 28 | 25 | 29.98 | 1015.3 | |||||
| 05 | 18:51 | N 13 | 5.00 | Light Snow Fog/Mist | FEW016 BKN034 OVC041 | 29 | 26 | 30 | 28 | 29.98 | 1015.2 | 0.03 | ||
| 05 | 18:10 | N 12 | 4.00 | Light Snow Fog/Mist | SCT016 OVC035 | 28 | 25 | 29.97 | NA | |||||
| 05 | 17:51 | N 10 | 1.00 | Unknown Precipitation | FEW016 BKN037 OVC043 | 29 | 25 | 29.96 | 1014.6 | |||||
| 05 | 16:51 | N 12 | 1.00 | Light Snow | FEW016 BKN037 OVC060 | 29 | 26 | 29.95 | 1014.2 | |||||
| 05 | 16:31 | N 16 | 1.00 | Light Snow Fog/Mist | SCT016 BKN037 OVC060 | 28 | 27 | 29.93 | NA | |||||
| 05 | 16:09 | N 16 | 1.00 | Light Snow Fog/Mist | BKN016 OVC036 | 28 | 27 | 29.95 | NA | |||||
| 05 | 15:51 | N 16 G 22 | 1.00 | Light Snow Fog/Mist | BKN014 BKN021 OVC036 | 30 | 27 | 29.93 | 1013.6 | 0.03 | ||||
| 05 | 14:51 | N 15 | 1.00 | Light Snow Fog/Mist | OVC012 | 30 | 28 | 29.94 | 1013.9 | 0.01 | ||||
| 05 | 13:51 | N 17 | 1.00 | Light Snow Fog/Mist | OVC010 | 30 | 28 | 29.96 | 1014.6 | 0.02 | ||||
| 05 | 13:05 | N 16 | 1.00 | Light Snow Fog/Mist | OVC012 | 30 | 28 | 29.97 | NA | 0.01 | ||||
| 05 | 12:51 | N 15 | 1.00 | Light Snow Fog/Mist | BKN008 OVC012 | 30 | 28 | 30 | 26 | 29.97 | 1015.1 | 0.01 | 0.26 | |
| 05 | 11:51 | NE 17 | 0.50 | Light Snow Fog/Mist | OVC006 | 30 | 28 | 30.01 | 1016.4 | 0.03 | ||||
| 05 | 11:44 | NE 16 | 0.50 | Light Snow Fog/Mist | VV005 | 30 | 28 | 30.02 | NA | 0.03 | ||||
| 05 | 11:37 | N 16 | 0.50 | Light Snow Fog/Mist | OVC004 | 30 | 28 | 30.04 | NA | 0.02 | ||||
| 05 | 11:08 | NE 15 | 0.50 | Light Snow Fog/Mist | BKN005 OVC013 | 30 | 28 | 30.05 | NA | 0.01 | ||||
| 05 | 10:56 | NE 14 | 1.00 | Light Snow Fog/Mist | BKN005 OVC013 | 28 | 28 | 30.07 | NA | |||||
| 05 | 10:51 | NE 15 | 0.75 | Light Snow Fog/Mist | SCT005 OVC013 | 29 | 28 | 30.08 | 1018.6 | 0.05 | ||||
| 05 | 10:39 | N 15 | 0.50 | Moderate Snow Freezing Fog | SCT005 BKN010 OVC013 | 28 | 28 | 30.09 | NA | 0.04 | ||||
| 05 | 10:28 | N 14 | 0.75 | Light Snow Fog/Mist | BKN005 BKN010 OVC013 | 28 | 28 | 30.11 | NA | 0.03 | ||||
| 05 | 09:51 | N 14 | 0.50 | Moderate Snow Freezing Fog | BKN003 OVC011 | 28 | 27 | 30.12 | 1020.1 | 0.06 | 0.17 | |||
| 05 | 08:51 | N 10 | 0.50 | Moderate Snow Freezing Fog | BKN004 OVC010 | 27 | 26 | 30.15 | 1021.0 | 0.05 | ||||
| 05 | 07:51 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV004 | 26 | 25 | 30.18 | 1021.9 | 0.06 | ||||
| 05 | 07:32 | NE 10 | 0.75 | Light Snow Fog/Mist | VV004 | 27 | 25 | 30.20 | NA | 0.04 | ||||
| 05 | 07:18 | NE 8 | 1.00 | Light Snow Fog/Mist | VV004 | 27 | 25 | 30.21 | NA | 0.03 | ||||
| 05 | 07:04 | NE 10 | 0.75 | Light Snow Fog/Mist | VV004 | 27 | 25 | 30.21 | NA | 0.01 | ||||
| 05 | 06:51 | NE 10 | 1.25 | Light Snow Fog/Mist | OVC005 | 26 | 24 | 29 | 25 | 30.22 | 1023.2 | 0.05 | 0.08 | |
| 05 | 05:51 | NE 10 | 1.50 | Light Snow Fog/Mist | OVC008 | 25 | 24 | 30.24 | 1024.2 | 0.03 | ||||
| 05 | 05:04 | E 10 | 1.75 | Light Snow Fog/Mist | OVC008 | 25 | 25 | 30.27 | NA | 0.01 | ||||
| 05 | 04:51 | NE 12 | 1.50 | Light Snow Fog/Mist | OVC010 | 26 | 23 | 30.29 | 1025.6 | |||||
| 05 | 04:43 | E 10 | 1.75 | Light Snow Fog/Mist | OVC012 | 27 | 23 | 30.30 | NA | |||||
| 05 | 03:51 | NE 10 | 3.00 | Light Snow Fog/Mist | OVC012 | 26 | 22 | 30.33 | 1027.0 | |||||
| 05 | 03:35 | NE 10 | 3.00 | Light Snow | OVC014 | 27 | 21 | 30.34 | NA | |||||
| 05 | 02:51 | NE 5 | 10.00 | Overcast | OVC024 | 29 | 16 | 30.37 | 1028.6 | |||||
| 05 | 02:43 | NE 3 | 10.00 | Overcast | OVC026 | 28 | 16 | 30.38 | NA | |||||
| 05 | 01:51 | N 3 | 10.00 | Overcast | OVC060 | 29 | 15 | 30.38 | 1029.0 | |||||
| 05 | 00:51 | N 5 | 10.00 | Overcast | OVC080 | 28 | 15 | 29 | 27 | 30.39 | 1029.1 | |||
| 04 | 23:51 | NW 5 | 10.00 | Overcast | OVC085 | 28 | 16 | 30.43 | 1030.6 | |||||
| 04 | 22:51 | Calm | 10.00 | Overcast | OVC095 | 29 | 15 | 30.44 | 1030.9 | |||||
| 04 | 21:51 | N 5 | 10.00 | A Few Clouds | FEW110 | 29 | 14 | 30.44 | NA | |||||
| 04 | 20:51 | NW 3 | 10.00 | A Few Clouds | FEW120 | 28 | 16 | 30.42 | 1030.3 | |||||
| 04 | 19:51 | NW 5 | 10.00 | Fair | CLR | 27 | 15 | 30.44 | 1030.9 | |||||
| 04 | 18:51 | W 6 | 10.00 | Fair | CLR | 28 | 14 | 32 | 28 | 30.46 | 1031.6 | |||
| 04 | 17:51 | W 7 | 10.00 | Fair | CLR | 28 | 13 | 30.47 | 1031.9 | |||||
| 04 | 16:51 | W 9 | 10.00 | Fair | CLR | 29 | 12 | 30.48 | 1032.3 | |||||
| 04 | 15:51 | W 9 | 10.00 | Fair | CLR | 30 | 11 | 30.48 | 1032.1 | |||||
| 04 | 14:51 | W 9 | 10.00 | Fair | CLR | 31 | 12 | 30.45 | 1031.3 | |||||
| 04 | 13:51 | W 12 | 10.00 | Fair | CLR | 31 | 12 | 30.47 | 1032.0 | |||||
| 04 | 12:51 | NW 7 | 10.00 | Fair | CLR | 30 | 13 | 31 | 17 | 30.49 | 1032.5 | |||
| 04 | 11:51 | W 7 | 10.00 | Fair | CLR | 29 | 13 | 30.52 | 1033.4 | |||||
| 04 | 10:51 | W 7 | 10.00 | A Few Clouds | FEW080 | 28 | 12 | 30.54 | 1034.1 | |||||
| 04 | 09:51 | W 7 | 0.00 | NA | 43 | NA | 30.54 | NA | ||||||
| 04 | 08:51 | NW 9 | 10.00 | Fair | CLR | 22 | 10 | 30.54 | 1034.4 | |||||
| 04 | 07:51 | W 6 | 10.00 | Fair | CLR | 19 | 9 | 30.54 | 1034.3 | |||||
| 04 | 06:51 | W 7 | 10.00 | A Few Clouds | FEW085 | 18 | 7 | 20 | 15 | 30.54 | 1034.4 | |||
| 04 | 05:51 | W 8 | 10.00 | Fair | CLR | 17 | 6 | 30.54 | 1034.1 | |||||
| 04 | 04:51 | NW 8 | 10.00 | Fair | CLR | 16 | 5 | 30.53 | 1033.7 | |||||
| 04 | 03:51 | W 7 | 10.00 | Fair | CLR | 17 | 5 | 30.52 | 1033.7 | |||||
| 04 | 02:51 | W 8 | 10.00 | Fair | CLR | 18 | 5 | 30.54 | 1034.1 | |||||
| 04 | 01:51 | W 6 | 10.00 | Fair | CLR | 19 | 4 | 30.54 | 1034.1 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|