| www.srh.noaa.gov |
| Westhampton Beach, The Gabreski Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:53 | N 9 | 10.00 | Overcast | OVC042 | 29 | 28 | 29.98 | 1015.2 | |||||
| 06 | 00:53 | N 10 | 10.00 | Overcast | OVC050 | 29 | 27 | 30 | 28 | 29.96 | 1014.7 | |||
| 05 | 23:53 | N 14 | 10.00 | Overcast | BKN055 OVC080 | 30 | 28 | 29.96 | 1014.7 | |||||
| 05 | 22:53 | N 9 | 9.00 | Overcast | SCT043 OVC070 | 29 | 28 | 29.96 | 1014.5 | |||||
| 05 | 21:53 | N 12 | 10.00 | Overcast | FEW010 OVC060 | 29 | 27 | 29.95 | 1014.0 | |||||
| 05 | 21:39 | N 12 | 7.00 | Unknown Precipitation | FEW010 OVC060 | 28 | 27 | 29.94 | NA | |||||
| 05 | 21:32 | N 12 | 5.00 | Light Snow Fog/Mist | SCT010 BKN027 OVC060 | 28 | 28 | 29.94 | NA | |||||
| 05 | 21:23 | N 15 | 3.00 | Light Snow Fog/Mist | BKN010 OVC060 | 28 | 28 | 29.94 | NA | |||||
| 05 | 20:53 | N 16 G 22 | 2.50 | Light Snow Fog/Mist | OVC012 | 29 | 28 | 29.94 | 1013.7 | |||||
| 05 | 19:53 | N 14 | 3.00 | Light Snow Fog/Mist | BKN010 OVC015 | 29 | 28 | 29.94 | 1014.0 | |||||
| 05 | 19:01 | NE 16 | 3.00 | Light Snow Fog/Mist | OVC013 | 28 | 28 | 29.95 | NA | |||||
| 05 | 18:53 | NE 17 | 2.50 | Light Snow Fog/Mist | FEW007 OVC011 | 28 | 28 | 29 | 28 | 29.95 | 1014.1 | 0.01 | 0.22 | |
| 05 | 17:53 | N 13 | 1.25 | Light Snow Fog/Mist | BKN007 OVC011 | 28 | 28 | 29.96 | 1014.6 | 0.03 | ||||
| 05 | 17:45 | N 14 | 1.00 | Light Snow Fog/Mist | BKN007 OVC011 | 28 | 28 | 29.96 | NA | 0.02 | ||||
| 05 | 17:33 | N 14 | 1.00 | Light Snow Fog/Mist | BKN004 OVC009 | 28 | 28 | 29.96 | NA | 0.02 | ||||
| 05 | 17:15 | N 15 | 0.75 | Light Snow Fog/Mist | BKN004 OVC009 | 28 | 28 | 29.96 | NA | 0.01 | ||||
| 05 | 16:53 | NE 15 | 1.00 | Light Snow Fog/Mist | BKN006 OVC014 | 28 | 28 | 29.95 | 1014.4 | 0.04 | ||||
| 05 | 16:29 | NE 14 | 1.00 | Light Snow Fog/Mist | BKN006 OVC011 | 28 | 28 | 29.96 | NA | 0.03 | ||||
| 05 | 16:18 | NE 18 G 25 | 0.50 | Moderate Snow Freezing Fog | SCT003 OVC010 | 28 | 28 | 29.95 | NA | 0.03 | ||||
| 05 | 15:53 | NE 20 G 28 | 0.25 | HEAVY Snow Freezing Fog | VV003 | 29 | 29 | 29.96 | 1014.4 | 0.05 | 0.14 | |||
| 05 | 15:41 | NE 21 | 0.25 | Moderate Snow Freezing Fog | BKN003 OVC008 | 28 | 28 | 29.95 | NA | 0.04 | ||||
| 05 | 15:31 | NE 20 G 26 | 0.25 | Moderate Snow Freezing Fog | SCT003 OVC008 | 28 | 28 | 29.97 | NA | 0.03 | ||||
| 05 | 15:11 | NE 21 G 28 | 0.75 | Light Snow Fog/Mist | BKN008 OVC012 | 28 | 28 | 29.97 | NA | 0.01 | ||||
| 05 | 14:53 | NE 20 G 28 | 1.00 | Light Snow Fog/Mist | BKN008 OVC012 | 29 | 29 | 29.97 | 1015.0 | 0.03 | ||||
| 05 | 14:28 | NE 21 G 28 | 0.50 | Moderate Snow Freezing Fog | SCT003 OVC008 | 28 | 28 | 29.98 | NA | 0.02 | ||||
| 05 | 14:08 | NE 17 G 25 | 0.25 | HEAVY Snow Freezing Fog | SCT003 OVC008 | 28 | 28 | 30.01 | NA | 0.01 | ||||
| 05 | 13:53 | NE 17 | 0.50 | Moderate Snow Freezing Fog | SCT003 BKN006 OVC010 | 29 | 29 | 30.03 | 1016.8 | 0.06 | ||||
| 05 | 13:23 | NE 17 G 21 | 0.50 | Moderate Snow Freezing Fog | SCT003 OVC008 | 28 | 28 | 30.06 | NA | 0.03 | ||||
| 05 | 13:15 | NE 14 G 22 | 0.25 | HEAVY Snow Freezing Fog | SCT003 OVC008 | 28 | 28 | 30.06 | NA | 0.02 | ||||
| 05 | 12:53 | NE 17 G 23 | 0.75 | Light Snow Fog/Mist | BKN006 OVC010 | 29 | 29 | 31 | 28 | 30.10 | 1019.1 | 0.04 | 0.13 | |
| 05 | 12:18 | NE 15 | 0.50 | Moderate Snow Freezing Fog | BKN005 OVC010 | 28 | 28 | 30.12 | NA | 0.02 | ||||
| 05 | 11:53 | NE 15 G 25 | 0.50 | Moderate Snow Freezing Fog | VV003 | 29 | 29 | 30.15 | 1021.0 | 0.06 | ||||
| 05 | 11:00 | NE 13 | 0.50 | Moderate Snow Freezing Fog | VV004 | 28 | 28 | 30.21 | NA | 0.01 | ||||
| 05 | 10:53 | NE 9 | 1.00 | Light Snow Fog/Mist | VV003 | 28 | 28 | 30.22 | 1023.2 | 0.03 | ||||
| 05 | 10:42 | NE 12 | 1.00 | Light Snow Fog/Mist | VV004 | 28 | 28 | 30.23 | NA | 0.02 | ||||
| 05 | 10:17 | NE 12 | 1.00 | Light Snow Fog/Mist | VV008 | 28 | 27 | 30.24 | NA | |||||
| 05 | 09:53 | NE 9 | 1.00 | Light Snow Fog/Mist | VV013 | 29 | 25 | 30.26 | 1024.8 | |||||
| 05 | 09:45 | NE 14 | 1.00 | Light Snow | VV014 | 28 | 23 | 30.26 | NA | |||||
| 05 | 09:20 | NE 10 | 9.00 | Overcast | OVC024 | 30 | 19 | 30.26 | NA | |||||
| 05 | 08:53 | NE 9 | 10.00 | Overcast | OVC040 | 30 | 21 | 30.26 | 1024.7 | |||||
| 05 | 07:53 | NE 6 | 10.00 | Overcast | BKN060 OVC075 | 30 | 19 | 30.29 | 1025.6 | |||||
| 05 | 06:53 | NE 7 | 10.00 | Overcast | OVC070 | 30 | 18 | 30 | 25 | 30.29 | 1025.8 | |||
| 05 | 05:53 | NE 8 | 10.00 | Mostly Cloudy | BKN080 | 29 | 19 | 30.31 | 1026.5 | |||||
| 05 | 04:53 | Calm | 10.00 | Mostly Cloudy | BKN095 | 25 | 20 | 30.35 | 1027.9 | |||||
| 05 | 03:53 | Calm | 10.00 | Mostly Cloudy | BKN100 | 25 | 19 | 30.37 | 1028.5 | |||||
| 05 | 02:53 | Calm | 10.00 | Fair | CLR | 25 | 19 | 30.41 | 1029.9 | |||||
| 05 | 01:53 | Calm | 10.00 | A Few Clouds | FEW110 | 26 | 19 | 30.41 | 1029.7 | |||||
| 05 | 00:53 | N 6 | 10.00 | Fair | CLR | 27 | 18 | 27 | 15 | 30.38 | 1028.8 | |||
| 04 | 23:53 | N 5 | 10.00 | Fair | CLR | 19 | 15 | 30.40 | 1029.6 | |||||
| 04 | 22:53 | Calm | 10.00 | Fair | CLR | 15 | 11 | 30.43 | 1030.3 | |||||
| 04 | 21:53 | Calm | 10.00 | Fair | CLR | 16 | 11 | 30.42 | 1030.2 | |||||
| 04 | 20:53 | Calm | 10.00 | Fair | CLR | 16 | 11 | 30.43 | 1030.3 | |||||
| 04 | 19:53 | Calm | 10.00 | Fair | CLR | 15 | 10 | 30.43 | 1030.4 | |||||
| 04 | 18:53 | Calm | 10.00 | Fair | CLR | 19 | 12 | 31 | 19 | 30.42 | 1030.4 | |||
| 04 | 17:53 | Vrbl 6 | 10.00 | Fair | CLR | 22 | 15 | 30.43 | 1030.5 | |||||
| 04 | 16:53 | W 7 | 10.00 | Fair | CLR | 27 | 15 | 30.42 | 1030.1 | |||||
| 04 | 15:53 | W 9 | 10.00 | Fair | CLR | 29 | 15 | 30.39 | 1029.2 | |||||
| 04 | 14:53 | NW 12 | 10.00 | A Few Clouds | FEW075 | 30 | 15 | 30.40 | 1029.4 | |||||
| 04 | 13:53 | W 13 | 10.00 | Fair | CLR | 31 | 15 | 30.40 | 1029.4 | |||||
| 04 | 12:53 | NW 14 | 10.00 | Fair | CLR | 31 | 15 | 32 | 8 | 30.40 | 1029.4 | |||
| 04 | 11:53 | NW 12 | 10.00 | Fair | CLR | 31 | 14 | 30.42 | 1030.1 | |||||
| 04 | 10:53 | NW 14 | 10.00 | Fair | CLR | 30 | 15 | 30.44 | 1030.8 | |||||
| 04 | 09:53 | NW 14 | 10.00 | Fair | CLR | 28 | 15 | 30.46 | 1031.6 | |||||
| 04 | 08:53 | NW 9 | 10.00 | Fair | CLR | 26 | 15 | 30.46 | 1031.4 | |||||
| 04 | 07:53 | W 3 | 10.00 | Fair | CLR | 17 | 12 | 30.46 | 1031.6 | |||||
| 04 | 06:53 | Calm | 10.00 | Fair | CLR | 10 | 6 | 21 | 9 | 30.46 | 1031.7 | |||
| 04 | 05:53 | Calm | 10.00 | Fair | CLR | 13 | 8 | 30.45 | 1031.2 | |||||
| 04 | 04:53 | W 10 | 10.00 | Fair | CLR | 18 | 11 | 30.44 | 1030.9 | |||||
| 04 | 03:53 | NW 9 | 10.00 | Fair | CLR | 19 | 11 | 30.43 | 1030.4 | |||||
| 04 | 02:53 | NW 14 | 10.00 | Fair | CLR | 21 | 11 | 30.44 | 1030.7 | |||||
| 04 | 01:53 | NW 15 | 10.00 | Fair | CLR | 21 | 11 | 30.43 | 1030.5 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|