| www.srh.noaa.gov |
| Teterboro Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:51 | N 7 | 10.00 | Overcast | BKN037 OVC047 | 28 | 21 | 30.01 | 1016.2 | |||||
| 06 | 00:51 | N 6 | 10.00 | Overcast | BKN035 OVC048 | 28 | 22 | 28 | 26 | 30.00 | 1015.8 | |||
| 05 | 23:51 | N 7 | 10.00 | Overcast | OVC048 | 28 | 22 | 30.00 | 1015.8 | |||||
| 05 | 22:51 | N 10 | 9.00 | Overcast | FEW021 SCT039 OVC050 | 28 | 22 | 30.00 | 1015.8 | |||||
| 05 | 21:51 | N 10 | 8.00 | Overcast | BKN045 OVC055 | 27 | 22 | 29.98 | 1015.3 | |||||
| 05 | 20:51 | N 9 | 6.00 | Fog/Mist | BKN047 OVC060 | 27 | 23 | 29.99 | 1015.4 | |||||
| 05 | 19:51 | N 8 | 3.00 | Light Snow Fog/Mist | OVC055 | 26 | 24 | 29.99 | 1015.4 | |||||
| 05 | 18:59 | N 10 | 1.75 | Light Snow Fog/Mist | OVC017 | 27 | 23 | 29.99 | NA | |||||
| 05 | 18:51 | N 10 | 2.00 | Light Snow Fog/Mist | OVC017 | 26 | 23 | 27 | 26 | 29.99 | 1015.4 | |||
| 05 | 17:55 | NE 12 | 2.50 | Light Snow Fog/Mist | BKN017 OVC045 | 27 | 23 | 29.98 | NA | |||||
| 05 | 17:51 | N 10 | 3.00 | Light Snow Fog/Mist | SCT019 OVC045 | 26 | 23 | 29.98 | 1015.2 | |||||
| 05 | 17:13 | N 12 | 2.00 | Light Snow Fog/Mist | OVC043 | 27 | 23 | 29.98 | NA | |||||
| 05 | 17:04 | NE 10 | 0.50 | Light Snow Freezing Fog | SCT011 OVC043 | 27 | 25 | 29.98 | NA | |||||
| 05 | 16:51 | N 13 | 0.50 | Light Snow Freezing Fog | BKN009 OVC043 | 26 | 24 | 29.99 | 1015.4 | |||||
| 05 | 15:51 | N 12 | 0.50 | Moderate Snow Freezing Fog | VV006 | 26 | 24 | 29.99 | 1015.6 | |||||
| 05 | 14:51 | NE 8 | 0.25 | HEAVY Snow Freezing Fog | VV003 | 27 | 25 | 30.00 | 1015.8 | |||||
| 05 | 14:06 | NE 10 | 0.50 | Light Snow Freezing Fog | VV006 | 27 | 25 | 30.01 | NA | |||||
| 05 | 13:51 | NE 12 | 0.50 | Moderate Snow Freezing Fog | OVC004 | 27 | 24 | 30.02 | 1016.4 | |||||
| 05 | 13:20 | NE 10 | 0.50 | Moderate Snow Fog/Mist | BKN003 OVC004 | 27 | 25 | 30.03 | NA | |||||
| 05 | 12:51 | NE 8 | 0.25 | HEAVY Snow Fog/Mist | BKN003 OVC004 | NA | NA | 30 | 27 | 30.06 | 1018.1 | |||
| 05 | 12:09 | NE 7 | 0.25 | HEAVY Snow Fog/Mist | BKN004 OVC011 | 27 | NA | 30.11 | NA | |||||
| 05 | 11:51 | NE 6 | 0.50 | Moderate Snow Fog/Mist | BKN006 OVC011 | 27 | NA | 30.12 | 1019.8 | |||||
| 05 | 10:51 | NE 6 | 0.50 | Moderate Snow Fog/Mist | OVC007 | 27 | NA | 30.20 | 1022.5 | |||||
| 05 | 09:51 | NE 7 | 0.50 | Moderate Snow Fog/Mist | OVC008 | 27 | 26 | 30.23 | 1023.8 | |||||
| 05 | 08:51 | N 6 | 0.50 | Moderate Snow Fog/Mist | VV008 | 27 | NA | 30.25 | 1024.3 | |||||
| 05 | 08:18 | NE 6 | 0.50 | Moderate Snow Fog/Mist | VV008 | 27 | NA | 30.25 | NA | |||||
| 05 | 08:09 | NE 5 | 0.75 | Light Snow Fog/Mist | VV010 | 28 | NA | 30.26 | NA | |||||
| 05 | 08:02 | NE 5 | 1.00 | Light Snow Fog/Mist | VV012 | 28 | NA | 30.26 | NA | |||||
| 05 | 07:51 | Vrbl 6 | 1.00 | Light Snow Fog/Mist | VV017 | 30 | 29 | 30.27 | 1024.9 | |||||
| 05 | 07:41 | NE 5 | 4.00 | Light Snow | OVC024 | 30 | 19 | 30.27 | NA | |||||
| 05 | 06:51 | NE 5 | 10.00 | Overcast | OVC060 | 29 | 19 | 29 | 27 | 30.27 | 1024.9 | |||
| 05 | 05:51 | Vrbl 3 | 10.00 | Overcast | OVC075 | 29 | 16 | 30.28 | 1025.3 | |||||
| 05 | 04:51 | NE 3 | 10.00 | Overcast | OVC075 | 29 | 16 | 30.32 | 1026.8 | |||||
| 05 | 03:51 | NE 5 | 10.00 | Overcast | OVC085 | 29 | 16 | 30.35 | 1027.6 | |||||
| 05 | 02:51 | N 3 | 10.00 | Mostly Cloudy | BKN100 | 29 | 16 | 30.39 | 1029.1 | |||||
| 05 | 01:51 | NW 3 | 10.00 | Mostly Cloudy | BKN100 | 28 | 24 | 30.39 | 1029.2 | |||||
| 05 | 00:51 | S 3 | 10.00 | Partly Cloudy | SCT110 | 27 | 19 | 30 | 27 | 30.39 | 1029.2 | |||
| 04 | 23:51 | N 5 | 10.00 | Fair | CLR | 28 | 12 | 30.39 | 1029.2 | |||||
| 04 | 22:51 | NE 3 | 10.00 | Fair | CLR | 28 | 12 | 30.42 | 1030.0 | |||||
| 04 | 21:51 | N 6 | 10.00 | Fair | CLR | 28 | 12 | 30.42 | 1029.9 | |||||
| 04 | 20:51 | NW 7 | 10.00 | Fair | CLR | 28 | 12 | 30.42 | 1030.1 | |||||
| 04 | 19:51 | NW 5 | 10.00 | Fair | CLR | 29 | 12 | 30.43 | 1030.3 | |||||
| 04 | 18:51 | NW 10 | 10.00 | Fair | CLR | 30 | 16 | 34 | 29 | 30.42 | 1030.1 | |||
| 04 | 17:51 | NW 8 | 10.00 | Fair | CLR | 30 | 16 | 30.43 | 1030.2 | |||||
| 04 | 16:51 | W 8 | 10.00 | Fair | CLR | 30 | 15 | 30.42 | 1030.2 | |||||
| 04 | 15:51 | Vrbl 7 | 10.00 | Fair | CLR | 30 | 15 | 30.41 | 1029.7 | |||||
| 04 | 14:51 | N 10 | 10.00 | Fair | CLR | 32 | 15 | 30.40 | 1029.4 | |||||
| 04 | 13:51 | NW 10 | 10.00 | Mostly Cloudy | BKN250 | 31 | 15 | 30.41 | 1029.8 | |||||
| 04 | 12:51 | W 9 | 10.00 | Partly Cloudy | SCT250 | 31 | 15 | 32 | 20 | 30.42 | 1029.9 | |||
| 04 | 11:51 | NW 13 | 10.00 | Partly Cloudy | SCT250 | 30 | 14 | 30.43 | 1030.5 | |||||
| 04 | 10:51 | NW 9 | 10.00 | Partly Cloudy | SCT250 | 29 | 13 | 30.46 | 1031.4 | |||||
| 04 | 09:51 | N 9 | 10.00 | Fair | CLR | 26 | 13 | 30.47 | 1031.8 | |||||
| 04 | 08:51 | NW 9 | 10.00 | Fair | CLR | 23 | 12 | 30.48 | 1032.2 | |||||
| 04 | 07:51 | W 5 | 10.00 | Fair | CLR | 21 | 12 | 30.49 | 1032.3 | |||||
| 04 | 06:51 | NW 9 | 10.00 | Fair | CLR | 20 | 11 | 20 | 18 | 30.48 | 1032.0 | |||
| 04 | 05:51 | W 9 | 10.00 | Fair | CLR | 19 | 10 | 30.48 | 1032.0 | |||||
| 04 | 04:51 | Calm | 10.00 | Fair | CLR | 19 | 9 | 30.46 | 1031.5 | |||||
| 04 | 03:51 | Vrbl 5 | 10.00 | Fair | CLR | 19 | 9 | 30.47 | 1031.7 | |||||
| 04 | 02:51 | Vrbl 3 | 10.00 | Fair | CLR | 19 | 8 | 30.47 | 1031.9 | |||||
| 04 | 01:51 | NW 10 | 10.00 | Fair | CLR | 20 | 7 | 30.46 | 1031.5 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|