| www.srh.noaa.gov |
| Reading Regional/Carl A. Spaatz Field Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:54 | NW 6 | 8.00 | Overcast | OVC020 | 27 | 24 | 30.04 | 1018.0 | |||||
| 06 | 00:54 | NW 7 | 8.00 | Overcast | BKN018 OVC028 | 27 | 24 | 27 | 26 | 30.03 | 1017.8 | |||
| 05 | 23:54 | NW 5 | 7.00 | Overcast | OVC018 | 27 | 24 | 30.04 | 1018.0 | |||||
| 05 | 23:17 | W 5 | 8.00 | Overcast | BKN018 OVC035 | 27 | 25 | 30.03 | NA | |||||
| 05 | 22:54 | W 3 | 9.00 | Overcast | OVC037 | 27 | 24 | 30.03 | 1017.7 | |||||
| 05 | 21:54 | NW 3 | 10.00 | Overcast | BKN035 OVC044 | 27 | 24 | 30.03 | 1017.6 | |||||
| 05 | 20:54 | NE 3 | 6.00 | Fog/Mist | OVC032 | 26 | 24 | 30.01 | 1017.2 | |||||
| 05 | 20:10 | N 5 | 4.00 | Light Snow Fog/Mist | OVC035 | 27 | 21 | 30.00 | NA | |||||
| 05 | 19:54 | NE 5 | 2.00 | Light Snow Fog/Mist | OVC033 | 26 | 23 | 30.00 | 1016.8 | |||||
| 05 | 19:45 | NE 6 | 2.50 | Light Snow Fog/Mist | FEW026 OVC031 | 27 | 25 | 30.00 | NA | |||||
| 05 | 18:54 | NE 6 | 10.00 | Overcast | OVC029 | 26 | 24 | 27 | 25 | 29.99 | 1016.7 | |||
| 05 | 18:23 | NE 7 | 8.00 | Overcast | OVC029 | 27 | 25 | 29.99 | NA | |||||
| 05 | 17:54 | N 6 | 5.00 | Fog/Mist | OVC033 | 26 | 24 | 29.98 | 1016.2 | |||||
| 05 | 17:40 | NE 6 | 5.00 | Fog/Mist | SCT030 BKN035 OVC049 | 27 | 25 | 29.98 | NA | |||||
| 05 | 16:54 | N 7 | 6.00 | Fog/Mist | OVC028 | 26 | 24 | 29.98 | 1016.3 | |||||
| 05 | 16:36 | N 7 | 4.00 | Fog/Mist | FEW012 BKN030 OVC040 | 27 | 25 | 29.97 | NA | |||||
| 05 | 16:27 | N 10 | 2.50 | Fog/Mist | BKN030 BKN038 OVC045 | 27 | 25 | 29.97 | NA | |||||
| 05 | 16:14 | N 8 | 3.00 | Fog/Mist | FEW008 SCT030 OVC041 | 27 | 25 | 29.97 | NA | |||||
| 05 | 16:00 | N 7 | 2.00 | Light Snow Fog/Mist | FEW007 BKN030 OVC041 | 27 | 25 | 29.97 | NA | |||||
| 05 | 15:40 | NE 7 | 1.25 | Light Snow Fog/Mist | SCT007 BKN014 OVC029 | 27 | 25 | 29.98 | NA | |||||
| 05 | 15:27 | N 7 | 1.75 | Light Snow Fog/Mist | FEW007 BKN029 OVC036 | 27 | 25 | 29.98 | NA | |||||
| 05 | 15:09 | N 7 | 1.25 | Light Snow Fog/Mist | SCT011 OVC029 | 27 | 25 | 29.98 | NA | |||||
| 05 | 14:54 | NE 12 | 1.00 | Light Snow Fog/Mist | VV009 | 26 | 24 | 29.97 | 1015.9 | |||||
| 05 | 14:10 | NE 10 | 0.50 | Moderate Snow Freezing Fog | BKN005 OVC012 | 27 | 25 | 29.99 | NA | |||||
| 05 | 13:59 | N 9 G 17 | 0.75 | Light Snow Fog/Mist | BKN005 OVC012 | 27 | 25 | 29.99 | NA | |||||
| 05 | 13:17 | NE 6 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 25 | 30.00 | NA | |||||
| 05 | 13:01 | NE 8 | 0.50 | Moderate Snow Freezing Fog | VV005 | 25 | 23 | 30.01 | NA | |||||
| 05 | 12:54 | NE 8 | 0.75 | Light Snow Fog/Mist | VV005 | 25 | 23 | 25 | 23 | 30.01 | 1017.2 | |||
| 05 | 12:38 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 23 | 30.01 | NA | |||||
| 05 | 12:10 | NE 10 | 0.50 | Moderate Snow Freezing Fog | BKN005 OVC013 | 25 | 23 | 30.05 | NA | |||||
| 05 | 12:01 | N 10 | 0.50 | Moderate Snow Freezing Fog | BKN003 OVC013 | 25 | 25 | 30.06 | NA | |||||
| 05 | 11:54 | N 12 | 0.75 | Light Snow Fog/Mist | BKN003 OVC013 | 25 | 23 | 30.06 | 1018.8 | |||||
| 05 | 10:54 | N 6 | 0.50 | Moderate Snow Freezing Fog | BKN004 OVC013 | 25 | 23 | 30.10 | 1020.1 | |||||
| 05 | 09:54 | NE 8 | 0.25 | Moderate Snow Freezing Fog | VV003 | 24 | 22 | 30.15 | 1021.9 | |||||
| 05 | 08:54 | N 8 | 0.25 | Moderate Snow Freezing Fog | VV004 | 24 | 22 | 30.17 | 1022.7 | |||||
| 05 | 07:54 | NE 5 | 0.25 | Moderate Snow Freezing Fog | VV004 | 24 | 22 | 30.19 | 1023.3 | |||||
| 05 | 07:38 | Vrbl 5 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 21 | 30.20 | NA | |||||
| 05 | 07:20 | NE 5 | 1.00 | Light Snow Fog/Mist | VV005 | 25 | 21 | 30.20 | NA | |||||
| 05 | 06:54 | N 5 | 0.75 | Light Snow Fog/Mist | VV004 | 24 | 22 | 26 | 23 | 30.21 | 1024.1 | |||
| 05 | 06:35 | NE 3 | 0.75 | Light Snow Fog/Mist | BKN004 OVC016 | 25 | 21 | 30.22 | NA | |||||
| 05 | 06:04 | Vrbl 5 | 1.00 | Light Snow Fog/Mist | BKN006 OVC016 | 25 | 21 | 30.23 | NA | |||||
| 05 | 05:54 | NE 3 | 1.25 | Light Snow Fog/Mist | SCT006 OVC016 | 24 | 22 | 30.23 | 1024.6 | |||||
| 05 | 05:33 | NE 6 | 1.25 | Light Snow Fog/Mist | BKN008 OVC016 | 25 | 21 | 30.24 | NA | |||||
| 05 | 04:54 | Vrbl 3 | 1.50 | Light Snow Fog/Mist | OVC010 | 24 | 22 | 30.27 | 1026.0 | |||||
| 05 | 04:37 | NE 3 | 1.25 | Light Snow Fog/Mist | OVC008 | 25 | 21 | 30.27 | NA | |||||
| 05 | 04:14 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC012 | 25 | 19 | 30.29 | NA | |||||
| 05 | 04:07 | NE 5 | 2.00 | Light Snow | OVC016 | 25 | 19 | 30.30 | NA | |||||
| 05 | 03:54 | Calm | 4.00 | Light Snow | OVC020 | 25 | 19 | 30.32 | 1027.6 | |||||
| 05 | 03:31 | Calm | 9.00 | Overcast | OVC026 | 27 | 19 | 30.33 | NA | |||||
| 05 | 02:54 | N 3 | 10.00 | Overcast | OVC040 | 26 | 18 | 30.34 | 1028.4 | |||||
| 05 | 01:54 | Calm | 10.00 | Overcast | OVC065 | 26 | 18 | 30.36 | 1029.1 | |||||
| 05 | 00:54 | Calm | 10.00 | A Few Clouds | FEW095 | 25 | 18 | 26 | 24 | 30.37 | 1029.3 | |||
| 04 | 23:54 | Calm | 10.00 | A Few Clouds | FEW100 | 25 | 18 | 30.40 | 1030.3 | |||||
| 04 | 22:54 | Calm | 10.00 | Fair | CLR | 26 | 15 | 30.41 | 1030.6 | |||||
| 04 | 21:54 | Calm | 10.00 | Fair | CLR | 25 | 16 | 30.41 | 1030.8 | |||||
| 04 | 20:54 | Calm | 10.00 | Fair | CLR | 26 | 13 | 30.41 | 1030.8 | |||||
| 04 | 19:54 | Calm | 10.00 | Fair | CLR | 24 | 13 | 30.41 | 1030.9 | |||||
| 04 | 18:54 | Calm | 10.00 | Fair | CLR | 25 | 13 | 29 | 25 | 30.43 | 1031.5 | |||
| 04 | 17:54 | W 5 | 10.00 | Fair | CLR | 26 | 12 | 30.44 | 1031.7 | |||||
| 04 | 16:54 | W 6 | 10.00 | Fair | CLR | 27 | 12 | 30.45 | 1032.2 | |||||
| 04 | 15:54 | NW 8 | 10.00 | Fair | CLR | 28 | 12 | 30.45 | 1032.2 | |||||
| 04 | 14:54 | W 6 | 10.00 | Fair | CLR | 29 | 12 | 30.43 | 1031.4 | |||||
| 04 | 13:54 | W 7 | 10.00 | Fair | CLR | 29 | 12 | 30.45 | 1032.2 | |||||
| 04 | 12:54 | NW 9 | 10.00 | Fair | CLR | 29 | 13 | 30 | 15 | 30.47 | 1032.8 | |||
| 04 | 11:54 | NW 6 | 10.00 | Fair | CLR | 27 | 12 | 30.48 | 1033.1 | |||||
| 04 | 10:54 | NW 8 | 10.00 | Fair | CLR | 26 | 11 | 30.51 | 1034.1 | |||||
| 04 | 09:54 | NW 7 | 10.00 | Fair | CLR | 23 | 10 | 30.53 | 1034.7 | |||||
| 04 | 08:54 | NW 6 | 10.00 | Fair | CLR | 20 | 11 | 30.52 | 1034.8 | |||||
| 04 | 07:54 | NW 7 | 10.00 | Fair | CLR | 18 | 9 | 30.51 | 1034.5 | |||||
| 04 | 06:54 | W 5 | 10.00 | Fair | CLR | 16 | 8 | 18 | 15 | 30.51 | 1034.2 | |||
| 04 | 05:54 | W 6 | 10.00 | Fair | CLR | 16 | 7 | 30.51 | 1034.2 | |||||
| 04 | 04:54 | W 6 | 10.00 | Fair | CLR | 17 | 7 | 30.50 | 1033.9 | |||||
| 04 | 03:54 | W 7 | 10.00 | Fair | CLR | 17 | 7 | 30.50 | 1033.8 | |||||
| 04 | 02:54 | W 8 | 10.00 | Fair | CLR | 18 | 6 | 30.51 | 1034.1 | |||||
| 04 | 01:54 | W 6 | 10.00 | Fair | CLR | 18 | 4 | 30.51 | 1034.1 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|