| www.srh.noaa.gov |
| Pottstown Limerick Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:54 | W 5 | 10.00 | Overcast | OVC022 | 27 | 24 | 30.05 | 1017.7 | |||||
| 06 | 00:54 | NW 5 | 10.00 | Overcast | OVC026 | 26 | 23 | 26 | 25 | 30.04 | 1017.3 | |||
| 05 | 23:54 | NW 6 | 10.00 | Overcast | OVC028 | 26 | 22 | 30.04 | 1017.2 | |||||
| 05 | 23:44 | NW 6 | 10.00 | Overcast | BKN028 OVC033 | 27 | 21 | 30.04 | NA | |||||
| 05 | 22:54 | NW 5 | 10.00 | Overcast | OVC035 | 26 | 21 | 30.03 | 1016.9 | |||||
| 05 | 21:54 | NW 6 | 10.00 | Overcast | OVC037 | 26 | 22 | 30.03 | 1017.1 | |||||
| 05 | 20:54 | N 6 | 9.00 | Overcast | SCT035 OVC047 | 25 | 22 | 30.02 | 1016.5 | |||||
| 05 | 19:54 | N 7 | 3.00 | Light Snow Fog/Mist | BKN035 OVC043 | 25 | 23 | 30.00 | 1016.1 | |||||
| 05 | 18:54 | N 8 | 7.00 | Overcast | OVC035 | 26 | 23 | 27 | 25 | 30.00 | 1016.0 | 0.07 | ||
| 05 | 18:28 | Vrbl 5 | 7.00 | Overcast | FEW020 OVC031 | 27 | 23 | 30.00 | NA | |||||
| 05 | 17:54 | N 9 | 5.00 | Light Snow Fog/Mist | FEW018 OVC029 | 26 | 23 | 29.99 | 1015.6 | |||||
| 05 | 17:11 | N 9 | 4.00 | Light Snow Fog/Mist | BKN027 BKN038 OVC070 | 25 | 23 | 29.99 | NA | |||||
| 05 | 16:54 | N 7 | 4.00 | Light Snow Fog/Mist | FEW021 BKN037 OVC070 | 25 | 23 | 29.98 | 1015.3 | |||||
| 05 | 16:39 | N 8 | 2.00 | Light Snow Fog/Mist | FEW019 OVC041 | 25 | 23 | 29.97 | NA | |||||
| 05 | 16:24 | N 9 | 1.50 | Light Snow Fog/Mist | SCT020 BKN029 OVC041 | 25 | 23 | 29.97 | NA | |||||
| 05 | 15:54 | N 8 | 2.00 | Light Snow Fog/Mist | OVC029 | 26 | 23 | 29.98 | 1015.3 | 0.01 | 0.07 | |||
| 05 | 15:41 | N 8 | 3.00 | Light Snow Fog/Mist | FEW014 OVC029 | 27 | 25 | 29.98 | NA | 0.01 | ||||
| 05 | 15:29 | N 8 | 2.50 | Light Snow Fog/Mist | OVC029 | 27 | 25 | 29.98 | NA | 0.01 | ||||
| 05 | 15:12 | N 7 | 1.25 | Light Snow Fog/Mist | SCT010 OVC029 | 27 | 25 | 29.97 | NA | 0.01 | ||||
| 05 | 15:01 | N 7 | 1.00 | Light Snow Fog/Mist | BKN008 OVC029 | 27 | 25 | 29.98 | NA | 0.01 | ||||
| 05 | 13:54 | N 7 | 0.75 | Light Snow Fog/Mist | BKN006 BKN010 OVC016 | 27 | 25 | 30.00 | 1015.8 | 0.04 | ||||
| 05 | 13:13 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV004 | 27 | 25 | 30.01 | NA | 0.02 | ||||
| 05 | 12:54 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV005 | 26 | 25 | 26 | 23 | 30.01 | 1016.3 | 0.03 | 0.29 | |
| 05 | 12:34 | N 10 | 0.50 | Moderate Snow Freezing Fog | VV005 | 27 | 25 | 30.03 | NA | 0.02 | ||||
| 05 | 12:17 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 27 | 25 | 30.03 | NA | 0.02 | ||||
| 05 | 12:04 | NE 12 | 0.25 | HEAVY Snow Freezing Fog | VV003 | 27 | 25 | 30.06 | NA | 0.01 | ||||
| 05 | 11:54 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV003 | 26 | 24 | 30.06 | 1018.1 | 0.07 | ||||
| 05 | 11:43 | NE 13 | 0.50 | Moderate Snow Freezing Fog | VV003 | 27 | 25 | 30.07 | NA | 0.06 | ||||
| 05 | 11:29 | NE 10 | 0.25 | HEAVY Snow Freezing Fog | VV002 | 25 | 25 | 30.08 | NA | 0.04 | ||||
| 05 | 11:06 | NE 12 | 0.25 | HEAVY Snow Freezing Fog | VV004 | 25 | 25 | 30.10 | NA | 0.01 | ||||
| 05 | 10:54 | NE 13 | 0.50 | Moderate Snow Freezing Fog | VV005 | 25 | 24 | 30.11 | 1019.6 | 0.04 | ||||
| 05 | 10:42 | NE 15 | 0.50 | Moderate Snow Freezing Fog | VV005 | 25 | 25 | 30.12 | NA | 0.03 | ||||
| 05 | 10:32 | NE 13 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 25 | 30.14 | NA | 0.03 | ||||
| 05 | 10:14 | NE 14 | 0.25 | Moderate Snow Freezing Fog | VV004 | 25 | 25 | 30.15 | NA | 0.02 | ||||
| 05 | 09:54 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 24 | 30.17 | 1021.7 | 0.05 | 0.15 | |||
| 05 | 09:15 | NE 9 | 0.25 | Moderate Snow Freezing Fog | VV004 | 25 | 25 | 30.18 | NA | 0.02 | ||||
| 05 | 09:05 | NE 8 | 0.50 | Moderate Snow Freezing Fog | VV005 | 25 | 25 | 30.19 | NA | 0.01 | ||||
| 05 | 08:54 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 23 | 30.18 | 1022.2 | 0.06 | ||||
| 05 | 08:42 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 23 | 30.19 | NA | 0.05 | ||||
| 05 | 07:54 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV006 | 24 | 22 | 30.21 | 1023.1 | 0.04 | ||||
| 05 | 07:41 | NE 9 | 0.75 | Light Snow Fog/Mist | VV007 | 25 | 21 | 30.21 | NA | 0.03 | ||||
| 05 | 06:54 | NE 7 | 1.00 | Light Snow Fog/Mist | VV005 | 23 | 22 | 26 | 23 | 30.23 | 1023.7 | 0.06 | 0.07 | |
| 05 | 06:45 | NE 8 | 0.75 | Light Snow Fog/Mist | VV005 | 23 | 21 | 30.24 | NA | 0.05 | ||||
| 05 | 06:25 | NE 7 | 1.00 | Light Snow Fog/Mist | VV006 | 25 | 21 | 30.25 | NA | 0.03 | ||||
| 05 | 06:17 | NE 6 | 0.75 | Light Snow Fog/Mist | VV006 | 23 | 21 | 30.24 | NA | 0.02 | ||||
| 05 | 05:54 | NE 6 | 1.25 | Light Snow Fog/Mist | OVC008 | 24 | 21 | 30.25 | 1024.4 | 0.01 | ||||
| 05 | 05:40 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC008 | 25 | 21 | 30.26 | NA | 0.01 | ||||
| 05 | 05:29 | NE 7 | 1.25 | Light Snow Fog/Mist | OVC010 | 25 | 19 | 30.27 | NA | |||||
| 05 | 04:54 | NE 3 | 10.00 | Overcast | OVC028 | 26 | 16 | 30.30 | 1026.2 | |||||
| 05 | 03:54 | Calm | 10.00 | Overcast | OVC046 | 26 | 16 | 30.34 | 1027.5 | |||||
| 05 | 02:54 | NE 6 | 10.00 | Overcast | OVC050 | 26 | 15 | 30.37 | 1028.4 | |||||
| 05 | 01:54 | Calm | 10.00 | Overcast | OVC070 | 25 | 18 | 30.39 | 1029.0 | |||||
| 05 | 00:54 | Calm | 10.00 | Overcast | OVC085 | 25 | 17 | 26 | 24 | 30.39 | 1029.2 | |||
| 04 | 23:54 | Calm | 10.00 | Mostly Cloudy | BKN095 | 26 | 15 | 30.42 | 1030.2 | |||||
| 04 | 22:54 | Calm | 10.00 | Partly Cloudy | SCT110 | 26 | 12 | 30.43 | 1030.5 | |||||
| 04 | 21:54 | Calm | 10.00 | A Few Clouds | FEW120 | 25 | 15 | 30.43 | 1030.5 | |||||
| 04 | 20:54 | Calm | 10.00 | A Few Clouds | FEW120 | 24 | 16 | 30.43 | 1030.6 | |||||
| 04 | 19:54 | Calm | 10.00 | Fair | CLR | 25 | 14 | 30.44 | 1031.0 | |||||
| 04 | 18:54 | Calm | 10.00 | Fair | CLR | 26 | 13 | 29 | 25 | 30.45 | 1031.2 | |||
| 04 | 17:54 | W 6 | 10.00 | Fair | CLR | 26 | 13 | 30.46 | 1031.7 | |||||
| 04 | 16:54 | NW 6 | 10.00 | Fair | CLR | 27 | 12 | 30.47 | 1031.9 | |||||
| 04 | 15:54 | W 6 | 10.00 | Fair | CLR | 28 | 13 | 30.46 | 1031.8 | |||||
| 04 | 14:54 | W 7 | 10.00 | Fair | CLR | 28 | 12 | 30.44 | 1031.0 | |||||
| 04 | 13:54 | NW 5 | 10.00 | Fair | CLR | 29 | 12 | 30.47 | 1031.8 | |||||
| 04 | 12:54 | W 6 | 10.00 | Fair | CLR | 28 | 12 | 29 | 15 | 30.48 | 1032.3 | |||
| 04 | 11:54 | W 7 | 10.00 | Fair | CLR | 27 | 12 | 30.49 | 1032.8 | |||||
| 04 | 10:54 | W 7 | 10.00 | Fair | CLR | 25 | 11 | 30.52 | 1033.8 | |||||
| 04 | 09:54 | W 6 | 10.00 | Fair | CLR | 23 | 11 | 30.53 | 1034.1 | |||||
| 04 | 08:54 | W 7 | 10.00 | Fair | CLR | 21 | 11 | 30.53 | 1034.1 | |||||
| 04 | 07:54 | NW 5 | 10.00 | Fair | CLR | 17 | 9 | 30.53 | 1033.9 | |||||
| 04 | 06:54 | W 6 | 10.00 | Fair | CLR | 15 | 7 | 18 | 15 | 30.52 | 1033.8 | |||
| 04 | 05:54 | W 3 | 10.00 | Fair | CLR | 16 | 7 | 30.52 | 1033.7 | |||||
| 04 | 04:54 | W 3 | 10.00 | Fair | CLR | 16 | 6 | 30.51 | 1033.3 | |||||
| 04 | 03:54 | W 3 | 10.00 | Fair | CLR | 16 | 5 | 30.51 | 1033.3 | |||||
| 04 | 02:54 | NW 7 | 10.00 | Fair | CLR | 17 | 5 | 30.52 | 1033.7 | |||||
| 04 | 01:54 | W 3 | 10.00 | Fair | CLR | 18 | 2 | 30.53 | 1033.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|