| www.srh.noaa.gov |
| Millville Municipal Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:33 | NW 7 | 4.00 | Light Rain Ice Pellets Fog/Mist | BKN025 BKN032 OVC055 | 28 | 25 | 30.02 | NA | |||||
| 06 | 01:24 | NW 6 | 2.50 | Light Rain Ice Pellets Fog/Mist | BKN025 BKN032 OVC055 | 28 | 25 | 30.02 | NA | |||||
| 06 | 00:54 | NW 7 | 6.00 | Light Rain Ice Pellets Fog/Mist | FEW010 OVC023 | 28 | 26 | 30 | 28 | 30.01 | 1016.4 | |||
| 06 | 00:37 | NW 5 | 9.00 | Light Rain Ice Pellets | FEW010 BKN023 OVC055 | 28 | 27 | 30.01 | NA | |||||
| 05 | 23:54 | NW 6 | 8.00 | Light Rain Ice Pellets | FEW029 BKN043 OVC055 | 28 | 26 | 30.00 | 1016.1 | |||||
| 05 | 23:07 | Vrbl 6 | 9.00 | Light Rain Ice Pellets | FEW011 SCT018 OVC033 | 28 | 27 | 29.99 | NA | |||||
| 05 | 22:54 | N 8 | 10.00 | Light Rain Ice Pellets | BKN018 OVC033 | 29 | 26 | 30.00 | 1015.8 | |||||
| 05 | 22:16 | N 7 | 10.00 | Light Rain Ice Pellets | OVC016 | 28 | 27 | 29.99 | NA | |||||
| 05 | 21:54 | Vrbl 7 | 10.00 | Light Rain Ice Pellets | OVC014 | 29 | 25 | 29.98 | 1015.3 | |||||
| 05 | 21:37 | N 5 | 10.00 | Light Rain Ice Pellets | BKN016 OVC035 | 28 | 27 | 29.98 | NA | |||||
| 05 | 20:54 | N 9 | 9.00 | Light Rain Ice Pellets | FEW012 OVC060 | 29 | 26 | 29.96 | 1014.7 | |||||
| 05 | 20:20 | N 10 | 10.00 | Light Rain Ice Pellets | SCT012 OVC065 | 28 | 25 | 29.94 | NA | |||||
| 05 | 19:54 | N 12 | 10.00 | Light Rain Ice Pellets | BKN010 OVC060 | 29 | 27 | 29.94 | 1013.9 | |||||
| 05 | 19:23 | N 9 G 17 | 8.00 | Light Rain Ice Pellets | BKN010 OVC036 | 30 | 27 | 29.93 | NA | |||||
| 05 | 18:54 | N 14 | 8.00 | Light Rain Ice Pellets | FEW010 OVC038 | 30 | 28 | 34 | 30 | 29.92 | 1013.2 | |||
| 05 | 18:26 | N 7 | 10.00 | Light Rain Ice Pellets | OVC010 | 30 | 28 | 29.92 | NA | |||||
| 05 | 18:17 | N 9 | 10.00 | Light Rain Ice Pellets | OVC008 | 30 | 28 | 29.92 | NA | |||||
| 05 | 17:54 | N 8 | 10.00 | Light Rain Ice Pellets | BKN010 OVC013 | 32 | 30 | 29.91 | 1012.9 | |||||
| 05 | 16:54 | N 13 G 23 | 10.00 | Light Rain Ice Pellets | BKN010 OVC043 | 32 | 30 | 29.89 | 1012.2 | |||||
| 05 | 16:46 | N 10 | 10.00 | Light Rain Ice Pellets | BKN010 BKN015 OVC043 | 32 | 30 | 29.88 | NA | |||||
| 05 | 16:34 | N 18 G 23 | 9.00 | Light Rain Ice Pellets | SCT010 BKN015 OVC045 | 34 | 30 | 29.88 | NA | |||||
| 05 | 16:11 | N 15 G 22 | 9.00 | Light Rain Ice Pellets | BKN010 OVC047 | 32 | 30 | 29.87 | NA | |||||
| 05 | 15:54 | N 10 G 17 | 6.00 | Light Rain Ice Pellets Fog/Mist | BKN008 OVC049 | 32 | 30 | 29.87 | 1011.6 | |||||
| 05 | 15:20 | N 13 | 3.00 | Light Rain Ice Pellets Fog/Mist | BKN008 OVC013 | 32 | 30 | 29.87 | NA | |||||
| 05 | 14:54 | N 13 G 21 | 2.50 | Light Rain Ice Pellets Fog/Mist | BKN008 OVC013 | 33 | 31 | 29.87 | 1011.7 | 0.02 | ||||
| 05 | 14:41 | N 13 | 3.00 | Light Rain Ice Pellets Fog/Mist | BKN008 OVC013 | 34 | 32 | 29.87 | NA | 0.02 | ||||
| 05 | 14:28 | N 13 | 5.00 | Light Rain Ice Pellets Fog/Mist | BKN010 OVC013 | 34 | 32 | 29.88 | NA | 0.02 | ||||
| 05 | 14:19 | N 14 | 5.00 | Light Rain Ice Pellets Fog/Mist | BKN008 OVC013 | 34 | 32 | 29.87 | NA | 0.02 | ||||
| 05 | 14:08 | NE 15 | 3.00 | Light Rain Ice Pellets Fog/Mist | BKN010 OVC015 | 34 | 32 | 29.88 | NA | 0.01 | ||||
| 05 | 13:54 | NE 17 | 2.00 | Light Rain Ice Pellets Fog/Mist | OVC008 | 34 | 32 | 29.90 | 1012.6 | |||||
| 05 | 13:07 | NE 17 | 2.00 | Light Rain Ice Pellets | OVC008 | NA | NA | 29.91 | NA | |||||
| 05 | 12:54 | Calm | 0.00 | NA | 34 | 32 | 34 | 26 | 29.90 | 1012.8 | 0.04 | 0.43 | ||
| 05 | 12:36 | NE 10 | 4.00 | Light Rain Fog/Mist | OVC008 | 34 | 32 | 29.92 | NA | 0.03 | ||||
| 05 | 12:21 | NE 10 | 2.00 | Light Snow Fog/Mist | BKN008 OVC011 | 34 | 32 | 29.93 | NA | 0.01 | ||||
| 05 | 12:09 | NE 10 | 3.00 | Light Snow Fog/Mist | OVC006 | 34 | 32 | 29.95 | NA | 0.01 | ||||
| 05 | 12:03 | NE 9 | 1.75 | Light Snow Fog/Mist | OVC005 | 34 | 32 | 29.97 | NA | 0.01 | ||||
| 05 | 11:54 | N 8 | 0.75 | Light Snow Fog/Mist | BKN007 OVC012 | 33 | 32 | 29.99 | 1015.6 | 0.10 | ||||
| 05 | 10:54 | N 9 | 0.50 | Moderate Snow Fog | OVC005 | 32 | 31 | 30.02 | 1016.8 | 0.08 | ||||
| 05 | 09:54 | NE 12 | 0.50 | Moderate Snow Freezing Fog | OVC009 | 30 | 29 | 30.06 | 1018.2 | 0.07 | 0.21 | |||
| 05 | 09:36 | NE 10 | 0.25 | Moderate Snow Freezing Fog | OVC009 | 28 | 28 | 30.09 | NA | 0.05 | ||||
| 05 | 09:26 | NE 9 | 0.50 | Moderate Snow Freezing Fog | OVC009 | 28 | 28 | 30.10 | NA | 0.04 | ||||
| 05 | 08:54 | NE 12 | 0.25 | Moderate Snow Freezing Fog | OVC009 | 28 | 27 | 30.12 | 1020.0 | 0.06 | ||||
| 05 | 08:39 | NE 10 | 0.25 | Moderate Snow Freezing Fog | SCT003 OVC009 | 28 | 27 | 30.12 | NA | 0.05 | ||||
| 05 | 07:54 | NE 12 | 0.25 | HEAVY Snow Freezing Fog | BKN003 OVC009 | 27 | 26 | 30.14 | 1020.7 | 0.08 | ||||
| 05 | 07:39 | NE 9 | 0.25 | HEAVY Snow Freezing Fog | VV003 | 27 | 25 | 30.16 | NA | 0.06 | ||||
| 05 | 06:54 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV003 | 26 | 25 | 30 | 25 | 30.18 | 1022.3 | 0.08 | 0.15 | |
| 05 | 05:54 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV003 | 25 | 24 | 30.22 | 1023.5 | 0.05 | ||||
| 05 | 05:27 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 25 | 30.24 | NA | 0.03 | ||||
| 05 | 05:11 | NE 8 | 0.75 | Light Snow Fog/Mist | VV005 | 25 | 23 | 30.26 | NA | 0.01 | ||||
| 05 | 04:54 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 23 | 30.27 | 1025.1 | 0.02 | ||||
| 05 | 04:37 | NE 9 | 0.50 | Moderate Snow Freezing Fog | VV007 | 25 | 23 | 30.29 | NA | 0.01 | ||||
| 05 | 04:25 | NE 8 | 0.75 | Light Snow Fog/Mist | VV013 | 27 | 21 | 30.29 | NA | |||||
| 05 | 04:18 | NE 9 | 1.25 | Light Snow | OVC018 | 27 | 21 | 30.30 | NA | |||||
| 05 | 04:08 | NE 10 | 2.00 | Light Snow | OVC022 | 27 | 19 | 30.30 | NA | |||||
| 05 | 03:54 | NE 10 | 6.00 | Light Snow | OVC026 | 28 | 17 | 30.31 | 1026.5 | |||||
| 05 | 03:43 | NE 7 | 10.00 | Overcast | BKN028 OVC034 | 28 | 16 | 30.32 | NA | |||||
| 05 | 02:54 | NE 6 | 10.00 | Overcast | OVC044 | 29 | 14 | 30.36 | 1028.1 | |||||
| 05 | 01:54 | Calm | 10.00 | Overcast | OVC065 | 29 | 16 | 30.36 | 1028.3 | |||||
| 05 | 00:54 | NE 3 | 10.00 | Overcast | BKN080 OVC095 | 29 | 16 | 29 | 27 | 30.38 | 1028.8 | |||
| 04 | 23:54 | Calm | 10.00 | Overcast | OVC080 | 28 | 17 | 30.42 | 1030.3 | |||||
| 04 | 22:54 | Calm | 10.00 | Mostly Cloudy | BKN100 | 28 | 18 | 30.43 | 1030.5 | |||||
| 04 | 21:54 | Calm | 10.00 | Partly Cloudy | SCT110 | 28 | 15 | 30.43 | 1030.5 | |||||
| 04 | 20:54 | Calm | 10.00 | Fair | CLR | 29 | 14 | 30.42 | 1030.1 | |||||
| 04 | 19:54 | Calm | 10.00 | A Few Clouds | FEW120 | 28 | 16 | 30.43 | 1030.5 | |||||
| 04 | 18:54 | Calm | 10.00 | Fair | CLR | 28 | 15 | 33 | 26 | 30.45 | 1031.1 | |||
| 04 | 17:54 | SW 3 | 10.00 | Fair | CLR | 27 | 15 | 30.46 | 1031.4 | |||||
| 04 | 16:54 | W 3 | 10.00 | Fair | CLR | 28 | 14 | 30.47 | 1031.8 | |||||
| 04 | 15:54 | W 8 | 10.00 | Fair | CLR | 31 | 13 | 30.47 | 1031.8 | |||||
| 04 | 14:54 | W 9 | 10.00 | Fair | CLR | 31 | 13 | 30.44 | 1031.0 | |||||
| 04 | 13:54 | W 8 | 10.00 | Fair | CLR | 32 | 12 | 30.45 | 1031.1 | |||||
| 04 | 12:54 | NW 8 | 10.00 | Fair | CLR | 32 | 12 | 32 | 13 | 30.47 | 1031.8 | |||
| 04 | 11:54 | NW 7 | 10.00 | Fair | CLR | 29 | 12 | 30.49 | 1032.6 | |||||
| 04 | 10:54 | NW 8 | 10.00 | Fair | CLR | 28 | 12 | 30.51 | 1033.2 | |||||
| 04 | 09:54 | NW 8 | 10.00 | Fair | CLR | 26 | 10 | 30.52 | 1033.7 | |||||
| 04 | 08:54 | NW 8 | 10.00 | Fair | CLR | 23 | 9 | 30.52 | 1033.6 | |||||
| 04 | 07:54 | NW 8 | 10.00 | Fair | CLR | 19 | 8 | 30.52 | 1033.7 | |||||
| 04 | 06:54 | W 5 | 10.00 | Fair | CLR | 14 | 7 | 19 | 14 | 30.52 | 1033.6 | |||
| 04 | 05:54 | W 6 | 10.00 | Fair | CLR | 15 | 7 | 30.52 | 1033.7 | |||||
| 04 | 04:54 | NW 6 | 10.00 | Fair | CLR | 19 | 5 | 30.50 | 1033.0 | |||||
| 04 | 03:54 | NW 5 | 10.00 | Fair | CLR | 19 | 4 | 30.50 | 1032.9 | |||||
| 04 | 02:54 | W 6 | 10.00 | Fair | CLR | 15 | 6 | 30.51 | 1033.4 | |||||
| 04 | 01:54 | W 7 | 10.00 | Fair | CLR | 19 | 5 | 30.50 | 1033.1 | |||||
| 04 | 00:54 | W 6 | 10.00 | Fair | CLR | 15 | 7 | 23 | 13 | 30.51 | 1033.2 | |||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|