| www.srh.noaa.gov |
| New York/John F. Kennedy Intl Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:51 | N 12 | 10.00 | Overcast | OVC031 | 27 | 27 | 30.02 | 1016.4 | |||||
| 06 | 00:51 | N 8 | 10.00 | Overcast | FEW031 BKN047 OVC055 | 28 | 27 | 28 | 27 | 30.00 | 1015.7 | |||
| 05 | 23:51 | N 14 | 10.00 | Overcast | FEW015 OVC041 | 27 | 27 | 30.00 | 1015.9 | |||||
| 05 | 23:22 | N 14 | 10.00 | Light Snow | SCT015 OVC030 | 28 | 27 | 30.00 | NA | |||||
| 05 | 22:51 | N 12 | 9.00 | Light Snow | BKN015 OVC030 | 27 | 27 | 30.01 | 1016.0 | |||||
| 05 | 21:51 | N 14 | 5.00 | Light Snow Fog/Mist | SCT014 OVC050 | 27 | 27 | 29.99 | 1015.5 | |||||
| 05 | 21:36 | N 14 | 10.00 | Light Snow | BKN014 OVC038 | 27 | 27 | 29.98 | NA | |||||
| 05 | 20:51 | N 13 | 6.00 | Light Snow Fog/Mist | SCT012 OVC042 | 27 | 27 | 29.98 | 1015.2 | |||||
| 05 | 20:34 | N 14 | 5.00 | Light Snow Fog/Mist | SCT014 OVC044 | 27 | 27 | 29.98 | NA | |||||
| 05 | 19:51 | N 14 | 3.00 | Light Snow Fog/Mist | SCT014 BKN020 OVC044 | 27 | 27 | 29.98 | 1015.1 | |||||
| 05 | 18:51 | N 14 | 9.00 | Light Snow | BKN014 OVC040 | 27 | 27 | 29 | 27 | 29.98 | 1015.2 | 0.33 | ||
| 05 | 18:21 | N 16 | 7.00 | Light Snow | BKN014 OVC040 | 27 | 27 | 29.97 | NA | |||||
| 05 | 17:51 | N 16 | 2.00 | Light Snow Fog/Mist | FEW008 BKN014 OVC040 | 27 | 27 | 29.97 | 1014.8 | |||||
| 05 | 17:11 | N 18 | 2.00 | Light Snow Fog/Mist | BKN008 OVC040 | 27 | 27 | 29.97 | NA | |||||
| 05 | 16:51 | N 17 | 0.75 | Light Snow Fog/Mist | VV008 | 27 | 27 | 29.98 | 1015.2 | |||||
| 05 | 15:51 | N 16 | 0.50 | Light Snow Fog/Mist | VV007 | 29 | 29 | 29.97 | 1014.9 | 0.26 | ||||
| 05 | 14:51 | NE 16 | 0.25 | HEAVY Snow Freezing Fog | VV004 | 29 | 29 | 29.98 | 1015.3 | |||||
| 05 | 13:51 | NE 18 | 0.25 | Moderate Snow Freezing Fog | VV004 | 29 | 29 | 30.01 | 1016.1 | |||||
| 05 | 12:51 | NE 15 | 0.25 | HEAVY Snow Freezing Fog | VV004 | 28 | 28 | 29 | 26 | 30.05 | 1017.7 | 0.23 | ||
| 05 | 11:51 | NE 18 | 0.50 | Moderate Snow Freezing Fog | VV005 | 27 | 27 | 30.11 | 1019.7 | |||||
| 05 | 10:51 | NE 16 | 0.50 | Moderate Snow Freezing Fog | VV006 | 26 | 26 | 30.20 | 1022.6 | |||||
| 05 | 09:51 | NE 14 | 0.75 | Light Snow Fog/Mist | VV008 | 26 | 26 | 30.24 | 1023.9 | 0.04 | ||||
| 05 | 09:23 | NE 14 | 0.75 | Light Snow Fog/Mist | VV008 | 27 | 27 | 30.26 | NA | |||||
| 05 | 08:51 | NE 13 | 1.00 | Light Snow Fog/Mist | OVC009 | 26 | 26 | 30.26 | 1024.5 | |||||
| 05 | 08:14 | E 13 | 1.25 | Light Snow Fog/Mist | BKN009 OVC016 | 27 | 25 | 30.27 | NA | |||||
| 05 | 07:51 | E 13 | 2.00 | Light Snow | OVC022 | 29 | 21 | 30.28 | 1025.4 | |||||
| 05 | 07:36 | NE 10 | 9.00 | Light Snow | OVC028 | 28 | 19 | 30.28 | NA | |||||
| 05 | 06:51 | E 7 | 10.00 | Overcast | OVC040 | 29 | 18 | 29 | 28 | 30.29 | 1025.5 | |||
| 05 | 05:51 | E 7 | 10.00 | Overcast | BKN065 OVC090 | 29 | 19 | 30.31 | 1026.2 | |||||
| 05 | 04:51 | NE 6 | 10.00 | Overcast | OVC090 | 29 | 20 | 30.34 | 1027.4 | |||||
| 05 | 03:51 | NE 7 | 10.00 | Overcast | OVC090 | 29 | 19 | 30.36 | 1028.1 | |||||
| 05 | 02:51 | NE 5 | 10.00 | Overcast | OVC095 | 28 | 20 | 30.40 | 1029.3 | |||||
| 05 | 01:51 | Calm | 10.00 | Overcast | SCT130 OVC200 | 28 | 22 | 30.41 | 1029.6 | |||||
| 05 | 00:51 | Calm | 10.00 | Overcast | SCT130 OVC200 | 28 | 18 | 30 | 28 | 30.41 | 1029.8 | |||
| 04 | 23:51 | N 5 | 10.00 | Overcast | SCT130 OVC200 | 28 | 20 | 30.41 | 1029.7 | |||||
| 04 | 22:51 | N 7 | 10.00 | Overcast | SCT130 OVC200 | 28 | 18 | 30.43 | 1030.4 | |||||
| 04 | 21:51 | N 9 | 10.00 | Overcast | FEW130 OVC250 | 28 | 17 | 30.43 | 1030.3 | |||||
| 04 | 20:51 | NW 9 | 10.00 | Overcast | OVC250 | 29 | 17 | 30.43 | 1030.4 | |||||
| 04 | 19:51 | NW 9 | 10.00 | Mostly Cloudy | BKN250 | 29 | 16 | 30.44 | 1030.7 | |||||
| 04 | 18:51 | NW 13 | 10.00 | Mostly Cloudy | FEW090 SCT140 BKN250 | 30 | 16 | 32 | 29 | 30.45 | 1030.9 | |||
| 04 | 17:51 | NW 12 | 10.00 | Mostly Cloudy | BKN250 | 29 | 15 | 30.44 | 1030.7 | |||||
| 04 | 16:51 | W 12 | 10.00 | Overcast | FEW140 OVC250 | 29 | 15 | 30.44 | 1030.7 | |||||
| 04 | 15:51 | NW 14 | 10.00 | Mostly Cloudy | FEW040 SCT140 BKN250 | 30 | 15 | 30.42 | 1030.2 | |||||
| 04 | 14:51 | W 12 | 10.00 | Mostly Cloudy | FEW045 SCT140 BKN250 | 31 | 15 | 30.41 | 1029.8 | |||||
| 04 | 13:51 | W 9 | 10.00 | Mostly Cloudy | FEW140 BKN250 | 31 | 15 | 30.43 | 1030.2 | |||||
| 04 | 12:51 | W 10 | 10.00 | Mostly Cloudy | FEW140 BKN250 | 30 | 15 | 31 | 20 | 30.44 | 1030.5 | |||
| 04 | 11:51 | NW 8 | 10.00 | Mostly Cloudy | FEW140 BKN250 | 29 | 15 | 30.45 | 1031.0 | |||||
| 04 | 10:51 | NW 7 | 10.00 | Mostly Cloudy | FEW037 BKN250 | 27 | 14 | 30.48 | 1031.9 | |||||
| 04 | 09:51 | NW 10 | 10.00 | Partly Cloudy | FEW035 SCT250 | 25 | 13 | 30.48 | 1032.2 | |||||
| 04 | 08:51 | NW 12 | 10.00 | Partly Cloudy | FEW035 SCT250 | 24 | 13 | 30.49 | 1032.4 | |||||
| 04 | 07:51 | NW 9 | 10.00 | Partly Cloudy | FEW032 SCT250 | 21 | 12 | 30.49 | 1032.3 | |||||
| 04 | 06:51 | NW 14 | 10.00 | Partly Cloudy | FEW027 SCT250 | 20 | 11 | 20 | 19 | 30.49 | 1032.2 | |||
| 04 | 05:51 | NW 9 | 10.00 | Fair | CLR | 19 | 10 | 30.48 | 1032.1 | |||||
| 04 | 04:51 | NW 15 | 10.00 | Fair | CLR | 19 | 9 | 30.47 | 1031.6 | |||||
| 04 | 03:51 | NW 14 | 10.00 | Fair | CLR | 19 | 8 | 30.47 | 1031.8 | |||||
| 04 | 02:51 | NW 13 | 10.00 | Fair | CLR | 19 | 8 | 30.48 | 1032.0 | |||||
| 04 | 01:51 | NW 14 | 10.00 | Fair | CLR | 19 | 6 | 30.47 | 1031.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|