| www.srh.noaa.gov |
| Islip, Long Island Mac Arthur Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:56 | N 10 | 9.00 | Light Snow | BKN040 OVC055 | 29 | 28 | 29.97 | 1016.5 | |||||
| 06 | 00:56 | N 8 | 9.00 | Light Snow | OVC046 | 29 | 28 | 29 | 28 | 29.96 | 1016.0 | 0.01 | ||
| 06 | 00:03 | N 12 | 9.00 | Light Snow | SCT013 OVC050 | 28 | 28 | 29.96 | NA | |||||
| 05 | 23:56 | N 13 | 8.00 | Light Snow | BKN013 OVC050 | 29 | 29 | 29.96 | 1016.1 | |||||
| 05 | 23:45 | N 13 | 8.00 | Overcast | BKN013 BKN034 OVC050 | 28 | 28 | 29.97 | NA | |||||
| 05 | 22:56 | N 12 | 6.00 | Fog/Mist | BKN013 OVC050 | 29 | 29 | 29.96 | 1015.9 | |||||
| 05 | 21:56 | N 13 | 3.00 | Overcast | OVC011 | 29 | 29 | 29.95 | 1015.5 | 0.01 | ||||
| 05 | 20:56 | N 12 | 2.00 | Light Snow Fog/Mist | BKN011 OVC044 | 28 | 28 | 29.94 | 1015.3 | 0.01 | ||||
| 05 | 19:56 | N 14 | 2.00 | Light Snow Fog/Mist | BKN007 OVC011 | 29 | 29 | 29.94 | 1015.4 | |||||
| 05 | 18:56 | N 14 | 2.00 | Light Snow Fog/Mist | BKN011 OVC070 | 29 | 29 | 30 | 29 | 29.94 | 1015.2 | 0.10 | ||
| 05 | 18:03 | N 16 | 0.50 | Light Snow Fog/Mist | OVC008 | 28 | 28 | 29.95 | NA | |||||
| 05 | 17:03 | NE 16 | 0.25 | Moderate Snow Freezing Fog | VV006 | 28 | 28 | 29.94 | NA | |||||
| 05 | 15:56 | NE 18 | 0.25 | HEAVY Snow | VV003 | 28 | NA | 29.95 | 1015.5 | 0.03 | 0.09 | |||
| 05 | 15:03 | NE 16 G 23 | 0.25 | Moderate Snow Freezing Fog | VV003 | 30 | 30 | 29.96 | NA | 0.01 | ||||
| 05 | 14:27 | NE 15 G 24 | 0.50 | Moderate Snow Freezing Fog | BKN003 OVC009 | 30 | 30 | 29.97 | NA | 0.01 | ||||
| 05 | 13:56 | NE 20 G 26 | 0.25 | HEAVY Snow Freezing Fog | BKN003 OVC009 | 29 | 29 | 29.99 | 1017.0 | 0.04 | ||||
| 05 | 13:38 | NE 18 G 25 | 0.25 | HEAVY Snow Freezing Fog | BKN003 OVC007 | 28 | 28 | 30.01 | NA | 0.03 | ||||
| 05 | 12:56 | NE 14 | 0.25 | HEAVY Snow Freezing Fog | SCT003 OVC009 | 29 | 29 | 30 | 27 | 30.05 | 1019.1 | 0.03 | 0.08 | |
| 05 | 11:56 | NE 15 | 0.50 | Moderate Snow Freezing Fog | BKN005 OVC009 | 28 | 28 | 30.12 | 1021.5 | 0.03 | ||||
| 05 | 10:56 | NE 12 | 0.50 | Moderate Snow Freezing Fog | VV008 | 27 | 27 | 30.19 | 1023.8 | 0.02 | ||||
| 05 | 09:56 | NE 9 | 1.00 | Light Snow Fog/Mist | VV010 | 27 | 26 | 30.24 | 1025.4 | |||||
| 05 | 09:30 | NE 9 | 1.25 | Light Snow Fog/Mist | OVC014 | 28 | 25 | 30.24 | NA | |||||
| 05 | 09:25 | E 12 | 1.75 | Light Snow Fog/Mist | OVC016 | 28 | 25 | 30.24 | NA | |||||
| 05 | 09:04 | E 13 | 2.00 | Light Snow | OVC020 | 28 | 21 | 30.24 | NA | |||||
| 05 | 08:56 | E 12 | 3.00 | Light Snow | OVC020 | 29 | 21 | 30.24 | 1025.5 | |||||
| 05 | 08:16 | E 8 | 10.00 | Overcast | OVC028 | 30 | 19 | 30.26 | NA | |||||
| 05 | 07:56 | E 7 | 10.00 | Overcast | OVC040 | 30 | 20 | 30.27 | 1026.4 | |||||
| 05 | 06:56 | E 5 | 10.00 | Overcast | OVC070 | 29 | 21 | 29 | 27 | 30.27 | 1026.4 | |||
| 05 | 05:56 | E 6 | 10.00 | Overcast | OVC080 | 29 | 20 | 30.28 | 1026.8 | |||||
| 05 | 04:56 | NE 3 | 10.00 | Overcast | OVC075 | 27 | 22 | 30.33 | 1028.5 | |||||
| 05 | 03:56 | Calm | 10.00 | Partly Cloudy | SCT095 | 27 | 23 | 30.35 | 1029.3 | |||||
| 05 | 02:56 | Calm | 10.00 | A Few Clouds | FEW095 | 27 | 20 | 30.38 | 1030.4 | |||||
| 05 | 01:56 | Calm | 10.00 | Fair | CLR | 27 | 22 | 30.39 | 1030.4 | |||||
| 05 | 00:56 | SW 3 | 10.00 | Fair | CLR | 27 | 20 | 28 | 23 | 30.38 | 1030.2 | |||
| 04 | 23:56 | N 3 | 10.00 | Fair | CLR | 25 | 21 | 30.38 | 1030.3 | |||||
| 04 | 22:56 | Calm | 10.00 | Fair | CLR | 25 | 22 | 30.41 | 1031.3 | |||||
| 04 | 21:56 | Calm | 10.00 | Fair | CLR | 24 | 18 | 30.41 | 1031.1 | |||||
| 04 | 20:56 | Calm | 10.00 | Fair | CLR | 26 | 18 | 30.41 | 1031.1 | |||||
| 04 | 19:56 | W 6 | 10.00 | Fair | CLR | 25 | 18 | 30.41 | 1031.2 | |||||
| 04 | 18:56 | W 5 | 10.00 | Partly Cloudy | SCT250 | 27 | 17 | 32 | 27 | 30.41 | 1031.3 | |||
| 04 | 17:56 | W 5 | 10.00 | Partly Cloudy | SCT250 | 27 | 17 | 30.41 | 1031.2 | |||||
| 04 | 16:56 | W 7 | 10.00 | Partly Cloudy | SCT250 | 28 | 16 | 30.41 | 1031.1 | |||||
| 04 | 15:56 | NW 8 | 10.00 | Mostly Cloudy | BKN250 | 29 | 15 | 30.39 | 1030.5 | |||||
| 04 | 14:56 | NW 9 | 10.00 | Fair | CLR | 30 | 16 | 30.38 | 1030.4 | |||||
| 04 | 12:56 | NW 7 | 10.00 | Fair | CLR | 30 | 16 | 31 | 16 | 30.40 | 1030.9 | |||
| 04 | 11:56 | N 9 | 10.00 | Fair | CLR | 30 | 16 | 30.41 | 1031.3 | |||||
| 04 | 10:56 | NW 7 | 10.00 | Fair | CLR | 29 | 15 | 30.44 | 1032.1 | |||||
| 04 | 09:56 | N 8 | 10.00 | A Few Clouds | FEW250 | 28 | 16 | 30.45 | 1032.7 | |||||
| 04 | 08:56 | NW 8 | 10.00 | Fair | CLR | 25 | 17 | 30.45 | 1032.7 | |||||
| 04 | 07:56 | W 6 | 10.00 | Fair | CLR | 19 | 13 | 30.45 | 1032.7 | |||||
| 04 | 06:56 | W 7 | 10.00 | Fair | CLR | 16 | 11 | 20 | 15 | 30.45 | 1032.7 | |||
| 04 | 05:56 | W 6 | 10.00 | Fair | CLR | 15 | 10 | 30.45 | 1032.5 | |||||
| 04 | 04:56 | Calm | 10.00 | Fair | CLR | 16 | 10 | 30.43 | 1031.9 | |||||
| 04 | 03:56 | SW 8 | 10.00 | Fair | CLR | 17 | 11 | 30.44 | 1032.1 | |||||
| 04 | 02:56 | W 5 | 10.00 | Fair | CLR | 18 | 11 | 30.44 | 1032.2 | |||||
| 04 | 01:56 | NW 8 | 10.00 | Fair | CLR | 19 | 10 | 30.43 | 1031.8 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|