| www.srh.noaa.gov |
| Georgetown, Sussex County Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 02:16 | Calm | 10.00 | Mostly Cloudy | SCT010 BKN028 | 30 | 27 | 30.05 | NA | |||||
| 06 | 02:07 | Calm | 10.00 | Mostly Cloudy | BKN010 | 30 | 27 | 30.05 | NA | |||||
| 06 | 01:54 | Calm | 10.00 | Partly Cloudy | SCT010 | 30 | 27 | 30.05 | 1017.5 | |||||
| 06 | 00:54 | Calm | 10.00 | Overcast | OVC010 | 30 | 28 | 33 | 30 | 30.04 | 1017.1 | |||
| 06 | 00:14 | Calm | 10.00 | Mostly Cloudy | BKN010 BKN014 | 30 | 28 | 30.02 | NA | |||||
| 05 | 23:54 | Calm | 10.00 | Partly Cloudy | SCT012 | 30 | 28 | 30.01 | 1016.4 | |||||
| 05 | 23:41 | Calm | 10.00 | Mostly Cloudy | SCT010 BKN018 | 30 | 28 | 30.02 | NA | |||||
| 05 | 22:54 | Calm | 10.00 | Overcast | OVC010 | 31 | 28 | 30.01 | 1016.1 | |||||
| 05 | 22:27 | Calm | 10.00 | Overcast | OVC010 | 30 | 28 | 30.00 | NA | |||||
| 05 | 21:54 | Calm | 10.00 | Overcast | OVC008 | 31 | 28 | 29.99 | 1015.6 | |||||
| 05 | 20:54 | Calm | 10.00 | Overcast | OVC006 | 32 | 30 | 29.97 | 1015.0 | |||||
| 05 | 19:54 | N 12 | 10.00 | Overcast | OVC006 | 32 | 31 | 29.94 | 1013.8 | |||||
| 05 | 19:09 | N 8 | 10.00 | Overcast | OVC006 | 34 | 32 | 29.92 | NA | |||||
| 05 | 18:54 | N 9 | 8.00 | Freezing Light Rain | OVC006 | 33 | 33 | 36 | 33 | 29.92 | 1013.0 | |||
| 05 | 17:54 | N 8 | 4.00 | Freezing Light Rain Fog/Mist | OVC006 | 33 | 33 | 29.91 | 1012.8 | |||||
| 05 | 17:04 | N 8 | 6.00 | Freezing Light Rain Fog/Mist | OVC006 | 34 | 32 | 29.89 | NA | |||||
| 05 | 16:54 | N 13 G 18 | 4.00 | Unknown Precipitation Fog/Mist | OVC006 | 33 | 32 | 29.88 | 1011.9 | |||||
| 05 | 16:43 | N 10 | 4.00 | Light Snow Fog/Mist | OVC006 | 34 | 32 | 29.88 | NA | |||||
| 05 | 16:15 | N 10 | 6.00 | Freezing Light Rain Fog/Mist | OVC006 | 36 | 34 | 29.88 | NA | |||||
| 05 | 16:08 | N 9 | 6.00 | Unknown Precipitation Fog/Mist | OVC006 | 36 | 34 | 29.87 | NA | |||||
| 05 | 15:54 | N 12 | 7.00 | Freezing Light Rain | OVC006 | 35 | 34 | 29.86 | 1011.1 | |||||
| 05 | 15:39 | NE 14 G 20 | 4.00 | Light Snow Fog/Mist | OVC006 | 36 | 34 | 29.84 | NA | |||||
| 05 | 15:21 | N 14 G 23 | 7.00 | Freezing Light Rain | OVC006 | 36 | 36 | 29.84 | NA | |||||
| 05 | 14:54 | N 16 G 26 | 10.00 | Light Rain | OVC006 | 36 | 35 | 29.82 | 1009.9 | |||||
| 05 | 13:54 | N 16 G 25 | 10.00 | Light Rain | OVC006 | 36 | 35 | 29.84 | 1010.4 | |||||
| 05 | 13:32 | N 20 | 9.00 | Light Rain | OVC006 | 36 | 36 | 29.84 | NA | |||||
| 05 | 12:54 | NE 15 G 21 | 8.00 | Light Rain | OVC004 | 36 | 35 | 39 | 32 | 29.87 | 1011.4 | |||
| 05 | 12:09 | NE 15 | 7.00 | Light Rain | OVC004 | 37 | 36 | 29.90 | NA | |||||
| 05 | 11:54 | NE 15 G 21 | 4.00 | Light Rain Fog/Mist | OVC006 | 37 | 37 | 29.91 | 1012.9 | |||||
| 05 | 11:41 | N 14 | 2.50 | HEAVY Rain Fog/Mist | BKN006 OVC013 | 37 | 37 | 29.94 | NA | |||||
| 05 | 11:30 | NE 13 | 4.00 | Moderate Rain Fog/Mist | BKN008 OVC013 | 37 | 37 | 29.94 | NA | |||||
| 05 | 10:54 | NE 13 | 10.00 | Light Rain | BKN010 OVC013 | 37 | 37 | 29.95 | 1014.3 | |||||
| 05 | 10:31 | E 16 | 7.00 | Light Rain | SCT005 OVC013 | 37 | 37 | 29.97 | NA | |||||
| 05 | 10:24 | E 17 | 5.00 | Moderate Rain Fog/Mist | BKN007 OVC011 | 37 | 36 | 29.98 | NA | |||||
| 05 | 09:56 | NE 12 | 6.00 | Freezing Moderate Rain Fog/Mist | BKN009 OVC013 | 36 | 36 | 30.02 | NA | |||||
| 05 | 09:41 | NE 10 | 6.00 | Freezing Light Rain Fog/Mist | OVC011 | 36 | 36 | 30.03 | NA | |||||
| 05 | 09:09 | NE 9 | 7.00 | Freezing Moderate Rain | OVC007 | 34 | 34 | 30.07 | NA | |||||
| 05 | 08:54 | NE 10 | 6.00 | Freezing Light Rain Fog/Mist | OVC004 | 34 | 33 | 30.07 | 1018.2 | |||||
| 05 | 08:02 | E 10 | 3.00 | Light Snow Fog/Mist | OVC004 | 34 | 34 | 30.11 | NA | |||||
| 05 | 07:54 | E 10 | 1.25 | Light Snow Fog/Mist | OVC004 | 33 | 33 | 30.11 | 1019.6 | |||||
| 05 | 07:43 | E 9 | 1.00 | Light Snow Fog/Mist | OVC004 | 34 | 34 | 30.12 | NA | |||||
| 05 | 07:35 | E 9 | 1.25 | Light Snow Fog/Mist | OVC004 | 34 | 34 | 30.12 | NA | |||||
| 05 | 07:23 | E 10 | 2.00 | Light Snow Fog/Mist | OVC004 | 34 | 34 | 30.12 | NA | |||||
| 05 | 06:54 | NE 10 | 1.50 | Light Snow Fog/Mist | OVC002 | 32 | 31 | 32 | 27 | 30.15 | 1020.9 | |||
| 05 | 06:12 | NE 10 | 1.25 | Light Snow Fog/Mist | BKN002 OVC006 | 30 | 30 | 30.17 | NA | |||||
| 05 | 05:54 | NE 10 | 1.00 | Light Snow Fog/Mist | OVC002 | 30 | 30 | 30.18 | 1022.1 | |||||
| 05 | 05:43 | E 10 | 1.00 | Light Snow Fog/Mist | OVC002 | 30 | 28 | 30.19 | NA | |||||
| 05 | 04:54 | NE 12 | 1.00 | Light Snow Fog/Mist | OVC002 | 29 | 28 | 30.23 | 1023.8 | |||||
| 05 | 04:37 | NE 12 | 1.00 | Light Snow Fog/Mist | OVC002 | 28 | 27 | 30.24 | NA | |||||
| 05 | 04:09 | NE 9 | 1.25 | Light Snow Fog/Mist | OVC002 | 28 | 27 | 30.27 | NA | |||||
| 05 | 03:54 | NE 8 | 1.00 | Light Snow Fog/Mist | OVC002 | 27 | 26 | 30.29 | 1025.6 | |||||
| 05 | 03:44 | NE 6 | 1.00 | Light Snow Fog/Mist | OVC002 | 27 | 27 | 30.30 | NA | |||||
| 05 | 02:58 | NE 6 | 1.75 | Light Snow Fog/Mist | BKN002 OVC009 | 27 | 23 | 30.34 | NA | |||||
| 05 | 02:54 | NE 6 | 2.00 | Light Snow | SCT002 OVC009 | 27 | 22 | 30.34 | 1027.5 | |||||
| 05 | 02:36 | NE 5 | 4.00 | Light Snow | FEW002 BKN013 | 28 | 18 | 30.35 | NA | |||||
| 05 | 02:31 | NE 5 | 6.00 | Light Snow | BKN015 | 28 | 18 | 30.36 | NA | |||||
| 05 | 01:54 | Calm | 10.00 | Partly Cloudy | SCT040 | 29 | 14 | 30.37 | 1028.3 | |||||
| 05 | 00:54 | Calm | 10.00 | Overcast | BKN060 OVC080 | 29 | 14 | 29 | 28 | 30.38 | 1028.8 | |||
| 04 | 23:54 | Calm | 10.00 | Overcast | SCT070 OVC085 | 29 | 14 | 30.42 | 1030.1 | |||||
| 04 | 22:54 | Calm | 10.00 | Overcast | OVC095 | 29 | 14 | 30.44 | 1030.8 | |||||
| 04 | 21:54 | Calm | 10.00 | Mostly Cloudy | BKN110 | 29 | 14 | 30.44 | 1030.7 | |||||
| 04 | 20:54 | Calm | 10.00 | Mostly Cloudy | BKN120 | 28 | 12 | 30.43 | 1030.5 | |||||
| 04 | 19:54 | Calm | 10.00 | A Few Clouds | FEW120 | 29 | 11 | 30.44 | 1030.8 | |||||
| 04 | 18:54 | Calm | 10.00 | Fair | CLR | 29 | 15 | 32 | 29 | 30.46 | 1031.3 | |||
| 04 | 17:54 | W 3 | 10.00 | Mostly Cloudy | BKN120 | 30 | 11 | 30.48 | 1032.2 | |||||
| 04 | 16:54 | Vrbl 3 | 10.00 | Fair | CLR | 31 | 11 | 30.48 | 1032.2 | |||||
| 04 | 15:54 | W 7 | 10.00 | Fair | CLR | 31 | 11 | 30.49 | 1032.5 | |||||
| 04 | 14:54 | NW 6 | 10.00 | Fair | CLR | 31 | 10 | 30.47 | 1031.8 | |||||
| 04 | 13:54 | W 5 | 10.00 | Fair | CLR | 32 | 11 | 30.48 | 1032.1 | |||||
| 04 | 12:54 | Vrbl 6 | 10.00 | Fair | CLR | 31 | 10 | 31 | 18 | 30.49 | 1032.4 | |||
| 04 | 11:54 | W 6 | 10.00 | Fair | CLR | 30 | 9 | 30.52 | 1033.4 | |||||
| 04 | 10:54 | Vrbl 3 | 10.00 | Fair | CLR | 30 | 11 | 30.53 | 1033.9 | |||||
| 04 | 09:54 | N 7 | 10.00 | Fair | CLR | 27 | 10 | 30.55 | 1034.5 | |||||
| 04 | 08:54 | N 7 | 10.00 | Fair | CLR | 24 | 8 | 30.54 | 1034.2 | |||||
| 04 | 07:54 | NW 3 | 10.00 | Fair | CLR | 20 | 7 | 30.54 | 1034.3 | |||||
| 04 | 06:54 | NW 3 | 10.00 | Fair | CLR | 18 | 6 | 21 | 17 | 30.54 | 1034.2 | |||
| 04 | 05:54 | NW 3 | 10.00 | Fair | CLR | 19 | 6 | 30.54 | 1034.3 | |||||
| 04 | 04:54 | W 3 | 10.00 | Fair | CLR | 18 | 6 | 30.54 | 1034.1 | |||||
| 04 | 03:54 | SW 3 | 10.00 | Fair | CLR | 20 | 5 | 30.53 | 1033.8 | |||||
| 04 | 02:54 | Vrbl 5 | 10.00 | Fair | CLR | 21 | 4 | 30.52 | 1033.6 | |||||
| 04 | 01:54 | NW 5 | 10.00 | Fair | CLR | 20 | 3 | 30.53 | 1033.7 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|