| www.srh.noaa.gov |
| Doylestown Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:54 | Vrbl 3 | 10.00 | Overcast | BKN016 OVC024 | 26 | 25 | 30.02 | 1017.4 | |||||
| 06 | 00:54 | NW 7 | 10.00 | Overcast | FEW020 BKN025 OVC031 | 26 | 25 | 26 | 25 | 30.00 | 1016.9 | |||
| 06 | 00:21 | N 7 | 10.00 | Overcast | OVC028 | 27 | 25 | 30.00 | NA | |||||
| 05 | 23:54 | N 5 | 10.00 | Overcast | OVC030 | 26 | 24 | 30.00 | 1016.7 | |||||
| 05 | 22:54 | N 7 | 10.00 | Overcast | OVC037 | 26 | 24 | 29.99 | 1016.6 | |||||
| 05 | 21:54 | N 7 | 10.00 | Overcast | FEW014 SCT037 OVC045 | 26 | 24 | 29.99 | 1016.5 | |||||
| 05 | 20:54 | N 10 | 9.00 | Light Snow | FEW030 BKN035 OVC047 | 25 | 24 | 29.97 | 1015.9 | |||||
| 05 | 20:15 | N 12 | 4.00 | Light Snow Fog/Mist | BKN039 OVC055 | 25 | 25 | 29.97 | NA | |||||
| 05 | 20:07 | N 10 | 2.50 | Light Snow Fog/Mist | FEW017 BKN037 OVC044 | 25 | 25 | 29.97 | NA | |||||
| 05 | 19:54 | N 10 | 4.00 | Light Snow Fog/Mist | OVC039 | 25 | 25 | 29.97 | 1015.7 | |||||
| 05 | 18:54 | N 10 | 4.00 | Light Snow Fog/Mist | BKN032 OVC039 | 25 | 25 | 27 | 25 | 29.97 | 1015.7 | |||
| 05 | 17:54 | N 10 | 4.00 | Light Snow Fog/Mist | OVC030 | 26 | 25 | 29.96 | 1015.5 | |||||
| 05 | 17:37 | N 8 | 4.00 | Light Snow Fog/Mist | FEW010 SCT017 OVC030 | 27 | 27 | 29.96 | NA | |||||
| 05 | 16:54 | N 8 | 3.00 | Light Snow Fog/Mist | SCT014 OVC028 | 27 | 27 | 29.95 | 1015.0 | |||||
| 05 | 16:43 | N 8 | 3.00 | Light Snow Fog/Mist | SCT014 OVC028 | 27 | 27 | 29.95 | NA | |||||
| 05 | 16:33 | N 9 | 2.00 | Light Snow Fog/Mist | FEW009 BKN014 OVC028 | 27 | 27 | 29.95 | NA | |||||
| 05 | 16:31 | N 10 | 1.75 | Light Snow Fog/Mist | FEW010 BKN014 OVC028 | 27 | 27 | 29.95 | NA | |||||
| 05 | 16:21 | N 10 | 2.00 | Light Snow Fog/Mist | SCT012 OVC028 | 27 | 27 | 29.94 | NA | |||||
| 05 | 16:07 | N 10 | 3.00 | Light Snow Fog/Mist | SCT012 OVC028 | 27 | 27 | 29.95 | NA | |||||
| 05 | 15:54 | N 8 | 2.00 | Light Snow Fog/Mist | FEW005 OVC028 | 27 | 27 | 29.95 | 1015.0 | |||||
| 05 | 15:43 | NE 10 | 1.25 | Light Snow Fog/Mist | SCT005 OVC030 | 27 | 27 | 29.95 | NA | |||||
| 05 | 15:21 | NE 12 | 0.75 | Light Snow Fog/Mist | VV006 | 27 | 27 | 29.94 | NA | |||||
| 05 | 15:07 | NE 10 | 1.00 | Light Snow Fog/Mist | VV006 | 27 | 27 | 29.95 | NA | |||||
| 05 | 14:54 | NE 12 | 0.75 | Light Snow Fog/Mist | VV005 | 26 | 26 | 29.95 | 1015.1 | |||||
| 05 | 14:36 | NE 13 | 0.50 | Moderate Snow Freezing Fog | VV004 | 27 | 27 | 29.95 | NA | |||||
| 05 | 13:54 | NE 10 | 0.75 | Light Snow Fog/Mist | VV005 | 26 | 26 | 29.96 | 1015.6 | |||||
| 05 | 13:44 | NE 12 | 0.50 | Moderate Snow Freezing Fog | VV004 | 27 | 27 | 29.97 | NA | |||||
| 05 | 13:15 | NE 13 | 0.75 | Light Snow Fog/Mist | VV005 | 27 | 27 | 29.99 | NA | |||||
| 05 | 12:54 | NE 13 G 18 | 0.50 | Moderate Snow Freezing Fog | VV003 | 26 | 26 | 26 | 24 | 29.99 | 1016.5 | |||
| 05 | 12:05 | NE 10 G 17 | 0.50 | Moderate Snow Freezing Fog | VV003 | 27 | 27 | 30.03 | NA | |||||
| 05 | 11:54 | NE 9 | 0.25 | HEAVY Snow Freezing Fog | VV002 | 26 | 26 | 30.04 | 1018.1 | |||||
| 05 | 11:46 | NE 9 | 0.25 | HEAVY Snow Freezing Fog | VV002 | 27 | 27 | 30.04 | NA | |||||
| 05 | 11:34 | NE 12 | 0.25 | HEAVY Snow Freezing Fog | VV003 | 27 | 27 | 30.06 | NA | |||||
| 05 | 10:54 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 26 | 26 | 30.10 | 1020.1 | |||||
| 05 | 09:54 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV003 | 25 | 25 | 30.15 | 1022.1 | |||||
| 05 | 09:24 | NE 10 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 25 | 30.16 | NA | |||||
| 05 | 08:54 | NE 9 | 0.75 | Light Snow Fog/Mist | VV005 | 25 | 25 | 30.17 | 1022.5 | |||||
| 05 | 08:40 | NE 9 | 0.75 | Light Snow Fog/Mist | VV007 | 25 | 25 | 30.17 | NA | |||||
| 05 | 08:30 | NE 8 | 1.00 | Light Snow Fog/Mist | VV007 | 25 | 25 | 30.18 | NA | |||||
| 05 | 08:16 | NE 8 | 0.75 | Light Snow Fog/Mist | VV007 | 25 | 25 | 30.18 | NA | |||||
| 05 | 08:04 | NE 6 | 1.00 | Light Snow Fog/Mist | VV007 | 25 | 25 | 30.19 | NA | |||||
| 05 | 07:54 | NE 7 | 0.75 | Light Snow Fog/Mist | VV007 | 25 | 24 | 30.19 | 1023.2 | |||||
| 05 | 07:31 | NE 7 | 1.50 | Light Snow Fog/Mist | OVC006 | 25 | 25 | 30.20 | NA | |||||
| 05 | 07:01 | NE 7 | 1.00 | Light Snow Fog/Mist | VV004 | 25 | 25 | 30.21 | NA | |||||
| 05 | 06:54 | NE 6 | 1.25 | Light Snow Fog/Mist | OVC006 | 24 | 24 | 27 | 24 | 30.21 | 1024.1 | |||
| 05 | 06:32 | NE 6 | 1.25 | Light Snow Fog/Mist | OVC008 | 25 | 23 | 30.22 | NA | |||||
| 05 | 06:25 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC010 | 25 | 23 | 30.23 | NA | |||||
| 05 | 05:54 | NE 5 | 2.00 | Light Snow Fog/Mist | OVC012 | 25 | 22 | 30.24 | 1024.9 | |||||
| 05 | 05:43 | Vrbl 3 | 2.50 | Light Snow | OVC014 | 25 | 19 | 30.24 | NA | |||||
| 05 | 05:23 | Calm | 10.00 | Light Snow | BKN026 OVC040 | 27 | 18 | 30.25 | NA | |||||
| 05 | 04:54 | NE 5 | 10.00 | Overcast | BKN032 OVC044 | 26 | 16 | 30.28 | 1026.2 | |||||
| 05 | 03:54 | NE 5 | 10.00 | Overcast | OVC060 | 26 | 16 | 30.32 | 1027.6 | |||||
| 05 | 02:54 | Calm | 10.00 | Overcast | OVC065 | 26 | 16 | 30.35 | 1028.7 | |||||
| 05 | 01:54 | Calm | 10.00 | Overcast | BKN080 OVC100 | 26 | 16 | 30.37 | 1029.3 | |||||
| 05 | 00:54 | Calm | 10.00 | Mostly Cloudy | BKN100 BKN120 | 26 | 15 | 27 | 25 | 30.37 | 1029.2 | |||
| 04 | 22:54 | Calm | 10.00 | A Few Clouds | FEW120 | 26 | 14 | 30.40 | 1030.6 | |||||
| 04 | 21:54 | Calm | 10.00 | A Few Clouds | FEW120 | 26 | 14 | 30.41 | 1030.7 | |||||
| 04 | 20:54 | Calm | 10.00 | Fair | CLR | 25 | 14 | 30.40 | 1030.6 | |||||
| 04 | 19:54 | Calm | 10.00 | Fair | CLR | 26 | 13 | 30.42 | 1031.2 | |||||
| 04 | 18:54 | W 3 | 10.00 | Fair | CLR | 27 | 13 | 30 | 27 | 30.42 | 1031.4 | |||
| 04 | 17:54 | Calm | 10.00 | Fair | CLR | 27 | 13 | 30.43 | 1031.6 | |||||
| 04 | 16:54 | W 3 | 10.00 | Fair | CLR | 27 | 13 | 30.43 | 1031.7 | |||||
| 04 | 15:54 | W 7 | 10.00 | Fair | CLR | 29 | 13 | 30.43 | 1031.6 | |||||
| 04 | 14:54 | NW 8 | 10.00 | Fair | CLR | 29 | 13 | 30.41 | 1030.9 | |||||
| 04 | 13:54 | W 8 | 10.00 | Fair | CLR | 30 | 13 | 30.44 | 1031.7 | |||||
| 04 | 12:54 | NW 9 | 10.00 | A Few Clouds | FEW085 | 30 | 13 | 30 | 15 | 30.44 | 1031.9 | |||
| 04 | 11:54 | NW 7 | 10.00 | Fair | CLR | 29 | 13 | 30.46 | 1032.6 | |||||
| 04 | 10:54 | NW 7 | 10.00 | Fair | CLR | 27 | 13 | 30.48 | 1033.3 | |||||
| 04 | 09:54 | NW 8 | 10.00 | Fair | CLR | 24 | 11 | 30.49 | 1033.6 | |||||
| 04 | 08:54 | W 10 | 10.00 | Fair | CLR | 21 | 10 | 30.49 | 1033.8 | |||||
| 04 | 07:54 | W 5 | 10.00 | Fair | CLR | 16 | 8 | 30.48 | 1033.5 | |||||
| 04 | 06:54 | W 6 | 10.00 | Fair | CLR | 15 | 6 | 19 | 15 | 30.48 | 1033.5 | |||
| 04 | 05:54 | SW 3 | 10.00 | Fair | CLR | 16 | 6 | 30.48 | 1033.5 | |||||
| 04 | 04:54 | Vrbl 3 | 10.00 | Fair | CLR | 17 | 5 | 30.47 | 1033.0 | |||||
| 04 | 03:54 | NW 7 | 10.00 | Fair | CLR | 17 | 5 | 30.47 | 1032.8 | |||||
| 04 | 02:54 | W 5 | 10.00 | Fair | CLR | 18 | 4 | 30.49 | 1033.5 | |||||
| 04 | 01:54 | Vrbl 3 | 10.00 | Fair | CLR | 17 | 4 | 30.48 | 1033.3 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|