| www.srh.noaa.gov |
| Camp Springs / Andrews Air Force Base |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:55 | NW 5 | 7.00 | Mostly Cloudy | SCT025 BKN050 | 27 | 25 | 30.06 | 1018.6 | |||||
| 06 | 00:55 | W 9 | 6.00 | Fog/Mist | BKN024 OVC050 | 28 | 25 | 30.05 | 1018.3 | 0.01 | ||||
| 05 | 23:55 | NW 8 | 6.00 | Fog/Mist | BKN025 OVC050 | 28 | 27 | 30.05 | 1018.1 | |||||
| 05 | 22:55 | N 9 | 4.00 | Fog/Mist | FEW008 SCT014 BKN024 OVC030 | 28 | 27 | 30.04 | 1017.7 | |||||
| 05 | 22:31 | N 10 | 4.00 | Fog/Mist | FEW008 SCT014 BKN024 OVC030 | 28 | 27 | 30.03 | 1017.4 | |||||
| 05 | 21:55 | NW 9 | 4.00 | Fog/Mist | FEW008 SCT014 BKN024 OVC030 | 28 | 27 | 30.03 | 1017.4 | 0.11 | ||||
| 05 | 21:39 | NW 10 | 4.00 | Fog/Mist | FEW008 SCT014 BKN024 OVC030 | 28 | 27 | 30.03 | NA | |||||
| 05 | 20:55 | NW 9 | 2.00 | Light Snow Fog/Mist | FEW008 BKN014 BKN020 OVC030 | 28 | 27 | 30.02 | 1017.1 | |||||
| 05 | 19:55 | NW 9 | 2.00 | Light Snow Fog/Mist | FEW008 BKN014 BKN020 OVC030 | 28 | 27 | 30.00 | 1016.4 | |||||
| 05 | 18:58 | N 10 | 4.00 | Light Snow Fog/Mist | FEW008 BKN014 OVC020 | 28 | 27 | 29.97 | NA | |||||
| 05 | 18:55 | N 10 | 4.00 | Fog/Mist | FEW008 BKN014 OVC020 | 28 | 27 | 29.97 | 1015.4 | 0.01 | ||||
| 05 | 17:55 | N 10 | 4.00 | Fog/Mist | SCT008 BKN011 OVC020 | 28 | 27 | 29.96 | 1015.0 | |||||
| 05 | 17:40 | N 13 | 4.00 | Fog/Mist | SCT008 BKN011 OVC020 | 28 | 27 | 29.96 | NA | |||||
| 05 | 16:55 | N 12 | 2.50 | Fog/Mist | SCT008 BKN015 OVC020 | 28 | 27 | 29.95 | 1014.8 | |||||
| 05 | 16:53 | N 14 | 2.50 | Fog/Mist | SCT008 BKN015 OVC020 | 28 | 27 | 29.95 | NA | |||||
| 05 | 15:55 | NW 14 | 2.00 | Freezing Light Drizzle Fog/Mist | BKN008 OVC020 | 28 | 28 | 29.92 | 1013.8 | 0.01 | ||||
| 05 | 14:55 | NW 13 | 2.50 | Freezing Light Drizzle Fog/Mist | BKN008 OVC020 | 30 | 28 | 29.92 | 1013.6 | |||||
| 05 | 14:39 | N 13 | 2.50 | Freezing Light Drizzle Fog/Mist | BKN008 OVC020 | 30 | 28 | 29.92 | NA | |||||
| 05 | 13:55 | N 14 | 2.50 | Fog/Mist | BKN008 OVC020 | 28 | 28 | 29.93 | 1014.0 | |||||
| 05 | 13:43 | N 17 | 2.50 | Fog/Mist | BKN008 OVC020 | 30 | 28 | 29.92 | NA | |||||
| 05 | 13:33 | N 14 | 2.50 | Light Snow Fog/Mist | BKN008 OVC030 | 30 | 28 | 29.92 | NA | |||||
| 05 | 12:55 | N 14 | 2.50 | Freezing Light Rain Ice Pellets Fog/Mist | OVC008 | 28 | 27 | 29.95 | 1014.7 | 1.06 | ||||
| 05 | 11:55 | N 14 | 2.50 | Freezing Light Drizzle Fog/Mist | OVC009 | 27 | 27 | 29.98 | 1015.9 | |||||
| 05 | 10:55 | N 14 | 2.50 | Freezing Light Rain Ice Pellets Fog/Mist | BKN010 | 27 | 25 | 30.02 | 1017.2 | |||||
| 05 | 10:38 | N 13 | 2.50 | Light Ice Pellets Fog/Mist | BKN015 | 27 | 25 | 30.03 | NA | |||||
| 05 | 10:28 | N 13 | 1.00 | Light Ice Pellets Fog/Mist | VV010 | 27 | 25 | 30.03 | NA | |||||
| 05 | 09:55 | N 12 | 0.50 | Light Snow Ice Pellets Fog/Mist | VV010 | 27 | 25 | 30.06 | 1018.6 | 0.03 | ||||
| 05 | 08:55 | N 10 | 0.50 | Light Snow Ice Pellets Fog/Mist | VV010 | 27 | 25 | 30.10 | 1020.0 | |||||
| 05 | 07:55 | NE 9 | 0.50 | Light Snow Ice Pellets Fog/Mist | VV010 | 27 | 25 | 30.11 | 1020.1 | |||||
| 05 | 06:55 | NE 12 | 0.50 | Light Snow Fog/Mist | VV006 | 25 | 25 | 30.12 | 1020.7 | 0.38 | ||||
| 05 | 06:51 | NE 10 | 0.50 | Light Snow Fog/Mist | VV006 | 25 | 25 | 30.13 | NA | |||||
| 05 | 06:44 | NE 13 | 0.75 | Light Snow Fog/Mist | VV006 | 25 | 25 | 30.13 | NA | |||||
| 05 | 05:55 | NE 8 | 1.00 | Light Snow Snow Grains Fog/Mist | BKN008 OVC012 | 25 | 25 | 30.16 | 1022.0 | |||||
| 05 | 04:55 | E 12 | 1.00 | Light Snow Fog/Mist | BKN008 OVC012 | 25 | 25 | 30.19 | 1022.9 | |||||
| 05 | 04:31 | NE 8 | 1.00 | Light Snow Fog/Mist | BKN008 OVC012 | 25 | 25 | 30.20 | NA | |||||
| 05 | 03:55 | E 12 | 0.75 | Light Snow Fog/Mist | SCT003 OVC007 | 25 | 25 | 30.24 | 1024.6 | 0.02 | ||||
| 05 | 03:08 | NE 12 | 0.75 | Light Snow Fog/Mist | SCT004 OVC007 | 27 | 25 | 30.27 | NA | |||||
| 05 | 02:55 | NE 7 | 1.00 | Light Snow Fog/Mist | SCT004 SCT008 OVC015 | 27 | 25 | 30.29 | 1026.1 | |||||
| 05 | 01:55 | NE 8 | 1.00 | Light Snow Fog/Mist | SCT004 BKN015 OVC030 | 27 | 25 | 30.33 | 1027.5 | |||||
| 05 | 01:52 | NE 6 | 1.00 | Light Snow Fog/Mist | SCT006 BKN015 OVC030 | 27 | 25 | 30.33 | NA | |||||
| 05 | 01:27 | NE 9 | 1.50 | Light Snow Fog/Mist | SCT010 BKN020 OVC040 | 27 | 23 | 30.33 | NA | |||||
| 05 | 00:55 | SE 10 | 3.00 | Light Snow | SCT020 BKN033 OVC050 | 28 | 18 | 30.34 | 1027.8 | |||||
| 05 | 00:31 | SE 2 | 7.00 | Light Snow | SCT020 BKN040 OVC070 | 28 | 16 | 30.36 | NA | |||||
| 04 | 23:55 | SE 3 | 7.00 | Overcast | BKN050 BKN070 OVC100 | 28 | 16 | 30.37 | 1029.0 | |||||
| 04 | 22:55 | Vrbl 2 | 7.00 | Overcast | FEW055 BKN100 OVC130 | 28 | 12 | 30.41 | 1030.2 | |||||
| 04 | 21:55 | SW 2 | 7.00 | Overcast | BKN100 OVC130 | 28 | 16 | 30.42 | 1030.7 | |||||
| 04 | 20:55 | S 1 | 7.00 | Overcast | BKN100 OVC130 | 28 | 14 | 30.41 | 1030.4 | |||||
| 04 | 19:55 | S 5 | 7.00 | Overcast | OVC130 | 28 | 18 | 30.42 | 1030.8 | |||||
| 04 | 18:55 | S 3 | 7.00 | Overcast | OVC130 | 28 | 10 | 30.44 | 1031.4 | |||||
| 04 | 17:55 | Vrbl 3 | 7.00 | Overcast | OVC130 | 28 | 10 | 30.44 | 1031.4 | |||||
| 04 | 16:55 | W 3 | 7.00 | Overcast | OVC130 | 30 | 8 | 30.46 | 1032.1 | |||||
| 04 | 15:55 | W 7 | 7.00 | Overcast | OVC130 | 30 | 8 | 30.47 | 1032.4 | |||||
| 04 | 14:55 | Vrbl 5 | 7.00 | Overcast | OVC120 | 30 | 7 | 30.46 | 1032.1 | |||||
| 04 | 13:55 | Vrbl 5 | 7.00 | Overcast | SCT100 OVC200 | 30 | 7 | 30.46 | 1032.1 | |||||
| 04 | 11:59 | Vrbl 7 | 7.00 | Mostly Cloudy | SCT100 BKN250 | 30 | 8 | 30.51 | 1033.7 | |||||
| 04 | 10:55 | Vrbl 7 | 7.00 | Mostly Cloudy | BKN250 | 28 | 8 | 30.54 | 1034.7 | |||||
| 04 | 09:59 | Vrbl 6 | 7.00 | Mostly Cloudy | BKN250 | 28 | 10 | 30.55 | 1035.2 | |||||
| 04 | 08:55 | N 8 | 7.00 | Partly Cloudy | FEW200 SCT250 | 25 | 10 | 30.54 | 1034.5 | |||||
| 04 | 07:56 | N 5 | 7.00 | A Few Clouds | FEW250 | 19 | 12 | 30.53 | 1034.4 | |||||
| 04 | 06:55 | NW 6 | 7.00 | A Few Clouds | FEW200 | 16 | 9 | 30.54 | 1034.0 | |||||
| 04 | 05:55 | Vrbl 1 | 7.00 | Clear | SKC | 16 | 9 | 30.53 | 1033.8 | |||||
| 04 | 04:55 | NW 7 | 7.00 | Clear | SKC | 18 | 7 | 30.53 | 1033.7 | |||||
| 04 | 03:55 | NW 6 | 7.00 | A Few Clouds | FEW200 | 18 | 7 | 30.54 | 1034.2 | |||||
| 04 | 02:55 | N 7 | 7.00 | A Few Clouds | FEW200 | 18 | 9 | 30.53 | 1033.8 | |||||
| 04 | 01:55 | N 7 | 7.00 | Clear | SKC | 19 | 7 | 30.53 | 1033.9 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|