| www.srh.noaa.gov |
| Atlantic City International Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 00:54 | Calm | 10.00 | Overcast | FEW010 SCT016 OVC035 | 28 | 27 | 33 | 28 | 30.00 | 1015.9 | |||
| 06 | 00:22 | Calm | 10.00 | Overcast | FEW008 BKN014 OVC038 | 28 | 27 | 30.00 | NA | |||||
| 06 | 00:11 | Calm | 10.00 | Overcast | FEW008 SCT014 OVC038 | 28 | 27 | 30.00 | NA | |||||
| 05 | 23:54 | Calm | 8.00 | Overcast | FEW008 BKN014 OVC043 | 28 | 27 | 29.99 | 1015.7 | |||||
| 05 | 23:43 | Calm | 6.00 | Light Snow Fog/Mist | FEW008 BKN014 OVC037 | 28 | 27 | 29.99 | NA | |||||
| 05 | 23:09 | N 12 | 9.00 | Overcast | OVC010 | 28 | 28 | 29.99 | NA | |||||
| 05 | 22:54 | NW 13 | 6.00 | Light Snow Fog/Mist | BKN008 OVC013 | 28 | 28 | 29.99 | 1015.5 | |||||
| 05 | 21:54 | N 13 | 10.00 | Overcast | OVC008 | 30 | 29 | 29.96 | 1014.7 | |||||
| 05 | 20:54 | N 13 | 10.00 | Overcast | OVC008 | 31 | 31 | 29.94 | 1014.0 | |||||
| 05 | 19:54 | N 12 | 10.00 | Overcast | OVC008 | 32 | 32 | 29.93 | 1013.4 | |||||
| 05 | 18:54 | N 14 | 10.00 | Overcast | OVC006 | 33 | 33 | 34 | 33 | 29.92 | 1013.1 | 0.06 | ||
| 05 | 17:54 | N 16 | 9.00 | Unknown Precipitation | BKN008 BKN011 OVC016 | 33 | 33 | 29.90 | 1012.5 | |||||
| 05 | 17:43 | N 18 G 26 | 9.00 | Light Rain | SCT006 BKN016 OVC047 | 34 | 34 | 29.90 | NA | |||||
| 05 | 16:54 | N 15 | 10.00 | Unknown Precipitation | OVC006 | 33 | 33 | 29.88 | 1011.9 | |||||
| 05 | 16:42 | N 15 G 22 | 7.00 | Unknown Precipitation | OVC006 | 34 | 34 | 29.88 | NA | |||||
| 05 | 15:54 | N 10 G 22 | 6.00 | Unknown Precipitation Fog/Mist | OVC004 | 33 | 33 | 29.86 | 1011.3 | 0.01 | 0.06 | |||
| 05 | 15:16 | N 13 | 9.00 | Unknown Precipitation | OVC004 | 34 | 34 | 29.88 | NA | |||||
| 05 | 14:54 | N 12 | 8.00 | Light Rain | OVC006 | 33 | 33 | 29.87 | 1011.5 | 0.03 | ||||
| 05 | 13:54 | NE 14 | 10.00 | Light Rain | OVC006 | 34 | 34 | 29.87 | 1011.5 | 0.02 | ||||
| 05 | 13:20 | NE 13 | 10.00 | Light Rain | OVC006 | 34 | 34 | 29.90 | NA | 0.01 | ||||
| 05 | 12:54 | NE 12 | 1.00 | Light Rain | OVC006 | 33 | 33 | 33 | 26 | 29.93 | 1013.6 | 0.07 | 0.52 | |
| 05 | 12:12 | NE 14 | 1.00 | Light Snow Fog/Mist | OVC006 | 34 | 34 | 29.95 | NA | 0.03 | ||||
| 05 | 12:01 | NE 14 | 1.00 | Light Snow Fog/Mist | OVC004 | 34 | 34 | 29.97 | NA | 0.01 | ||||
| 05 | 11:54 | NE 13 | 0.75 | Light Snow Fog/Mist | OVC004 | 33 | 33 | 29.97 | 1014.8 | 0.11 | ||||
| 05 | 10:54 | NE 13 | 0.75 | Light Snow Fog/Mist | OVC004 | 33 | 33 | 30.02 | 1016.6 | 0.09 | ||||
| 05 | 09:54 | E 13 | 0.75 | Light Snow Fog/Mist | OVC004 | 33 | 33 | 30.10 | 1019.2 | 0.08 | 0.25 | |||
| 05 | 08:54 | E 12 | 0.75 | Light Snow Fog/Mist | OVC004 | 32 | 32 | 30.14 | 1020.6 | 0.10 | ||||
| 05 | 08:01 | NE 7 | 0.75 | Light Snow Fog/Mist | OVC004 | 28 | 28 | 30.16 | NA | 0.01 | ||||
| 05 | 07:54 | NE 7 | 0.75 | Light Snow Fog/Mist | OVC006 | 28 | 28 | 30.16 | 1021.5 | 0.07 | ||||
| 05 | 07:43 | NE 6 | 0.75 | Light Snow Fog/Mist | OVC006 | 27 | 27 | 30.18 | NA | 0.05 | ||||
| 05 | 07:35 | NE 7 | 1.00 | Light Snow Fog/Mist | OVC006 | 27 | 27 | 30.18 | NA | 0.04 | ||||
| 05 | 07:21 | NE 7 | 1.50 | Light Snow Fog/Mist | OVC006 | 27 | 27 | 30.20 | NA | 0.02 | ||||
| 05 | 07:11 | NE 7 | 1.50 | Light Snow Fog/Mist | BKN004 OVC008 | 27 | 27 | 30.19 | NA | 0.01 | ||||
| 05 | 07:03 | NE 8 | 1.25 | Light Snow Fog/Mist | OVC004 | 27 | 27 | 30.20 | NA | |||||
| 05 | 06:54 | NE 8 | 1.50 | Light Snow Fog/Mist | OVC004 | 26 | 26 | 28 | 25 | 30.20 | 1022.6 | 0.06 | 0.11 | |
| 05 | 05:54 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC004 | 26 | 25 | 30.24 | 1024.2 | 0.05 | ||||
| 05 | 05:16 | NE 5 | 1.50 | Light Snow Fog/Mist | OVC004 | 25 | 25 | 30.28 | NA | 0.02 | ||||
| 05 | 05:02 | N 3 | 1.25 | Light Snow Fog/Mist | OVC004 | 25 | 25 | 30.28 | NA | 0.01 | ||||
| 05 | 04:54 | N 5 | 1.50 | Light Snow Fog/Mist | OVC006 | 25 | 23 | 30.29 | 1025.8 | |||||
| 05 | 04:46 | N 5 | 2.50 | Light Snow Fog/Mist | BKN008 OVC023 | 27 | 21 | 30.30 | NA | |||||
| 05 | 04:40 | N 3 | 3.00 | Light Snow Fog/Mist | BKN012 OVC023 | 27 | 21 | 30.30 | NA | |||||
| 05 | 04:16 | N 6 | 9.00 | Light Snow | OVC026 | 28 | 18 | 30.31 | NA | |||||
| 05 | 03:54 | NE 5 | 10.00 | Overcast | OVC034 | 28 | 18 | 30.33 | 1027.0 | |||||
| 05 | 02:54 | N 5 | 10.00 | Overcast | OVC050 | 28 | 18 | 30.37 | 1028.5 | |||||
| 05 | 01:54 | N 5 | 10.00 | Overcast | OVC070 | 28 | 18 | 30.38 | 1028.7 | |||||
| 05 | 00:54 | Calm | 10.00 | Mostly Cloudy | BKN090 | 27 | 20 | 29 | 27 | 30.39 | 1029.0 | |||
| 04 | 23:54 | NW 3 | 10.00 | Mostly Cloudy | BKN095 | 28 | 19 | 30.43 | 1030.4 | |||||
| 04 | 22:54 | Calm | 10.00 | Mostly Cloudy | BKN110 | 28 | 18 | 30.43 | 1030.6 | |||||
| 04 | 21:54 | Calm | 10.00 | Fair | CLR | 28 | 19 | 30.43 | 1030.4 | |||||
| 04 | 20:54 | N 3 | 10.00 | Fair | CLR | 27 | 18 | 30.42 | 1030.3 | |||||
| 04 | 19:54 | Calm | 10.00 | A Few Clouds | FEW120 | 28 | 18 | 30.44 | 1030.7 | |||||
| 04 | 18:54 | W 3 | 10.00 | Fair | CLR | 28 | 18 | 34 | 26 | 30.45 | 1031.2 | |||
| 04 | 17:54 | W 5 | 10.00 | Fair | CLR | 27 | 17 | 30.46 | 1031.5 | |||||
| 04 | 16:54 | W 6 | 10.00 | Fair | CLR | 30 | 17 | 30.46 | 1031.5 | |||||
| 04 | 15:54 | W 9 | 10.00 | Fair | CLR | 31 | 17 | 30.45 | 1031.3 | |||||
| 04 | 14:54 | NW 9 | 10.00 | Fair | CLR | 33 | 18 | 30.44 | 1030.7 | |||||
| 04 | 13:54 | W 9 | 10.00 | Fair | CLR | 33 | 16 | 30.44 | 1030.9 | |||||
| 04 | 12:54 | NW 8 | 10.00 | Fair | CLR | 32 | 17 | 33 | 14 | 30.46 | 1031.5 | |||
| 04 | 11:54 | NW 9 | 10.00 | Fair | CLR | 31 | 16 | 30.47 | 1031.9 | |||||
| 04 | 10:54 | NW 9 | 10.00 | Fair | CLR | 30 | 16 | 30.50 | 1033.0 | |||||
| 04 | 09:54 | NW 12 | 10.00 | Fair | CLR | 27 | 15 | 30.51 | 1033.2 | |||||
| 04 | 08:54 | NW 8 | 10.00 | Fair | CLR | 23 | 12 | 30.52 | 1033.4 | |||||
| 04 | 07:54 | NW 7 | 10.00 | Fair | CLR | 17 | 9 | 30.52 | 1033.5 | |||||
| 04 | 06:54 | W 7 | 10.00 | Fair | CLR | 14 | 8 | 18 | 13 | 30.51 | 1033.4 | |||
| 04 | 05:54 | W 7 | 10.00 | Fair | CLR | 15 | 7 | 30.52 | 1033.4 | |||||
| 04 | 04:54 | NW 8 | 10.00 | Fair | CLR | 14 | 7 | 30.48 | 1032.4 | |||||
| 04 | 03:54 | W 7 | 10.00 | Fair | CLR | 14 | 7 | 30.50 | 1032.7 | |||||
| 04 | 02:54 | W 8 | 10.00 | Fair | CLR | 14 | 7 | 30.50 | 1033.0 | |||||
| 04 | 01:54 | NW 5 | 10.00 | Fair | CLR | 16 | 7 | 30.50 | 1032.9 | |||||
| 04 | 00:54 | W 8 | 10.00 | Fair | CLR | 18 | 7 | 22 | 16 | 30.50 | 1032.9 | |||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|