| www.srh.noaa.gov |
| Allentown, Lehigh Valley International Airport |
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 06 | 01:51 | W 3 | 10.00 | Overcast | OVC026 | 27 | 24 | 30.02 | 1017.2 | |||||
| 06 | 00:51 | NW 5 | 10.00 | Overcast | OVC024 | 27 | 24 | 27 | 25 | 30.02 | 1017.1 | |||
| 06 | 00:12 | W 6 | 10.00 | Overcast | BKN024 OVC030 | 27 | 23 | 30.02 | NA | |||||
| 05 | 23:51 | W 5 | 0.00 | Overcast | 1pOVC030 | 27 | 22 | 30.02 | 1017.2 | |||||
| 05 | 22:51 | Calm | 10.00 | Overcast | OVC034 | 27 | 22 | 30.01 | 1016.9 | |||||
| 05 | 21:51 | Calm | 10.00 | Overcast | OVC034 | 26 | 22 | 30.01 | 1016.8 | |||||
| 05 | 20:51 | NW 3 | 10.00 | Overcast | FEW027 OVC042 | 26 | 22 | 30.01 | 1016.7 | |||||
| 05 | 19:51 | NE 5 | 10.00 | Light Snow | OVC042 | 25 | 23 | 30.00 | 1016.5 | |||||
| 05 | 19:01 | N 5 | 10.00 | Overcast | FEW026 OVC040 | 25 | 23 | 30.00 | NA | |||||
| 05 | 18:51 | N 5 | 2.00 | Overcast | OVC040 | 25 | 24 | 26 | 25 | 30.00 | 1016.5 | 0.01 | 0.07 | |
| 05 | 18:29 | NE 7 | 2.00 | Light Snow Fog/Mist | SCT014 BKN044 OVC055 | 25 | 23 | 29.99 | NA | 0.01 | ||||
| 05 | 17:51 | N 7 | 1.00 | Light Snow Fog/Mist | OVC014 | 25 | 24 | 29.99 | 1016.2 | |||||
| 05 | 17:16 | N 5 | 2.00 | Light Snow Fog/Mist | OVC014 | 25 | 23 | 29.99 | NA | |||||
| 05 | 16:51 | NE 10 | 2.00 | Unknown Precipitation Fog/Mist | OVC017 | 26 | 22 | 29.98 | 1015.8 | |||||
| 05 | 15:51 | NE 10 | 9.00 | Overcast | OVC035 | 26 | 23 | 29.99 | 1015.9 | 0.01 | 0.06 | |||
| 05 | 15:39 | NE 10 | 0.50 | Light Snow Fog/Mist | SCT010 OVC037 | 27 | 25 | 29.99 | NA | 0.01 | ||||
| 05 | 14:51 | NE 12 | 0.50 | Light Snow Fog/Mist | VV006 | 26 | 24 | 29.98 | 1015.9 | 0.03 | ||||
| 05 | 14:41 | NE 9 | 0.50 | Light Snow Fog/Mist | VV007 | 27 | 25 | 29.99 | NA | 0.03 | ||||
| 05 | 13:51 | NE 12 | 0.50 | Moderate Snow Freezing Fog | VV004 | 25 | 24 | 30.00 | 1016.3 | 0.02 | ||||
| 05 | 13:28 | NE 13 | 0.50 | Light Snow Fog/Mist | VV005 | 25 | 23 | 30.02 | NA | 0.01 | ||||
| 05 | 12:51 | NE 15 | 0.50 | Light Snow Fog/Mist | VV004 | 25 | 23 | 26 | 23 | 30.03 | 1017.4 | 0.03 | 0.22 | |
| 05 | 12:24 | NE 12 | 0.50 | Light Snow Fog/Mist | VV005 | 25 | 25 | 30.06 | NA | 0.02 | ||||
| 05 | 11:51 | NE 13 | 0.50 | Moderate Snow Freezing Fog | VV002 | 25 | 23 | 30.07 | 1018.9 | 0.04 | ||||
| 05 | 10:51 | NE 13 | 0.50 | Light Snow Fog/Mist | VV004 | 25 | 23 | 30.13 | 1020.9 | 0.04 | ||||
| 05 | 10:30 | NE 13 | 0.50 | Light Snow Fog/Mist | VV005 | 25 | 23 | 30.15 | NA | 0.03 | ||||
| 05 | 09:51 | NE 9 | 0.50 | Light Snow Fog/Mist | VV004 | 24 | 23 | 30.19 | 1022.8 | 0.03 | 0.11 | |||
| 05 | 08:51 | NE 9 | 0.50 | Light Snow Fog/Mist | VV006 | 24 | 22 | 30.19 | 1023.0 | 0.04 | ||||
| 05 | 07:51 | NE 9 | 0.50 | Light Snow Fog/Mist | VV006 | 24 | 22 | 30.21 | 1023.7 | 0.04 | ||||
| 05 | 06:51 | NE 8 | 1.50 | Light Snow Fog/Mist | OVC008 | 23 | 22 | 26 | 23 | 30.23 | 1024.1 | 0.02 | 0.02 | |
| 05 | 05:59 | NE 8 | 1.50 | Light Snow Fog/Mist | OVC014 | 25 | 19 | 30.25 | NA | |||||
| 05 | 05:51 | NE 6 | 2.00 | Light Snow Fog/Mist | OVC016 | 24 | 20 | 30.26 | 1025.2 | |||||
| 05 | 05:25 | E 6 | 9.00 | Light Snow | OVC026 | 25 | 18 | 30.27 | NA | |||||
| 05 | 04:51 | E 6 | 10.00 | Overcast | OVC048 | 25 | 17 | 30.28 | 1026.0 | |||||
| 05 | 03:51 | NE 3 | 10.00 | Overcast | OVC080 | 25 | 18 | 30.33 | 1027.7 | |||||
| 05 | 02:51 | Calm | 10.00 | Overcast | OVC095 | 25 | 18 | 30.37 | 1028.8 | |||||
| 05 | 00:51 | N 3 | 10.00 | Partly Cloudy | SCT120 | 25 | 18 | 25 | 22 | 30.38 | 1029.2 | |||
| 04 | 23:51 | SW 3 | 10.00 | Fair | CLR | 24 | 19 | 30.40 | 1030.1 | |||||
| 04 | 22:51 | Calm | 10.00 | Fair | CLR | 25 | 16 | 30.40 | 1030.0 | |||||
| 04 | 21:51 | Calm | 10.00 | Fair | CLR | 24 | 15 | 30.41 | 1030.4 | |||||
| 04 | 20:51 | NW 3 | 10.00 | Fair | CLR | 24 | 13 | 30.41 | 1030.4 | |||||
| 04 | 19:51 | Calm | 10.00 | Fair | CLR | 24 | 13 | 30.42 | 1030.8 | |||||
| 04 | 18:51 | SW 3 | 10.00 | Fair | CLR | 23 | 14 | 29 | 23 | 30.43 | 1031.1 | |||
| 04 | 17:51 | W 5 | 10.00 | Fair | CLR | 26 | 13 | 30.43 | 1031.2 | |||||
| 04 | 16:51 | W 3 | 10.00 | Fair | CLR | 26 | 13 | 30.44 | 1031.6 | |||||
| 04 | 15:51 | W 6 | 10.00 | Fair | CLR | 28 | 13 | 30.44 | 1031.3 | |||||
| 04 | 14:51 | W 5 | 10.00 | Fair | CLR | 29 | 13 | 30.41 | 1030.4 | |||||
| 04 | 13:51 | NW 7 | 10.00 | Fair | CLR | 29 | 12 | 30.44 | 1031.4 | |||||
| 04 | 12:51 | W 10 | 10.00 | Fair | CLR | 28 | 12 | 28 | 12 | 30.46 | 1032.1 | |||
| 04 | 11:51 | W 8 | 10.00 | Fair | CLR | 25 | 11 | 30.47 | 1032.5 | |||||
| 04 | 10:51 | NW 8 | 10.00 | Fair | CLR | 24 | 11 | 30.50 | 1033.4 | |||||
| 04 | 09:51 | W 7 | 10.00 | Fair | CLR | 22 | 11 | 30.50 | 1033.6 | |||||
| 04 | 08:51 | W 6 | 10.00 | Fair | CLR | 19 | 10 | 30.51 | 1033.8 | |||||
| 04 | 07:51 | SW 6 | 10.00 | Fair | CLR | 16 | 10 | 30.50 | 1033.6 | |||||
| 04 | 06:51 | SW 6 | 10.00 | Fair | CLR | 12 | 6 | 18 | 11 | 30.49 | 1033.3 | |||
| 04 | 05:51 | W 6 | 10.00 | Fair | CLR | 14 | 7 | 30.49 | 1033.2 | |||||
| 04 | 04:51 | SW 5 | 10.00 | Fair | CLR | 11 | 6 | 30.48 | 1032.8 | |||||
| 04 | 03:51 | W 5 | 10.00 | Fair | CLR | 16 | 6 | 30.49 | 1033.0 | |||||
| 04 | 02:51 | W 5 | 10.00 | Fair | CLR | 17 | 5 | 30.50 | 1033.4 | |||||
| 04 | 01:51 | W 3 | 10.00 | Fair | CLR | 17 | 5 | 30.50 | 1033.4 | |||||
| D a t e |
Time (est) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: April 12, 2002 Privacy Credits |
|