Early Lists of West Virginia Radio Stations
Lists from the 1920s were derived from the Radio Service
Bulletin, a monthly publication of the Department of Commerce.
Thanks to Barry Mishkind for supplying copies of these documents.
June 30 1922
| 833 | WAAO | Charleston
|
| 833 | WAAR | Huntington
|
| 833 | WHD | Morgantown
|
Aug 1 1922
| 833 | WHAK | Clarksburg | Roberts Hardware Co.
|
| 833 | WHAJ | Bluefield | Bluefield Daily Telegraph & E. K. Kitts
|
| 833 | WHD | Morgantown | West Virginia University
|
April 2 1923
| 833 | WHAK | Clarksburg | Roberts Hardware Co.
|
| 833 | WHD | Morgantown | West Virginia University
|
| 833 | WPAZ | Charleston | Dr. John R. Koch
|
Feb 1 1924
| 1100 | WPAZ | Charleston | Dr. John R. Koch
|
| 1160 | WHAK | Clarksburg | Roberts Hardware Co.
|
| 1160 | WSAZ | Pomeroy OH | Chase Electric Shop
|
Jun 30 1924
| 1100 | WPAZ | Charleston | Dr. John R. Koch
|
| 1120 | WDBD | Martinsburg | Herman E. Burns
|
| 1160 | WHAK | Clarksburg | Roberts Hardware Co.
|
| 1160 | WSAZ | Pomeroy OH | Chase Electric Shop
|
Feb 2 1925
| 1120 | WPAZ | Charleston | Dr. John R. Koch
|
| 1180 | WDBD | Martinsburg | Herman E. Burns
|
| 1230 | WSAZ | Pomeroy OH | Chase Electric Shop
|
Jun 30 1925
| 1120 | WPAZ | Charleston | Dr. John R. Koch
|
| 1220 | WIBR | Weirton | Thurman A. Owings
|
| 1230 | WSAZ | Pomeroy OH | Chase Electric Shop
|
| 1430 | WIBE | Martinsburg | Martinsburg Radio Broadcasting Co.
|
Jan 30 1926
| 1220 | WIBR | Weirton | Thurman A. Owings
|
| 1230 | WSAZ | Pomeroy OH | Chase Electrical Shop
|
Jun 30 1926
| 1220 | WIBR | Weirton | Thurman A. Owings
|
| 1230 | WSAZ | Pomeroy OH | Chase Electric Shop (Glenn E. Chase)
|
Dec 31 1926
| 1220 | WIBR | Steubenville OH | Thurman A. Owings
|
| 1230 | WSAZ | Pomeroy OH | Chase Electric Shop (Glenn E. Chase)
|
| 1230 | WWVA | Wheeling | John C. Strobel Jr.
|
May 31 1927
| 770 | WWVA | Wheeling
|
| 1200 | WIBR | Steubenville OH
|
| 1240 | WSAZ | Huntington
|
Feb 29 1928
| 580 | WWVA | Wheeling
|
| 1120 | WOBU | Charleston
|
| 1200 | WSAZ | Huntington
|
| 1200 | WQBZ | Weirton
|
| 1200 | WIBR | Steubenville OH
|
| 1250 | WQBJ | Clarksburg
|
1933 W. Va. Blue Book
| 580 | WCHS | 500/250
|
| 890 | WMMN | 500/250
|
| 1190 | WSAZ | 1000
|
| 1160 | WWVA | 5000
|
| 1410 | WHIS | 250
|
1934 W. Va. Blue Book
| 580 | WCHS | 1000/500
|
| 890 | WMMN | 500/250
|
| 1160 | WWVA | 5000
|
| 1190 | WSAZ | 1000
|
| 1410 | WHIS | 250
|
1936 W. Va. Blue Book
| 580 | WCHS | 1000/500
|
| 890 | WMMN | 1000/500
|
| 1160 | WWVA | 5000
|
| 1190 | WSAZ | 1000
|
| 1410 | WHIS | 1000
|
| 1420 | WPAR | 100
|
1938 W. Va. Blue Book
| 580 | WCHS | 1000/500
|
| 890 | WMMN | 5000/1000
|
| 1160 | WWVA | 5000
|
| 1190 | WSAZ | 1000
|
| 1370 | WBLK | 100
|
| 1410 | WHIS | 1000
|
| 1420 | WPAR | 100
|
1939 W. Va. Blue Book
| 580 | WCHS | 5000/500500
|
| 890 | WMMN | 5000/1000
|
| 1160 | WWVA | 50,000
|
| 1190 | WSAZ | 1000
|
| 1210 | WJLS | 250
|
| 1370 | WBLK | 250
|
| 1410 | WHIS | 1000
|
| 1420 | WPAR | 100
|
| 1500 | WGKV | 100
|
1940 W. Va. Blue Book
| 580 | WCHS
|
| 890 | WMMN
|
| 1160 | WWVA
|
| 1190 | WSAZ (CP for 900)
|
| 1200 | WLOG
|
| 1200 | WAJR
|
| 1210 | WJLS
|
| 1310 | WBRW
|
| 1370 | WBLK
|
| 1370 | WBTH
|
| 1410 | WHIS
|
| 1420 | WPAR
|
| 1500 | WGKV
|
1941 W. Va. Blue Book
| 580 | WCHS
|
| 920 | WMMN
|
| 930 | WSAZ
|
| 1170 | WWVA
|
| 1230 | WLOG
|
| 1230 | WAJR
|
| 1240 | WJLS
|
| 1340 | WBRW
|
| 1400 | WBLK
|
| 1400 | WBTH
|
| 1400 | WKWK
|
| 1440 | WHIS
|
| 1450 | WPAR
|
| 1490 | WGKV
|
1945 W. Va. Blue Book
| 580 | WCHS
|
| 920 | WMMN
|
| 930 | WSAZ
|
| 1170 | WWVA
|
| 1230 | WLOG
|
| 1230 | WAJR
|
| 1240 | WJLS
|
| 1340 | WBRW
|
| 1400 | WBLK
|
| 1400 | WBTH
|
| 1400 | WKWK
|
| 1440 | WHIS
|
| 1490 | WGKV
|
1946 W. Va. Blue Book
| 580 | WCHS
|
| 920 | WMMN
|
| 930 | WSAZ
|
| 1170 | WWVA
|
| 1230 | WLOG
|
| 1230 | WAJR
|
| 1240 | WJLS
|
| 1340 | WEPM
|
| 1340 | WMON
|
| 1340 | WBRW
|
| 1440 | WHIS
|
| 1450 | WPAR
|
| 1490 | WGKV
|
| 101.1 | WCFC 3000w 430 ft.
|
1947 W. Va. Blue Book
| 560 | WJLS | 1000/500
|
| 580 | WCHS | 5000
|
| 750 | WPDX | 1000d
|
| 800 | WHTN | 1000d
|
| 860 | WOAY | 250d
|
| 920 | WMMN | 5000
|
| 930 | WSAZ | 5000/1000
|
| 950 | WKNA | 1000
|
| 1170 | WWVA | 50,000
|
| 1230 | WLOG | 250
|
| 1230 | WCOM | 250
|
| 1230 | WAJR | 250
|
| 1240 | WTIP | 250
|
| 1240 | WDNE | 250
|
| 1340 | WBRW | 250
|
| 1340 | WEPM | 250
|
| 1340 | WMON | 250
|
| 1340 | WHAR | 250
|
| 1400 | WCAW | 250
|
| 1400 | WBTH | 250
|
| 1400 | WRON | 250
|
| 1400 | WKWK | 250
|
| 1440 | WHIS | 5000
|
| 1450 | WPLH | 250
|
| 1450 | WPAR | 250
|
| 1490 | WLOH (CP) | 250
|
| 1490 | WGKV | 250
|
| 1490 | WVVW (CP) | 250
|
| 97.3 | WKWK-FM | 14,000
|
| 98.7 | WWVA-FM | 11,300
|
| 99.3 | WAJR-FM | 2000
|
| 99.5 | WJLS-FM | 31,700
|
| 100.5 | WHTN-FM (CP) | 53,000
|
| 101.3 | WCFC-FM | 3000
|
| 104.5 | WHIS-FM | 186,000
|
| ... | WPDX-FM (CP) | ...
|
| ... | WBLK-FM (CP) | ...
|
| ... | WPAR-FM (CP) | ...
|
| ... | WWNR-FM (CP) | 20,000
|
1949 W. Va. Blue Book
| 560 | WJLS | 1000
|
| 580 | WCHS | 5000
|
| 750 | WPDX | 1000d
|
| 800 | WHTN | ...
|
| 860 | WOAY | 1000d
|
| 920 | WMMN | 5000
|
| 930 | WSAZ | 5000/1000
|
| 950 | WKNA | 1000
|
| 1170 | WWVA | 50,000
|
| 1230 | WLOG | 250
|
| 1230 | WCOM | 250
|
| 1230 | WAJR | 250
|
| 1240 | WTIP | 250
|
| 1240 | WDNE | 250
|
| 1340 | WHAR | 250
|
| 1340 | WBRW | 250
|
| 1340 | WMON | 250
|
| 1340 | WEPM | 250
|
| 1400 | WBTH | 250
|
| 1400 | WKWK | 250
|
| 1400 | WRON | 250
|
| 1400 | WBLK | 250
|
| 1400 | WCAW | 250
|
| 1440 | WHIS | 5000
|
| 1450 | WPAR | 250
|
| 1450 | WWNR | 250
|
| 1450 | WPLH | 250
|
| 1490 | WVVW | 250
|
| 1490 | WGKV | 250
|
| 1490 | WLOH | 250
|
| 92.3 | WVVW-FM (CP) | 10,000
|
| 94.1 | WOAY-FM | 20,000
|
| 94.3 | WEPM-FM | 660 175 FT
|
| 95.1 | WPDX-FM | 2000
|
| 97.3 | WKWK-FM | 14000
|
| 98.5 | WGKV-FM | ...
|
| 98.7 | WWVA-FM | 11300
|
| 99.3 | WAJR-FM (CP) | 2000
|
| 99.5 | WJLS-FM | 34000
|
| 100.5 | WHTN-FM | 53000
|
| 101.3 | WCFC-FM | 35750
|
| 102.5 | WPLH-FM | 38000
|
| 103.3 | WLOG-FM | 2300
|
| 104.5 | WHIS-FM | 186000
|
| 105.3 | WPAR-FM | ...
|
BROADCASTING MARKETBOOK, AUG. 18, 1952
| 560 | WJLS | Beckley | 1000- | CBS
|
| 580 | WCHS | Charleston | 5000 | CBS
|
| 620 | WWNR | Beckley | 1000- | MBS
|
| 750 | WPDX | Clarksburg | 1000
|
| 790 | WEGG | Moorefield | 1000d | has construction permit
|
| 800 | WHTN | Huntington | 1000
|
| 860 | WOAY | Oak Hill | 5000d |
|
| 920 | WMMN | Fairmont | 5000 | CBS
|
| 930 | WSAZ | Huntington | 5000- | ABC
|
| 950 | WKNA | Charleston | 5000- | ABC
|
| 970 | WWYO | Pineville | 1000d |
|
| 1150 | WELC | Welch | 1000d |
|
| 1170 | WWVA | Wheeling | 50000 | CBS
|
| 1230 | WLOG | Logan | 250
|
| 1230 | WAJR | Morgantown | 250 | MBS
|
| 1230 | WCOM | Parkersburg | 250 | ABC
|
| 1240 | WKOY | Bluefield | 250 | MBS
|
| 1240 | WTIP | Charleston | 250 | MBS
|
| 1240 | WDNE | Elkins | 250 | MBS
|
| 1290 | WVOW | Logan | 5000- |
|
| 1340 | WHAR | Clarksburg | 250 | MBS and ABC
|
| 1340 | WEPM | Martinsburg | 250
|
| 1340 | WMON | Montgomery | 250 | MBS
|
| 1340 | WBRW | Welch | 250 | MBS
|
| 1350 | WHJC | Matewan | 1000d |
|
| 1400 | WCAW | Charleston | 250
|
| 1400 | WBLK | Clarksburg | 250 | NBC
|
| 1400 | WRON | Ronceverte | 250 | NBC
|
| 1400 | WKWK | Wheeling | 250 | ABC
|
| 1400 | WBTH | Williamson | 250 | MBS
|
| 1430 | WEIR | Weirton | 1000
|
| 1440 | WHIS | Bluefield | 5000 | NBC
|
| 1450 | WERL | East Rainelle | 250 | has construction permit
|
| 1450 | WPLH | Huntington | 250
|
| 1450 | WPAR | Parkersburg | 250 | CBS
|
| 1450 | WHAW | Weston | 250
|
| 1470 | WMOD | Moundsville | 1000
|
| 1490 | WGKV | Charleston | 250 | NBC
|
| 1490 | WVVW | Fairmont | 250 | MBS and ABC
|
| 1490 | WLOH | Princeton | 250 | ABC
|
| 1600 | WHLL | Wheeling | 5000d |
|
| 92.3 | WJPB(FM) | Fairmont | 10000
|
| 92.3 | WVOW-FM | Logan | 22000
|
| 94.1 | WOAY-FM | Oak Hill | 20000
|
| 94.3 | WEPM-FM | Martinsburg | 880
|
| 95.1 | WPDX-FM | Clarksburg | 2000
|
| 97.3 | WKWK-FM | Wheeling | 16000
|
| 97.5 | WKNA-FM | Charleston | 3000
|
| 98.5 | WGKV-FM | Charleston | 5000
|
| 98.7 | WWVA-FM | Wheeling | 30000
|
| 99.3 | WAJR-FM | Morgantown | 1000
|
| 99.5 | WJLS-FM | Beckley | 34000 | CBS
|
| 100.5 | WHTN-FM | Huntington | 53000
|
| 102.5 | WPLH-FM | Huntington | 41000
|
| 103.3 | WLOG-FM | Logan | 1000
|
| 106.5 | WPAR-FM | Parkersburg | 9000
|
| 5 | WSAZ-TV | Huntington | 8400/16800 | ABC,CBS, NBC, DuMont
|
In the above table, a minus sign indicates reduced power at night.
Return to front page