West Philadelphia
Wards 27 & 46 extend from Baltimore Avenue in the south,
Cobbs Creek in the west, Market Street in the north and the Schuylkill River
in the east
Ward 27 | |||||
Chestnut Street (South Side) | 3450 | Thos. M. Seeds Jr. | 100 x 220 | 3-4 B apt houses | $170,000 |
S.E. cor. 39th | Anne W. Pennfield | 200 x 220 | 2-7 B apt house - 4 B flat Hs Rr | $700,000 | |
Osage Avenue (South Side) | 4422-24 | Samuel R. Edge | 50 x 100 | 3 B apt house | $20,000 |
4428 | Howard B. Nichols et al. | 50 x 110 | 4 S apt house | $45,000 | |
Walnut Street (North Side) | 3601-05 | Abel Bottoms | 60 x 120 | 2-4 B apt houses | $50,000 |
3607 | Abel Bottoms | 20 x 70 | 3 B apt house | $6,000 | |
3609 | Abel Bottoms | 20 x 70 | 3 B apt house | $6,000 | |
Fortieth Street (West Side) | 422 | Daniel W.C. Smith | 30 x 135 | 3 rough cast apt house - 2 BB | $13,500 |
Forty-second Street (West Side) | N.W. Cor. Chester Ave. | Alex Wilson Jr. | 175 x 58 | 4 S apt house | $70,000 |
Forty-first Street (East Side) | 501 | Cora C. Deacon | 33 x 135 | 4 B apt house | $40,000 |
Ward 46 | |||||
Baltimore Avenue (North Side) | 4629 | Mortimer G. Tull | 48 x irreg. | 4 B apt house - stores on 47th | $45,000 |
5415 | Leo G. Bernheimer et al. | 20 x irreg. | 2 B apt house | $6,000 | |
5417 | Leo G. Bernheimer et al. | 20 x irreg. | 2 B apt house | $6,000 | |
5419 | Leo G. Bernheimer et al. | 20 x 87 | 2 B apt house | $6,000 | |
5421 | Leo G. Bernheimer et al. | 20 x 87 | 2 B apt house | $6,000 | |
5423 | Leo G. Bernheimer et al. | 20 x 87 | 2 B apt house | $6,000 | |
5425 | Leo G. Bernheimer et al. | 20 x 87 | 2 B apt house | $6,000 | |
5429 | Leo G. Bernheimer et al. | 20 x 88 | 2 B apt house | $6,000 | |
5431 | Leo G. Bernheimer et al. | 20 x 88 | 2 B apt house | $6,000 | |
5433 | Leo G. Bernheimer et al. | 20 x 88 | 2 B apt house | $6,000 | |
5435 | Leo G. Bernheimer et al. | 20 x 88 | 2 B apt house | $6,000 | |
5439 | Leo G. Bernheimer et al. | 20 x 89 | 2 B apt house | $6,000 | |
5441 | Leo G. Bernheimer et al. | 20 x 89 | 2 B apt house | $6,000 | |
5443 | Leo G. Bernheimer et al. | 20 x irreg. | 2 B apt house | $6,000 | |
5445 | Jas. C. Clark | 39 x irreg. | 3 B store & apt house | $11,000 | |
5507 | Wm. C. Fleck | 16 x irreg. | 2 B apt house | $5,500 | |
5509 | Wm C. Fleck | 16 x irreg. | 2 B apt house | $5,500 | |
5511 | Wm C. Fleck | 16 x irreg. | 2 B apt house | $5,500 | |
5513 | Wm C. Fleck | 16 x irreg. | 2 B apt house | $5,500 | |
5515 | Wm C. Fleck | 16 x irreg. | 2 B apt house | $5,500 | |
6001-05 | Caroline D. Morton | 12 x irreg. | 2 B apt house & store | $8,500 | |
6007-09 | Angela Schiavo | 47 x irreg. | 2 B apt house & store | $6,200 | |
Baltimore Avenue (South Side) | SW cor. 47th & NW corner of Warrington Ave. | Mary R. Wilson | 281 x irreg. | Apt house "The Ivan" | N/A |
Carpenter Street (North Side) | 5901 | Chas. T. Hallowell | 19 x 108 | 2 B apt house | $7,500 |
5903 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5905 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5907 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5909 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5911 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5913 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5915 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5917 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5919 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5921 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5923 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5925 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5927 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5929 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5931 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5933 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5935 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5937 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5939 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
5941 | Chas. T. Hallowell | 18 x 108 | 2 B apt house | $6,000 | |
Carpenter Street (South Side) | 5900 | Chas. T. Hallowell | 19 x 108 | 2 B apt house | $7,500 |
5902 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5904 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5906 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5908 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5910 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5912 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5914 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5916 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5918 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5920 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5922 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5924 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5926 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5928 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5930 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5932 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5934 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5936 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5938 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
5940 | Chas. T. Hallowell | 18 x 107 | 2 B apt house | $6,000 | |
Catherine Street (North Side) | 6011 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 |
6013 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6015 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6017 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6019 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6021 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6023 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6025 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6027 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6029 | Jno. Greenwell | 18 x 115 | 2 B apt house | $5,300 | |
6031 | Jno. Greenwell | 18 x 115 | 2 B apt house | $5,300 | |
6033 | Jno. Greenwell | 18 x 115 | 2 B apt house | $5,300 | |
6035 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6037 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6039 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6041 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6043 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6045 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6047 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6049 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6051 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6053 | Gerson Donnenberg | 18 x 115 | 2 B apt house | $5,300 | |
6055 | Montrose Realty Co. | 19 x 115 | 2 B apt house | $7,000 | |
Catherine Street (South Side) | 5616 | Jas H. Billington | 15 x 80 | 2 B apt house | $3,500 |
5618 | Edward Hutchinson Jr. | 15 x 80 | 2 B apt house | $3,300 | |
6012 | Edward E. Cullins Sr. | 18 x 110 | 2 B apt house | $5,500 | |
6014 | Edward E. Cullins Sr. | 18 x 110 | 2 B apt house | $5,500 | |
6016 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6018 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6020 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6022 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6024 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6026 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6028 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6030 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6032 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6034 | Edward E. Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6036 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6038 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6040 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6042 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6044 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6046 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6048 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6050 | Daniel Crawford Jr. | 17 x 110 | 2 B apt house | $5,500 | |
6052 | Edward Cullins Sr. | 17 x 110 | 2 B apt house | $5,500 | |
6054 | Edward Cullins Sr. | 17 x 110 | 2 B apt house | $7,000 | |
Cedar Avenue (North Side) | 5243 | Elizabeth Grant | 17 x 86 | 2 B apt house - 2 BB | $5,000 |
5245 | Elizabeth Grant | 17 x 86 | 2 B apt house - 2 BB | $5,000 | |
5247 | Elizabeth Grant | 17 x 86 | 2 B apt house - 2 BB | $5,000 | |
5249 | Elizabeth Grant | 17 x 86 | 2 B apt house - 2 BB | $5,000 | |
Cedar Avenue (South Side) | 4900 | Nathan C. Lane | 34 x 110 | 3.5 B apt house | $22,000 |
Florence Avenue (North Side) | 4811 | Sterling R. Price et ux. | 47 x irreg. | 3 B apt house | $8,000 |
Hazel Avenue (South Side) | 6032 | George Frescolin | 22 x 112 | 2 B apt house | $5,200 |
6034 | George Frescolin | 18 x 112 | 2 B apt house | $4,800 | |
6036 | George Frescolin | 18 x 112 | 2 B apt house | $4,800 | |
6038 | George Frescolin | 22 x 112 | 2 B apt house | $5,200 | |
Osage Avenue (North Side) | 6013 | Wm. M. Montgomery | 16 x 112 | 2 B apt house | $5,000 |
6015 | Wm. M. Montgomery | 16 x 112 | 2 B apt house | $5,000 | |
6017 | Wm. M. Montgomery | 16 x 112 | 2 B apt house | $5,000 | |
6019 | Wm. M. Montgomery | 16 x 112 | 2 B apt house | $5,000 | |
6021 | Wm. M. Montgomery | 16 x 112 | 2 B apt house | $5,000 | |
6023 | Wm. M. Montgomery | 16 x 112 | 2 B apt house | $5,000 | |
Pine Street (North Side) | 4511-13 | C. Howard Schermerhorn | 40 x 100 | 3 B apt house | $25,000 |
4515-17 | Ed. N. Remington | 40 x 100 | 3 B apt house | $25,000 | |
4519-21 | C. Howard Schermerhorn | 40 x 100 | 3 B apt house | $25,000 | |
4523-25 | C. Howard Schermerhorn | 40 x 100 | 3 B apt house | $25,000 | |
5145-47 | Christine V. Bond | 40 x 80 | 4 B apt house | $25,000 | |
5353 | Blanche R. Shearman | 16 x 79 | 2 BH - 2 BB | $3,100 | |
Pine Street (South Side) | 5434 | Edward E. Hanscom et al. | 16 x 78 | 2 B apt house | $4,200 |
5436 | Edward E. Hanscom et al. | 16 x 78 | 2 B apt house | $4,200 | |
5554 | Frederick Sabin | 18 x 80 | 2 B apt house | $5,000 | |
5556 | Frederick Sabin | 18 x 80 | 2 B apt house | $5,000 | |
6040 | Gussie Englander | 16 x 77 | 2 B apt house | $5,000 | |
6042 | Gussie Englander | 16 x 77 | 2 B apt house | $5,000 | |
6044 | Gussie Englander | 16 x 77 | 2 B apt house | $5,000 | |
6046 | Gussie Englander | 16 x 77 | 2 B apt house | $5,000 | |
6048 | Gussie Englander | 16 x 77 | 2 B apt house | $5,000 | |
6050 | Gussie Englander | 16 x 77 | 2 B apt house | $5,000 | |
SE cor. of Pine Street & 61st St. | Gussie Englander | 16 x 77 | 2 B apt house | $6,000 | |
6118 | Emma W. Taylor | 24 X 112 | 3 B apt house | $7,000 | |
Springfield Avenue (North Side) | 4511 | Frank P. Hood | 17 x irreg. | 3 B apt house | $5,500 |
4535 | Chas. Robinson | 17 x 108 | 2 B apt house | $6,300 | |
4537 | Chas. Robinson | 16 x 108 | 2 B apt house | $5,300 | |
4539 | Chas. Robinson | 17 x 108 | 2 B apt house | $5,300 | |
Spruce Street (South Side) | 5344 | Barton G. Munch | 19 x 79 | 2 B apt house | $5,300 |
5346 | Barton G. Munch | 19 x 79 | 2 B apt house & store | $6,500 | |
5536 | Lena B. Moore | 17 x 75 | 3 B apt house & store | $8,000 | |
5900-02 | Martin Maloney | 40 x irreg. | 4 B apt house | $30,000 | |
Forty-sixth Street (East Side) | 1003-05 | Rose E. McCarthy | 46 x 130 | 3 B apt house | $24,000 |
1007-09 | Harry D. Mousley | 46 x 130 | 3 B apt house | $24,000 | |
Forty-sixth Street (West Side) | 1100-02 | Chas. F. Bonsor | 46 x 120 | 3 B apt house | $24,000 |
1108-16 | Henry Bergman Jr. | 75 x 132 | 4 apt house - 9 flats | $47,000 | |
Forty-seventh Street (East Side) | SE cor.of Baltimore Ave. | John M. Ettinger | 95 x irreg. | 4 B apt house | $85,000 |
Forty-seventh Street (West Side) | 902 | Theo. Phillips | 37 x 86 | 3 B apt house - 3 BB | $10,000 |
1108-10 | Geo. S. Sartain | 68 x 146 | 3 B apt house | $32,000 | |
Forty-eighth Street (East Side) | 901 | Nellie M. Yates | 47 x irreg. | 4 S - flat apt house | $35,000 |
905 | Ralph L. Harris | 24 x 82 | 2 B apt house | $8,500 | |
Forty-ninth Street (West Side) | 800-02 | C. Howard Schermerhorn | 60 x 100 | 4 apt house | $45,000 |
942 | Myrtle F. Jacobs | 20 x 100 | 3 B apt house | $13,000 | |
Fiftieth Street (East Side) | 423 | Chas. B. Prettyman | 16 x 100 | 3 BH - 3 BB - 3 apt house | $10,000 |
Fifty-second Street (East Side) | 301-03 | Fred P. Bel | 43 x 93 | 3 B apt house - 4 stories - 3 BB | $50,000 |
Fifty-second Street (West Side) | 330 | Engelbert C. Bender | 18 x 82 | 2 B apt house - 2 BB | $7,500 |
444 | Lula K. Bishop | 16 x 87 | 3 B apt house - 3 BB | $5,500 | |
534-36 | Chas. Fuschel | 43 x 90 | 4 B apt house - 4 BB | $30,000 | |
Fifty-third Street (East Side) | 549 | Oliver B. Barton | 24 x 49 | 2 B apt house | $4,000 |
551 | Oliver B. Barton | 24 x 49 | 2 B apt house | $4,000 | |
Fifty-fifth Street (West Side) | 800 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $6,500 |
802 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
804 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
806 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
808 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
810 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
812 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
814 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
816 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
818 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
820 | Wm. C. Fleck | 16 x 80 | 2 B apt house | $5,500 | |
Fifty-sixth Street (East Side) | 319-33 | Winfield H. Yonker et al. | 140 x 80 | 2 B apt house & stores - theatre Rr - 7 B stores - 4 apts above | $50,000 |
701 | Emma Nickel | 16 x 77 | 2 B apt house - basement store | $8,000 | |
703 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
705 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
707 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
709 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
711 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
713 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
715 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
717 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
719 | Emma Nickel | 16 x 77 | 2 B apt house | $5,500 | |
721 | Emma Nickel et al. | 16 x 77 | 2 B apt house | $5,500 | |
723 | Geo. Obergfell Jr. | 16 x 77 | 2 B apt house | $5,500 | |
725 | Geo. Obergfell Jr. | 16 x 77 | 2 B apt house | $5,500 | |
727 | Geo. Obergfell Jr. | 16 x 77 | 2 B apt house | $5,500 | |
Fifty-eighth Street (West Side) | 900 | Charles Weinberg | 17 x 81 | 2 B apt house | $6,200 |
902 | Geo T. Sale | 17 x 81 | 2 B apt house | $5,000 | |
904 | Geo. T. Sale | 16 x 81 | 2 B apt house | $5,000 | |
906 | Julia R. Harnett | 16 x 81 | 2 B apt house | $5,000 | |
908 | Julia R. Harnett | 16 x 81 | 2 B apt house | $5,000 | |
910 | Julia R. Harnett | 16 x 82 | 2 B apt house | $6,000 | |
912 | Julia R. Harnett | 16 x 82 | 2 B apt house | $6,000 | |
914 | Julia R. Harnett | 16 x 82 | 2 B apt house | $6,000 | |
916 | Julia R. Harnett | 16 x 82 | 2 B apt house | $6,000 | |
918 | Wm. Spence | 17 x 82 | 2 B apt house | $6,000 | |
920 | Wm. Spence | 16 x 82 | 2 B apt house | $5,000 | |
922 | Wm. Spence | 16 x 82 | 2 B apt house | $5,000 | |
924 | Wm. Spence | 16 x 82 | 2 B apt house | $5,000 | |
926 | Wm. Spence | 16 x 82 | 2 B apt house | $5,000 | |
928 | Wm. Spence | 16 x 82 | 2 B apt house | $5,000 | |
930 | Wm. Spence | 16 x 82 | 2 B apt house | $6,000 | |
932 | Wm. Spence | 16 x 82 | 2 B apt house | $6,000 | |
934 | Julia R. Harnett | 16 x 82 | 2 B apt house | $6,000 | |
936 | Wm. Spence | 16 x 82 | 2 B apt house | $5,000 | |
938 | Ethel K. Bihlmaier | 16 x 82 | 2 B apt house | $5,000 | |
940 | Ethel K. Bihlmaier | 16 x 82 | 2 B apt house | $5,000 | |
942 | Fox & Armstrong | 20 x 75 | 2 B apt house & store | $7,000 | |
944 | Fox & Armstrong | 20 x 75 | 2 B apt house & store | $7,000 | |
946 | Geo. Holland | 24 x 78 | 2 B apt house & store | $14,000 | |
Sixty-first Street (East Side) | 407 | Gussie Englander | 16 x 117 | 2 B apt house | $5,000 |
409 | Gussie Englander | 16 x 117 | 2 B apt house | $5,000 |
Hotels:
Ward 27 | |||||
Chestnut Street (South Side) | 3308-20 | The Bartram Hotel Co. | 147 x irreg. | 7 B hotel | $230,000 |
Thirtieth Street (West Side) | Cor. of Ludlow | D.B. Martin Co. | 55 x 23 | 5 B hotel | $11,000 |
Ward 46 | |||||
Baltimore Avenue (South Side) | 4620-24 | Frank E. Byerly | 81 x irreg. | 3 & 2.5 B hotel "The Ivan" - cross listed under apartments | $14,000 |