Ward 7 | |||||
Broad Street (East Side) | 427 | ? | 18 x 93 | 3 B apt house & store | $35,000 |
Broad Street (West Side) | 318 | Louisa A. Crosby et al | 23 x 140 | 4 B apt house 3-1 BB | $55,000 |
400 | Rush B. Smith | 21 x 73 | 4 B apt house - 1BB | $55,000 | |
402 | Martha J. Tagg | 19 x 73 | 4 B apt house - 3-2 BB | $35,000 | |
416 | Emily Hinds | 20 x 127 | 4 BH & store - 4-3 BB | $35,000 | |
418 | Emily Hinds | 20 x 127 | 4 BH & store - 4-3 BB | $35,000 | |
420 | Emily Hinds | 20 x 80 | 4 BH & store - 4 BB | $33,000 | |
424 | Samuel F. Houseman | 20 x 80 | 4 B apt house - 3-2-1 BB | $23,000 | |
426 | Samuel F. Houseman | 21 x 80 | 4 B apt house 3 - BB | $25,000 | |
Hicks Street (East Side) | 311-13 | Elizabeth H. Crenshaw | 33 x 54 | 4 B apt house 4 - BB | $15,000 |
315-17 | Elizabeth H. Crenshaw | 30 x 54 | 4 B apt house 4 - BB | $12,000 | |
Lombard Street (North Side) | 1419-21 | J. Craig McLanahan | 32 x 53 | 4 B apt house to alley | $12,000 |
Pine Street (North Side) | 1519 | Annie E. Blume | 16 x 100 | 4 B apt house - C front - 4 BB | $20,000 |
Pine Street (South Side) | 910 | Elizabeth M. Glass | 20 x 120 | 3 B apt house - 3 BB, FB | $9,500 |
912 | Alexander Ardley Est. | 20 x 120 | 3 B apt house - 3 BB, FB | $9,500 | |
914 | Caleb Wood | 20 x 120 | 3 & 2 BB, FB | $9,500 | |
1330-32 | Rebecca E. Forsyth et al. | 32 x 77 | 6 B apt house | $50,000 | |
1500-02 | Charles McIlvain Jr. | 40 x 129 | 10 B apt house to Waverly | $100,000 | |
1700 | W. J. Campbell | 20 x 90 | 4 B apt house to Waverly | $30,000 | |
1702 | W. J. Campbell | 20 x 90 | 4 B apt house to Waverly | $20,000 | |
2300-08 | Everett Cummins | 75 x irreg. | 4 B apt house 4 BB ind. alley | $60,000 | |
2310-18 | Everett Cummins | 75 x 75 | 4 B apt house 4 BB side yard | $35,000 | |
Spruce Street (South Side) | 1100 | David W. Van Tine | 23 x 205 | 5 B apt house to Cypress | $60,000 |
1102 | David W. Van Tine | 23 x 205 | 3 B - 3 BB, FB apt house to Cypress | $28,000 | |
1348-52 | Bell Telephone Co. of Phila. | 56 x 100 | 3 B apt house 3 BB | $250,000 | |
1530-32 | The Newport Apt House Co. | 44 x 93 | S B apt house | $175,000 | |
1904 | Charles B. Prettyman | 24 x 103 | 5 B apt house | $25,000 | |
Taney Street (East Side) | 403 | Adele Mitchell | 30 x 60 | 3 B apt house - 3 BB to alley | $3,600 |
Ninth Street (East Side) | 417 | Bernard Viener | 18 x 113 | 4 B apt house - 3 BB 1st floor stores, FB | $7,500 |
505 | Edward Morrell | 20 x 198 | 3 B apt house - 2 BB - FB - 2 B stable | $7,500 | |
Tenth Street (East Side) | 301-09 | Clinton Hotel Co. | 115 x 110 | 7 B apt house | $175,000 |
317 | Adolph Krivereek | 32 x 100 | 4 B apt house - 3 BB | $13,000 | |
Tenth Street (West Side) | 304 | Daniel H. Redmond | 20 x 120 | 3 B apt house - 3 BB - B kitchen | $15,000 |
308 | Catherine Steelman | 20 x 120 | 3 B apt house - 4 BB to line | $17,000 | |
Eleventh Street (East Side) | 305 | Alex G. Rea | 20 x 76 | 4 B apt house - 4 & 3 BB | $11,000 |
Eleventh Street (West Side) | 328-38 | Sarah B. Warden | 119 x 120 | 10 BS apt house - 5 stores on 11th, 3 stores on Pine | $485,000 |
Twelfth Street (East Side) | 333 | Harvey H. Barndt | 19 x 68 | 4 B apt house - 3 BB to alley | $8,500 |
Thirteenth Street (East Side) | 311-13 | Richard C. Park | 60 x 88 | 7 B apt house to Iseminger | $90,000 |
411 | Isaac Levi | 16 x 49 | 3 B apt house | $5,000 | |
Twenty-second Street (East Side) | 511 | Aaron Messinger | 15 x 54 | 3 B apt house - 3 BH ib Naudain | $4,000 |
Ward 8 | |||||
Spruce Street (North Side) | 1237 | Anna M. Smith | 18 x 88 | 3 B apt house 3-1 B Back Bldg | $32,000 |
1301-03 | John Stafford | 50 x 170 | 13 SB apart house (unfinished) | $400,000 | |
1321-23 | Charles J. McIlvain Jr. | 40 x 130 | 10 B apt house | $250,000 | |
Walnut Street (North Side) | 1631 | Walnut Street Realty Co. | 48 x 120 | 13 BS apt house | $600,000 |
1731-33 | Charles J. McIlvain Jr. | 62 x 125 | 12 BC apt house | $575,000 | |
1829 | Albert S. Riehle | 50 x 235 | 15 SI apt house (unfinished) | $500,000 | |
2135 | Jacob C. Khan et al. | 36 x 80 | 12 BC apt house | $225,000 | |
Walnut Street (South Side) | 1216-18 | John Stafford | 47 x 107 | 12 B stores (apartment) | $350,000 |
Sixteenth Street (East Side) | 125-27 | The Central Realty Corp. | 30 x 67 | 4 B apt house & stores - 4 & 1 BB to alley | $60,000 |
Chestnut Street (South Side) | 1932 | George D. McCreary | 22 x 88 | 4 B apt house 3 & 1 BB | $35,000 |
1934 | George D. McCreary | 22 x 88 | 4 B apt house 4 BB to alley | $50,000 | |
Locust Street (South Side) | 1200 | S. David Page | 18 x 80 | 3 BH to Latimer (apt) | $20,000 |
1428-30 | Arthur W. Drayton | 60 x 100 | 12 B apt house | $600,000 | |
2232 | Frederick P. Kennedy et al. | 14 x 100 | 3 B apt house | $15,000 | |
Sansom Street (South Side) | 1906-10 | Craig McLanahan | 52 x 80 | 7 B apt house - 7 BB | $85,000 |
Ward 9 | |||||
Chestnut Street (North Side) | 1811-17 | Frank B. Off | 80 x 160 | 8 SB apt house | $510,000 |
2001 | Stephen B. Fotterall | 20 x 159 | 4 B apt house - 2 B on 28th | $60,000 | |
2201 | Samuel P. Wetherill | 69 x 100 | 8 BC apt house | $225,000 | |
North Seventeenth Street (East Side) | 47 | Alfred D. Wiler | 20 x 63 | 3 B apt house | $13,000 |
Ward 10 | |||||
Tenth Street (West Side) | 236 | Terrence Mullin | 18 x 60 | 3 B store 2-3 B apts Rr | $8,000 |
Eighteenth Street (West Side) | 112 | Wm. Weightman Est. | 30 x 132 | 5 B apt house - 5 BB | $45,000 |
Hotels:
Ward 7 | |||||
Lombard Street (South Side) | 1732 | John J. Fitzgerald | 17 x 78 | 3 B hotel 2-1 BB - 2-3 BHs Rr | $4,000 |
1734 | John J. Fitzgerald | 17 x 78 | 3 B hotel 2-1 BB - 2-3 BHs Rr | $4,000 | |
Seventeenth Street (West Side) | 506 | Katherine C. Cross et al. | 20 x 80 | 3 B hotel - 3 BB | $5,000 |
Ward 8 | |||||
Walnut Street (South Side) | 1336-40 | Peter A.B. Widener Est. | 100 x 142 | 12 & 5 BC (Ritz Carlton Hotel) | $2,200,000 |
Ward 10 | |||||
Race Street (North Side) | 1323 | David Kirschbaum | 20 x 49 | 3 B hotel - 3 BB | $28,000 |
Race Street (South Side) | 702 | James J. Sproul Est. | 22 x 133 | 3 B hotel - 4 BB | $11,500 |
714 | Robt. B. Gibb | 17 x 74 | 4 B hotel - 4 BB | $13,000 | |
824-26 | Abraham Goldberg | 38 x 130 | 3 B hotel - 3 BB -3-2 BHs on Quarry | $28,000 | |
942 | Herman Speier | 17 x 68 | 4 B hotel | $20,000 | |
Seventh Street (West Side) | 150 | James J. Sproul Est. | 19 x 49 | 4 B hotel - 2BB | $7,000 |
Ninth Street (East Side) | 201-11 | Yetta Lieberman | 100 x 37 | 4 B hotel | $55,000 |
Tenth Street (West Side) | 122-24 | August H. Wirz | 34 x 87 | 3 B hotel - 1 BB | $20,500 |
128 | Bernard Davis | 23 x 90 | 3 B store & hotel - 3 BB | $11,500 | |
Eleventh Street (West Side) | 106 | John W. Paxon | 18 x 98 | 3 B hotel - 3 BB | $18,000 |
108 | John W. Paxon | 18 x 98 | 3 B hotel - 3 BB | $18,000 | |
110-12 | John W. Paxon | 28 x 98 | 4 B hotel - 4 BB | $25,000 | |
Twelfth Street (West Side) | 128 | Joseph N. Price | 18 x 100 | 4 B hotel - 2 BB |
$22,000 |
Fifteenth Street (West Side) | 106-08 | Hugh Beattie | 37-49 | 4 B hotel | $80,000 |