|
Pahaquarra Scout
Reservation
|
||||||
| Camp Issues | ||||||
| Bdr | R/C | Bkg | Name |
Year |
Description
- Image Click on an image for a full size view |
|
| C | WHT | ???? | Letter "P" | Need Image |
||
| LBL | C | WHT | LBL | ???? | SSC, INDIAN ON ARROWHEAD | ![]() |
| WHT | C | BLU | WHT | ???? | 3" ROUND, SILKSCREENED TENT | ![]() |
| DBL | C | WHT | DBL | ???? | SHIELD, TEE PEES UNDER ARC | ![]() |
| DGN | C | YEL | GRN | ???? | 5" ROUND SSC, "STAFF" | Need Image |
| GRN | C | WHT | RED | 1946 | 3" ROUND "1946" TEE PEES | ![]() |
| RED | C | WHT | GRN | 1947 | 3" ROUND "1947" TEE PEES | ![]() |
| BLK | C | WHT | RED | 1948 | 3" ROUND "1948" TEE PEES | ![]() |
| BLK | C | WHT | RED | 1950 | 3" ROUND "SILVER ANNIVERSARY" | ![]() |
| BLK | C | RED | BLK | 1951 | ROCKER "1951" | |
| BLK | C | RED | BLK | 1952 | ROCKER "1952" | |
| BLK | C | RED | BLK | 1953 | ROCKER "1953" | |
| BLK | C | RED | BLK | 1954 | ROCKER "1954" | |
| BLK | C | RED | BLK | 1955 | ROCKER "1955" | Need Image |
| BLK | C | RED | BLK | 1956 | ROCKER "1956" | Need Image |
| BLK | C | RED | BLK | 1957 | ROCKER "1957" | Need Image |
| RED | C | WHT | RED | 1958 | ROCKER "1958" | Need Image |
| RED | C | WHT | RED | 1959 | ROCKER "1959" | Need Image |
| RED | C | WHT | RED | 1960 | ROCKER "1960" | |
| RED | C | WHT | RED | 1961 | ROCKER "1961" | Need Image |
| RED | C | WHT | RED | 1962 | ROCKER "1962" | |
| RED | C | WHT | RED | 1963 | ROCKER "1963" | |
| RED | C | WHT | RED | 1964 | ROCKER "1964" | |
| RED | C | WHT | RED | 1965 | ROCKER "1965" | |
| RED | C | WHT | RED | 1966 | ROCKER "1966" | |
| RED | C | WHT | RED | 1967 | ROCKER "1967" | |
| RED | C | WHT | RED | 1968 | ROCKER "1968" | |
| RED | C | WHT | RED | 1969 | ROCKER "1969" | |
| RED | C | WHT | RED | 1970 | ROCKER "1970" | |
| RED | R | WHT | RED | 1971 | 3" ROUND "1925-1971" | ![]() |
| RED | C | WHT | RED | 1971 | ROCKER "1971" | |
|
Text and Images Copyright © 2000 by Scott Kuzma. |
||||||