Camp Pahaquarra Patch AcknowledgementsThis page acknowledges the contributors of the various patches, neckerchiefs, etc. to the Pahaquarra patch site. Please let us know if we have missed anyone. There is no way this list will ever be fully correct. The Pahaquarra website has been supported by several of the Scouts who have spent summers at the camp. |
|||||
row | page | shape | year | name | from |
Camp Issues | |||||
---|---|---|---|---|---|
row 1 | pqButton.htm | round | 1929 | Citizen | Ed Dworak |
row 1 | pqButton.htm | round | no date | Metric | Ed Dworak |
row 1 | pqButton.htm | round | no date | Clerk | Bill Topkis |
row 1 | pqButton.htm | round | no date | Judge | Randall Holden |
row 2 | pqFelt.htm | round | no date | Staff | Doug Walker |
row 2 | pqFelt.htm | round | no date | Felt | Ed Dworak |
row 2 | pqFelt.htm | round | no date | Felt | Ed Dworak |
row 2 | pqFelt.htm | shield | no date | tents | no name |
row 2 | pqFelt.htm | arrowhead | 1945 | Brave | no name |
row 2 | pqFelt.htm | letter P | 1937 | Felt | no name |
row 3 | pq07.htm | round | 1946 | green bdr | no name |
row 3 | pq07.htm | round | 1947 | red bdr | no name |
row 3 | pq07.htm | round | 1948 | black bdr | no name |
row 3 | pq07.htm | round | 1950 | anniversary | no name |
row 3 | pq07.htm | round, loop | 1971 | anniversary | no name |
row 3 | pq07.htm | cup | 1971 | anniversary | no name |
Rockers | |||||
row 1 | pqrs1951.htm | rocker | 1951 | black bdr | no name |
row 1 | pqrs1951.htm | rocker | 1952 | black bdr | no name |
row 1 | pqrs1951.htm | rocker | 1953 | black bdr | no name |
row 1 | pqrs1951.htm | rocker | 1954 | black bdr | no name |
row 1 | pq1936.htm | rocker | 1936 | Camporal | Ed Dworak |
row 1 | pq1936.htm | rocker | 1937 | Camporal | Ed Dworak |
row 1 | pq1936.htm | rocker | 1947 | Camporal | Doug Walker |
row 1 | pq1936.htm | rocker | 1947 | Camporal | Doug Walker |
row 1 | pq1936.htm | rocker | 1948 | Camporal | Doug Walker |
row 2 | pqrs1955.htm | rocker | 1955 | black bdr | no name |
row 2 | pqrs1955.htm | rocker | 1956 | black bdr | no name |
row 2 | pqrs1955.htm | rocker | 1957 | black bdr | no name |
row 2 | pqrs1955.htm | rocker | 1958 | red bdr | no name |
row 2 | pqrsStaff.htm | rocker | no date | Staff | no name |
row 2 | pqrsStaff.htm | rocker | no date | Camporee | no name |
row 2 | pqrsStaff.htm | rocker | no date | Staff | no name |
row 3 | pqrs1959.htm | rocker | 1959 | red bdr | no name |
row 3 | pqrs1959.htm | rocker | 1960 | red bdr | no name |
row 3 | pqrs1959.htm | rocker | 1961 | red bdr | no name |
row 3 | pqrs1959.htm | rocker | 1962 | red bdr | no name |
row 3 | pqrs1959.htm | rocker | 1963 | red bdr | no name |
row 3 | pqrsStaff.htm | rocker | no date | Staff | no name |
row 4 | pqrs1964.htm | rocker | 1964 | red bdr | no name |
row 4 | pqrs1964.htm | rocker | 1965 | red bdr | no name |
row 4 | pqrs1966.htm | rocker | 1966 | red bdr | no name |
row 4 | pqrs1964.htm | rocker | 1967 | red bdr | no name |
row 4 | pqrs1964.htm | rocker | 1968 | red bdr | no name |
row 4 | pqrsStaff.htm | rocker | no date | Staff | no name |
row 5 | pqrs1969.htm | rocker | 1969 | red bdr | no name |
row 5 | pqrs1969.htm | rocker | 1970 | red bdr | no name |
row 5 | pqrs1969.htm | rocker | 1971 | red bdr | no name |
row 5 | pqrs1969.htm | rocker | 1971 | red bdr | no name |
Camporee Rockers | |||||
row 1 | pqcrs1951.htm | rocker | 1951 | camporee | no name |
row 1 | pqcrs1951.htm | rocker | 1952 | camporee | no name |
row 1 | pqcrs1951.htm | rocker | 1953 | camporee | no name |
row 1 | pqcrs1951.htm | rocker | 1954 | camporee | no name |
row 1 | pqcrs1951.htm | rocker | 1955 | camporee | no name |
row 1 | pqcrs1951.htm | rocker | 1956 | camporee | no name |
Pennants, Miscellaneous | |||||
row 1 | pq1929.htm | pennant | 1929 | orange bkgd | Doug Walker |
row 1 | pq1929.htm | pennant | 1929 | black bkgd | Ed Dworak |
row 1 | pq1929.htm | pennant | 1930s | gray bkgd | Bill Topkis |
row 1 | pq1929.htm | pennant | 1968 | orange bkgd | Ed Dworak |
row 1 | pq1929.htm | pennant | 1971 | yellow bkgd | Ed Dworak |
row 1 | pqDish.htm | dish | 1970s | pin dish | Doug Walker |
row 1 | pqActivity.htm | triangle | 1932 | axes | David Oertle |
row 1 | pqActivity.htm | oval | 1932 | skill award | David Oertle |
Neckerchiefs | |||||
row 1 | pq1959.htm | neckerchief | 1950s | green bkgnd | Doug Walker |
row 1 | pq1959.htm | neckerchief | 1961 | brown bkgnd | no name |
row 1 | pq1959.htm | neckerchief | 1962 | blue bkgnd | no name |
row 1 | pq1959.htm | neckerchief | 1963 | gray bkgnd | no name |
row 1 | pq1959.htm | neckerchief | 1960 | Staff | no name |
row 1 | pq1959.htm | neckerchief | 1961 | Staff | David Patterson |
row 1 | pq1959.htm | neckerchief | 1962 | Staff | no name |
row 1 | pq1959.htm | neckerchief | 1963 | Staff | no name |
row 1 | pq1959.htm | neckerchief | 1959 | yellow bkgnd | no name |
row 1 | pq1959.htm | neckerchief | 1961 | Leader | Ed Dworak |
row 1 | pq1959.htm | neckerchief | 1962 | Leader | Doug Walker |
row 1 | pq1964.htm | neckerchief | no date | yellow bkgnd | no name |
row 1 | pq1964.htm | neckerchief | 1964 | green bkgnd | no name |
row 1 | pq1964.htm | neckerchief | 1965 | yellow bkgnd | no name |
row 1 | pq1964.htm | neckerchief | 1964 | Staff | no name |
row 1 | pq1964.htm | neckerchief | 1965 | Staff | no name |
row 1 | pq1964.htm | neckerchief | 1965 | Staff | no name |
row 2 | pq1966.htm | neckerchief | 1966 | white bkgnd | no name |
row 2 | pq1966.htm | neckerchief | 1967 | yellow bkgnd | no name |
row 2 | pq1966.htm | neckerchief | 1969 | red bkgnd | no name |
row 2 | pq1966.htm | neckerchief | 1971 | tan bkgnd | David Patterson |
row 2 | pq1966.htm | neckerchief | no date | green bkgnd | no name |
row 2 | pq1966.htm | neckerchief | 1968 | blue bkgnd | no name |
row 2 | pq1966.htm | neckerchief | 1969 | Staff | no name |
row 2 | pq1966.htm | neckerchief | 1971 | Staff | David Patterson |
row 3 | pqSlide1.htm | round | no date | Slide metal | Ed Dworak |
row 3 | pqSlide3.htm | round | no date | Slide metal | Doug Walker |
row 3 | pqSlide3.htm | round | 1971 | Slide, red | Ed Dworak |
row 3 | pq1971.htm | round | 1971 | Slide, green | Arthur Garrison |
row 3 | pq1971.htm | leather | 1943 | Slide | Doug Walker |
row 3 | pq1971.htm | metal | 1943 | Key Chain | Ed Dworak |
row 3 | pqPin.htm | metal | 1943 | Key Chain | Ed Dworak |
row 3 | pqNeal.htm | metal | no date | Key Chain | Ed Dworak |
90 patches, rockers, neckerchiefs, slides |