PITTSBURGH LINE
LOCATION | =+=+=+= | LOCATION | ||
ALTOONA | =+=+=+= | CRESSON | ||
ALTO (Int) | =+=+=+= | HBD/DED (R) | ||
SLOPE | =+=+=+= | CARNEY'S CROSSING | ||
DED (R) | =+=+=+= | CASSANDRA BRIDGE | ||
HORSESHOE CURVE | =+=+=+= | BC (Sonman IT) | ||
DED (R) | =+=+=+= | JAMESTOWN BRIDGE | ||
MG | =+=+=+= | NY (Sonman IT) | ||
DED (C) | =+=+=+= | DED (R) | ||
BENNY | =+=+=+= | W (SF Sec) | ||
SF | =+=+=+= | SO (Int) | ||
GALLITZIN TUNNELS | =+=+=+= | HBD/DED (R) | ||
GALLITZIN | =+=+=+= | AO (Int) | ||
UN/AR (Int) | =+=+=+= | CONEMAUGH (Int/Yd) | ||
DED (C) | =+=+=+= | C | ||
MO (Int) | =+=+=+= | CP JW | ||
YD (Eng Srv/Cresson Sec) | =+=+=+= | JOHNSTOWN |
DED (R)= Dragging Equipment Detector with radio message
Int= Interlocking
DED (C)= Dragging Equipment Detector with cab signal
HBD/DED (R)= Combo Hot Box Detector/DED with radio message
Yd= Yard
IT= Industrial Track
Eng Srv= Engine Servicing